Wurlitzer Style Balaban 1A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 68: | Line 68: | ||
! colspan="2" |Toe Pistons | ! colspan="2" |Toe Pistons | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Horse Hoofs</br>Surf</br>Bird</br>Train</br>Auto Horn</br>Fire Gong</br>Fire Gong (re-it)</br>Steamboat Whistle</br>Siren</br>Tom Tom | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! colspan="2" | Push | ! colspan="2" | Push Button | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Door Bell | ||
|} | |} | ||
Line 89: | Line 83: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Great | |||
! Great Second Touch | |||
! Solo | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| Main | |||
|- | |||
| 16' Diaphone | |||
| 16' Bourdon | |||
| 8' Tibia Clausa | |||
| 16' Diaphone | |||
| 8' Tibia Clausa | |||
| 16' Diaphone | |||
| Solo | |||
|- | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| 16' Tibia Clausa (TC) | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| 16' Tibia Clausa (TC) | |||
| Tuba | |||
|- | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| Cathedral Chimes | |||
| style="background-color:#F00;" | 16' Clarinet (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| Tibia Clausa | |||
|- | |||
| 8' Open Diapason | |||
| 8' Open Diapason | |||
| Xylophone | |||
| 16' Contra Viol (TC) | |||
| | |||
| 8' Open Diapason | |||
| Vox Humana | |||
|- | |||
| 8' Tibia Clausa | |||
| 8' Tibia Clausa | |||
| Triangle | |||
| 16' Bourdon | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
|- | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
|- | |||
| style="background-color:#FBBC04;" | 8' Cello | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
|- | |||
| 8' Flute | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
| 8' Open Diapason | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
|- | |||
| 4' Octave | |||
| 8' Violin | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Solo String | |||
| | |||
|- | |||
| Bass Drum | |||
| style="background-color:#FBBC04;" | 8' Violin Celeste | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
|- | |||
| Kettle Drum | |||
| 8' Solo String | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
| 4' Octave | |||
| | |||
|- | |||
| Crash Cymbal | |||
| 8' Flute | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
| 4' Piccolo | |||
| | |||
|- | |||
| Cymbal | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| 8' Violin | |||
| | |||
| Cathedral Chimes | |||
| | |||
|- | |||
| | |||
| 4' Octave | |||
| | |||
| style="background-color:#FBBC04;" | 8' Violin Celeste | |||
| | |||
| Xylophone | |||
| | |||
|- | |||
| | |||
| 4' Piccolo | |||
| | |||
| 8' Solo String | |||
| | |||
| Glockenspiel | |||
| | |||
|- | |||
| | |||
| 4' Viol | |||
| | |||
| 8' Flute | |||
| | |||
| Orchestral Bells (re-it) | |||
| | |||
|- | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 4' String | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 4' Flute | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| 2' Piccolo | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Marimba (re-it) | |||
| | |||
| 4' String | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Harp | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Chrysoglott | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Snare Drum | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Tambourine | |||
| | |||
| 2' Piccolo (Tibia) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Castanets | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Chinese Block | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Tom Tom | |||
| | |||
| Marimba (re-it) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Sand Block | |||
| | |||
| Harp | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| Xylophone | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| Sleigh Bells | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| Orchestral Bells (re-it) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
Line 102: | Line 423: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
|- | |||
| [[Wurlitzer Opus 1907|1907]] | |||
| | |||
| [[Wurlitzer Opus 1907|Capitol Theatre(Paramount)]] | |||
| Cedar Rapids | |||
| Iowa | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 939|939]] | |||
|- | |||
| [[Wurlitzer Opus 2108|2108]] | |||
| | |||
| [[Wurlitzer Opus 2108|Gateway Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|- | |||
| [[Wurlitzer Opus 2114|2114]] | |||
| | |||
| [[Wurlitzer Opus 2114|Paramount Theatre]] | |||
| Middletown | |||
| New York | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|- | |||
| [[Wurlitzer Opus 2115|2115]] | |||
| | |||
| [[Wurlitzer Opus 2115|Paramount Theatre]] | |||
| Peekskill | |||
| New York | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|- | |||
| [[Wurlitzer Opus 2159|2159]] | |||
| | |||
| [[Wurlitzer Opus 2159|Paramount Theatre]] | |||
| Steubenville | |||
| Ohio | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|- | |||
| [[Wurlitzer Opus 2170|2170]] | |||
| | |||
| [[Wurlitzer Opus 2170|Paramount Theatre]] | |||
| Charlottesvl | |||
| Virginia | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|- | |||
| [[Wurlitzer Opus 2171|2171]] | |||
| | |||
| [[Wurlitzer Opus 2171|Paramount Theatre]] | |||
| Glen Falls | |||
| New York | |||
| U.S.A. | |||
| Balaban 1A | |||
| [[Wurlitzer Wiring Schedule 1063|1063]] | |||
|} | |} |
Latest revision as of 23:53, 3 July 2025
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse Hoofs Surf Bird Train Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Siren Tom Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | Main |
16' Diaphone | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tibia Clausa | 16' Diaphone | Solo |
16' Bourdon | 16' Vox Humana (TC) | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | 16' Tibia Clausa (TC) | Tuba |
8' Tuba Horn | 8' Tuba Horn | Cathedral Chimes | 16' Clarinet (TC) | Solo to Great | 8' Tuba Horn | Tibia Clausa |
8' Open Diapason | 8' Open Diapason | Xylophone | 16' Contra Viol (TC) | 8' Open Diapason | Vox Humana | |
8' Tibia Clausa | 8' Tibia Clausa | Triangle | 16' Bourdon | 8' Tibia Clausa | ||
8' Clarinet | 8' Clarinet | Solo to Accompaniment | 16' Vox Humana (TC) | 8' Clarinet | ||
8' Cello | 8' Kinura | 8' Tuba Horn | 8' Kinura | |||
8' Flute | 8' Orchestral Oboe | 8' Open Diapason | 8' Orchestral Oboe | |||
4' Octave | 8' Violin | 8' Tibia Clausa | 8' Solo String | |||
Bass Drum | 8' Violin Celeste | 8' Clarinet | 4' Clarion | |||
Kettle Drum | 8' Solo String | 8' Kinura | 4' Octave | |||
Crash Cymbal | 8' Flute | 8' Orchestral Oboe | 4' Piccolo | |||
Cymbal | 8' Vox Humana | 8' Violin | Cathedral Chimes | |||
4' Octave | 8' Violin Celeste | Xylophone | ||||
4' Piccolo | 8' Solo String | Glockenspiel | ||||
4' Viol | 8' Flute | Orchestral Bells (re-it) | ||||
4' Octave Celeste | 8' Vox Humana | |||||
4' String | 4' Clarion | |||||
4' Flute | 4' Octave | |||||
4' Vox Humana | 4' Piccolo | |||||
2 2/3 Twelfth | 4' Viol | |||||
2' Piccolo | 4' Octave Celeste | |||||
Marimba (re-it) | 4' String | |||||
Harp | 4' Flute | |||||
Chrysoglott | 2 2/3 Twelfth (Tibia) | |||||
Snare Drum | 2 2/3 Twelfth | |||||
Tambourine | 2' Piccolo (Tibia) | |||||
Castanets | 2' Piccolo | |||||
Chinese Block | 1 3/5 Tierce | |||||
Tom Tom | Marimba (re-it) | |||||
Sand Block | Harp | |||||
Solo to Accompaniment | Cathedral Chimes | |||||
Xylophone | ||||||
Glockenspiel | ||||||
Sleigh Bells | ||||||
Orchestral Bells (re-it) | ||||||
Chrysoglott | ||||||
Solo to Great |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1907 | Capitol Theatre(Paramount) | Cedar Rapids | Iowa | U.S.A. | Balaban 1A | 939 | |
2108 | Gateway Theatre | Chicago | Illinois | U.S.A. | Balaban 1A | 1063 | |
2114 | Paramount Theatre | Middletown | New York | U.S.A. | Balaban 1A | 1063 | |
2115 | Paramount Theatre | Peekskill | New York | U.S.A. | Balaban 1A | 1063 | |
2159 | Paramount Theatre | Steubenville | Ohio | U.S.A. | Balaban 1A | 1063 | |
2170 | Paramount Theatre | Charlottesvl | Virginia | U.S.A. | Balaban 1A | 1063 | |
2171 | Paramount Theatre | Glen Falls | New York | U.S.A. | Balaban 1A | 1063 |