Wurlitzer Style Balaban 2: Difference between revisions
Jump to navigation
Jump to search
Automated update from Style B template |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
| {{{bolsters|}}} | | {{{bolsters|2}}} | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|3}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|14}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|5}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|17}}} | ||
|- | |- | ||
| Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Tuba Horn_(Rank)|Tuba Horn]] || 16' || 85 pipes | |||
|- | |||
| [[Brass Trumpet_(Rank)|Brass Trumpet]] || 8' || 61 pipes | |||
|- | |||
| [[Diaphonic Diapason_(Rank)|Diaphonic Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 16' || 97 pipes | |||
|- | |||
| [[Clarinet_(Rank)|Clarinet]] || 8' || 61 pipes | |||
|- | |||
| [[Oboe Horn_(Rank)|Oboe Horn]] || 8' || 61 pipes | |||
|- | |||
| [[Orchestral Oboe_(Rank)|Orchestral Oboe]] || 8' || 61 pipes | |||
|- | |||
| [[Kinura_(Rank)|Kinura]] || 8' || 61 pipes | |||
|- | |||
| [[Salicional_(Rank)|Salicional]] || 8' || 73 pipes | |||
|- | |||
| [[Quintadena_(Rank)|Quintadena]] || 8' || 61 pipes | |||
|- | |||
| [[Viol d'Orchestre_(Rank)|Viol d'Orchestre]] || 8' || 85 pipes | |||
|- | |||
| [[Viol Celeste_(Rank)|Viol Celeste]] || 8' || 73 pipes | |||
|- | |||
| [[Concert Flute_(Rank)|Concert Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Marimba|Marimba]] || || 49 notes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 25 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |||
| [[Glockenspiel|Glockenspiel]] || || 37 notes | |||
|- | |||
| [[Chrysoglott|Chrysoglott]] || || 49 notes | |||
|} | |} | ||
|- | |- | ||
| Line 36: | Line 72: | ||
! colspan="2" |Toe Pistons | ! colspan="2" |Toe Pistons | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Surf</br>Horse Hoofs</br>Two Birds</br>Fire Gong</br>Auto Horn</br>Steamboat Whistle | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! colspan="2" | Push | ! colspan="2" | Push Button | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Door Bell | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
| Line 48: | Line 84: | ||
! colspan="2" | General | ! colspan="2" | General | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Two Expression Pedals</br>One Balanced Crescendo Pedal</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Full Stops (wind)</br>- 2nd Touch, Everything</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Snare Drum</br>- 2nd Touch, Bass Drum and Cymbal</br>Vibraharp</br>Chrysoglott Damper | ||
|} | |} | ||
| Line 57: | Line 93: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Great | |||
! Great Second Touch | |||
! Solo | |||
! Tremulants | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| rowspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 1st & 2nd Touch Traps Switch | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Clarinet (TC) | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| Main | |||
|- style="vertical-align:bottom;" | |||
| 16' Diaphone | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| 16' Diaphone | |||
| 8' Tibia Clausa | |||
| 16' Tibia Clausa | |||
| Solo | |||
|- style="vertical-align:bottom;" | |||
| 16' Tibia Clausa | |||
| 16' Bourdon | |||
| 8' Tibia Clausa | |||
| 16' Tibia Clausa | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| Tuba/Diapason | |||
|- style="vertical-align:bottom;" | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| Cathedral Chimes | |||
| style="background-color:#F00;" | 16' Clarinet (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| Tibia Clausa | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| Triangle | |||
| 16' Contra Viol (TC) | |||
| | |||
| 8' Diaphonic Diapason | |||
| Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| 8' Octave | |||
| 8' Diaphonic Diapason | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| 16' Bourdon | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Tibia Clausa | |||
| 8' Tibia Clausa | |||
| | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00;" | 8' Oboe Horn | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Salicional | |||
| style="background-color:#F00;" | 8' Oboe Horn | |||
| | |||
| style="background-color:#F00;" | 8' Brass Trumpet | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#FBBC04;" | 8' Cello | |||
| 8' Viol d'Orchestre | |||
| | |||
| 8' Diaphonic Diapason | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Flute | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Salicional | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 4' Flute | |||
| 8' Salicional | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| 8' Quintadena | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Bass Drum | |||
| 8' Quintadena | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Kettle Drum | |||
| 8' Flute | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
| 4' Piccolo | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Snare Drum | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| 8' Salicional | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Crash Cymbal | |||
| 4' Octave | |||
| | |||
| 8' Quintadena | |||
| | |||
| 2' Piccolo (Tibia) | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Cymbal | |||
| 4' Piccolo | |||
| | |||
| 8' Viol d'Orchestre | |||
| | |||
| Cathedral Chimes | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#000000; color:#ffffff;" | Great to Pedal | |||
| 4' Viol | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| Xylophone | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Pedal | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| 8' Flute | |||
| | |||
| Glockenspiel | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 4' Flute | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| Orchestra Bells (re-it) | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2' Piccolo | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Marimba (re-it) | |||
| | |||
| 4' Salicet | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Harp | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chrysoglott | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Snare Drum | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tambourine | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Castanets | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chinese Block | |||
| | |||
| 2' Piccolo (Tibia) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tom Tom | |||
| | |||
| 2' Fifteenth | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Octave | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Marimba (re-it) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Harp | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Xylophone | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Orchestra Bells (re-it) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
| Line 70: | Line 444: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
|- | |||
| [[Wurlitzer Opus 1903|1903]] | |||
| | |||
| [[Wurlitzer Opus 1903|Colfax Theatre]] | |||
| South Bend | |||
| Indiana | |||
| U.S.A. | |||
| Balaban 2 | |||
| [[Wurlitzer Wiring Schedule 949|949]] | |||
|- | |||
| [[Wurlitzer Opus 1930|1930]] | |||
| | |||
| [[Wurlitzer Opus 1930|Tennessee Theatre]] | |||
| Knoxville | |||
| Tennessee | |||
| U.S.A. | |||
| Balaban 2 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2112|2112]] | |||
| | |||
| [[Wurlitzer Opus 2112|Paramount Theatre(Strand)]] | |||
| Providence | |||
| Rhode Island | |||
| U.S.A. | |||
| Balaban 2 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2131|2131]] | |||
| | |||
| [[Wurlitzer Opus 2131|Oriental Theatre]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| Balaban 2 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2157|2157]] | |||
| | |||
| [[Wurlitzer Opus 2157|Paramount Theatre]] | |||
| Aurora | |||
| Illinois | |||
| U.S.A. | |||
| Balaban 2 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2173|2173]] | |||
| | |||
| [[Wurlitzer Opus 2173|Paramount Theatre]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| Balaban 2 | |||
| | |||
|} | |} | ||
Latest revision as of 00:11, 4 July 2025
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surf Horse Hoofs Two Birds Fire Gong Auto Horn Steamboat Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals One Balanced Crescendo Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal Vibraharp Chrysoglott Damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
| 1st & 2nd Touch Traps Switch | ||||||
| 16' Tuba Profunda | 16' Clarinet (TC) | 8' Tuba Horn | 16' Tuba Profunda | 16' Tuba Profunda | 16' Tuba Profunda | Main |
| 16' Diaphone | 16' Contra Viol (TC) | 8' Trumpet | 16' Diaphone | 8' Tibia Clausa | 16' Tibia Clausa | Solo |
| 16' Tibia Clausa | 16' Bourdon | 8' Tibia Clausa | 16' Tibia Clausa | Solo to Great | 8' Tuba Horn | Tuba/Diapason |
| 16' Bourdon | 16' Vox Humana (TC) | Cathedral Chimes | 16' Clarinet (TC) | 8' Trumpet | Tibia Clausa | |
| 8' Tuba Horn | 8' Tuba Horn | Triangle | 16' Contra Viol (TC) | 8' Diaphonic Diapason | Vox Humana | |
| 8' Octave | 8' Diaphonic Diapason | Solo to Accompaniment | 16' Bourdon | 8' Tibia Clausa | ||
| 8' Tibia Clausa | 8' Tibia Clausa | 16' Vox Humana (TC) | 8' Clarinet | |||
| 8' Clarinet | 8' Clarinet | 8' Tuba Horn | 8' Oboe Horn | |||
| 8' Salicional | 8' Oboe Horn | 8' Brass Trumpet | 8' Orchestral Oboe | |||
| 8' Cello | 8' Viol d'Orchestre | 8' Diaphonic Diapason | 8' Kinura | |||
| 8' Flute | 8' Viol Celeste | 8' Tibia Clausa | 8' Salicional | |||
| 4' Flute | 8' Salicional | 8' Clarinet | 8' Quintadena | |||
| Bass Drum | 8' Quintadena | 8' Orchestral Oboe | 4' Clarion | |||
| Kettle Drum | 8' Flute | 8' Kinura | 4' Piccolo | |||
| Snare Drum | 8' Vox Humana | 8' Salicional | 2 2/3 Twelfth (Tibia) | |||
| Crash Cymbal | 4' Octave | 8' Quintadena | 2' Piccolo (Tibia) | |||
| Cymbal | 4' Piccolo | 8' Viol d'Orchestre | Cathedral Chimes | |||
| Great to Pedal | 4' Viol | 8' Viol Celeste | Xylophone | |||
| Solo to Pedal | 4' Octave Celeste | 8' Flute | Glockenspiel | |||
| 4' Flute | 8' Vox Humana | Orchestra Bells (re-it) | ||||
| 4' Vox Humana | 4' Clarion | |||||
| 2 2/3 Twelfth | 4' Octave | |||||
| 2' Piccolo | 4' Piccolo | |||||
| Marimba (re-it) | 4' Salicet | |||||
| Harp | 4' Viol | |||||
| Chrysoglott | 4' Octave Celeste | |||||
| Snare Drum | 4' Flute | |||||
| Tambourine | 2 2/3 Twelfth (Tibia) | |||||
| Castanets | 2 2/3 Twelfth | |||||
| Chinese Block | 2' Piccolo (Tibia) | |||||
| Tom Tom | 2' Fifteenth | |||||
| Octave | 2' Piccolo | |||||
| Solo to Accompaniment | 1 3/5 Tierce | |||||
| Marimba (re-it) | ||||||
| Harp | ||||||
| Cathedral Chimes | ||||||
| Xylophone | ||||||
| Glockenspiel | ||||||
| Orchestra Bells (re-it) | ||||||
| Chrysoglott | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1903 | Colfax Theatre | South Bend | Indiana | U.S.A. | Balaban 2 | 949 | |
| 1930 | Tennessee Theatre | Knoxville | Tennessee | U.S.A. | Balaban 2 | ||
| 2112 | Paramount Theatre(Strand) | Providence | Rhode Island | U.S.A. | Balaban 2 | ||
| 2131 | Oriental Theatre | Boston | Massachusetts | U.S.A. | Balaban 2 | ||
| 2157 | Paramount Theatre | Aurora | Illinois | U.S.A. | Balaban 2 | ||
| 2173 | Paramount Theatre | Boston | Massachusetts | U.S.A. | Balaban 2 |