Wurlitzer Style D: Difference between revisions
Jump to navigation
Jump to search
Created page with "<!-- Wurlitzer Style B--> {| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" |+ style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center;" | {{PAGENAME}} |- ! Console Type | {{{console_type|}}} |- ! Bolsters | {{{bolsters|}}} |- ! Manuals | {{{manuals|}}} |- ! Ranks | {{{ranks|}}} |- ! Tuned Percussions | {{{percussions|}}} |- ! Traps | {{{traps|}}} |- ! colspan="2" styl..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
| {{{bolsters|}}} | | {{{bolsters|1}}} | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|2}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|6}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|4}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|20}}} | ||
|- | |- | ||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Trumpet_(Rank)|Trumpet]] || 8' || 61 pipes | |||
| | |- | ||
| [[Open Diapason_(Rank)|Open Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 73 pipes | |||
|- | |||
| [[Salicional_(Rank)|Salicional]] || 8' || 73 pipes | |||
|- | |||
| [[Flute_(Rank)|Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 18 notes | |||
|- | |- | ||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |- | ||
| [[Glockenspiel|Glockenspiel]] || || 30 notes | |||
|- | |- | ||
| | | [[Chrysoglott|Chrysoglott]] || || 49 notes | ||
|} | |||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" |Toe Pistons | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Horse Hoofs</br>Surf</br>Bird</br>Auto Horn</br>Fire Gong</br>Fire Gong (re-it)</br>Steamboat Whistle</br>Siren</br>Machine Gun | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | Push Button | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Door Bell | ||
|} | |} | ||
Line 57: | Line 69: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Pedal Second Touch | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Solo | |||
! Solo Second Touch | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| colspan="2" style="background-color:#F9F9F9; text-align:left;" | | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 5 Adjustable Combination Pistons (Accomp & Pedal) | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 5 Adjustable Combination Pistons (Solo & Pedal) | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- | |||
| 16' Bass | |||
| Bass Drum | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#FFF;" | 8' Trumpet | |||
| 16' Bass | |||
| style="background-color:#F00;" | 16' Trumpet (TC) | |||
| Main | |||
|- | |||
| 16' Bourdon | |||
| Kettle Drum | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| 8' Tibia Clausa | |||
| 16' Bourdon | |||
| 8' Tibia Clausa | |||
| Vox Humana | |||
|- | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| Cymbal | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| Chimes | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| | |||
| | |||
|- | |||
| 8' Open Diapason | |||
| Crash Cymbal | |||
| 8' Open Diapason | |||
| Triangle | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| | |||
| | |||
|- | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Open Diapason | |||
| | |||
| | |||
|- | |||
| 8' Flute | |||
| | |||
| 8' Salicional | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| | |||
|- | |||
| 8' Cello | |||
| | |||
| 8' Flute | |||
| | |||
| 8' Salicional | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| 8' Flute | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 4' Octave | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 4' Piccolo | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 4' Salicet | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 4' Flute | |||
| | |||
| 4' Salicet | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 2' Piccolo | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Snare Drum | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Tambourine | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Castanets | |||
| | |||
| Xylophone | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Chinese Block | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Tom Tom | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Sleigh Bells | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|- | |||
| [[Wurlitzer Opus 502|502]] | |||
| | |||
| [[Wurlitzer Opus 502|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 513|513]] | |||
| | |||
| [[Wurlitzer Opus 513|Regent Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 518|518]] | |||
| | |||
| [[Wurlitzer Opus 518|Royal Theatre]] | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 522|522]] | |||
| | |||
| [[Wurlitzer Opus 522|Spragg Theatre]] | |||
| Bellaire | |||
| Ohio | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 526|526]] | |||
| | |||
| [[Wurlitzer Opus 526|Store]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 529|529]] | |||
| | |||
| [[Wurlitzer Opus 529|Blue Mouse Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 532|532]] | |||
| | |||
| [[Wurlitzer Opus 532|Chotiner Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 536|536]] | |||
| | |||
| [[Wurlitzer Opus 536|Grand Theatre]] | |||
| Duluth | |||
| Minnesota | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 537|537]] | |||
| | |||
| [[Wurlitzer Opus 537|American / Liberty Theatre]] | |||
| Walla Walla | |||
| Washington | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 544|544]] | |||
| | |||
| [[Wurlitzer Opus 544|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 552|552]] | |||
| | |||
| [[Wurlitzer Opus 552|Store]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 554|554]] | |||
| | |||
| [[Wurlitzer Opus 554|Dr Vanderlip]] | |||
| Inglewood | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 556|556]] | |||
| | |||
| [[Wurlitzer Opus 556|Cameo Theatre]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 566|566]] | |||
| | |||
| [[Wurlitzer Opus 566|Heaven'S Theatre]] | |||
| Olean | |||
| New York | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 571|571]] | |||
| | |||
| [[Wurlitzer Opus 571|Linwood Theatre]] | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| D XSP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 572|572]] | |||
| | |||
| [[Wurlitzer Opus 572|Opera House]] | |||
| Newton | |||
| Massachusetts | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 578|578]] | |||
| | |||
| [[Wurlitzer Opus 578|Cordova Theatre (Lagoon)]] | |||
| W Palm Bch | |||
| Florida | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 584|584]] | |||
| | |||
| [[Wurlitzer Opus 584|Strand Theatre]] | |||
| Fall River | |||
| Massachusetts | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 588|588]] | |||
| | |||
| [[Wurlitzer Opus 588|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 591|591]] | |||
| | |||
| [[Wurlitzer Opus 591|Halfield Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 592|592]] | |||
| | |||
| [[Wurlitzer Opus 592|Store]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 593|593]] | |||
| | |||
| [[Wurlitzer Opus 593|Lyric Theatre]] | |||
| Springfield | |||
| Illinois | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 597|597]] | |||
| | |||
| [[Wurlitzer Opus 597|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 600|600]] | |||
| | |||
| [[Wurlitzer Opus 600|Regent Theatre]] | |||
| Kearny | |||
| New Jersey | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 605|605]] | |||
| | |||
| [[Wurlitzer Opus 605|Regent Theatre]] | |||
| Dunkirk | |||
| New York | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 612|612]] | |||
| | |||
| [[Wurlitzer Opus 612|Ogden Theatre]] | |||
| Ogden | |||
| Utah | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 615|615]] | |||
| | |||
| [[Wurlitzer Opus 615|E P Ellwood]] | |||
| De Kalb | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 623|623]] | |||
| | |||
| [[Wurlitzer Opus 623|Crocker Theatre]] | |||
| Elgin | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 625|625]] | |||
| | |||
| [[Wurlitzer Opus 625|Rivoli Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 639|639]] | |||
| | |||
| [[Wurlitzer Opus 639|Conley Theatre]] | |||
| Frankfort | |||
| Indiana | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 643|643]] | |||
| | |||
| [[Wurlitzer Opus 643|Windemere Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 646|646]] | |||
| | |||
| [[Wurlitzer Opus 646|Park Theatre]] | |||
| Fall River | |||
| Massachusetts | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 647|647]] | |||
| | |||
| [[Wurlitzer Opus 647|La Porte Theatre]] | |||
| La Porte | |||
| Indiana | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 649|649]] | |||
| | |||
| [[Wurlitzer Opus 649|Kings Theatre]] | |||
| St Louis | |||
| Missouri | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 653|653]] | |||
| | |||
| [[Wurlitzer Opus 653|Palace Theatre]] | |||
| Oakland | |||
| California | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 655|655]] | |||
| | |||
| [[Wurlitzer Opus 655|Strand Theatre]] | |||
| E Orange | |||
| New Jersey | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 658|658]] | |||
| | |||
| [[Wurlitzer Opus 658|State Theatre]] | |||
| Huntington | |||
| West Virginia | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 660|660]] | |||
| | |||
| [[Wurlitzer Opus 660|Store]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 662|662]] | |||
| | |||
| [[Wurlitzer Opus 662|Store]] | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 663|663]] | |||
| | |||
| [[Wurlitzer Opus 663|Portola / Fox Theatre]] | |||
| Watsonville | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 669|669]] | |||
| | |||
| [[Wurlitzer Opus 669|Rex Theatre]] | |||
| Sheboygan | |||
| Wisconsin | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 676|676]] | |||
| | |||
| [[Wurlitzer Opus 676|Grand Opera House]] | |||
| Keokuk | |||
| Iowa | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 683|683]] | |||
| | |||
| [[Wurlitzer Opus 683|Strand Theatre]] | |||
| Madison | |||
| Wisconsin | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 690|690]] | |||
| | |||
| [[Wurlitzer Opus 690|Opera House]] | |||
| Columbia | |||
| Pennsylvania | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 691|691]] | |||
| | |||
| [[Wurlitzer Opus 691|Rialto Theatre]] | |||
| Tulsa | |||
| Oklahoma | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 575|575]] | |||
|- | |||
| [[Wurlitzer Opus 693|693]] | |||
| | |||
| [[Wurlitzer Opus 693|Strand Theatre]] | |||
| Elmira | |||
| New York | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 695|695]] | |||
| | |||
| [[Wurlitzer Opus 695|Marigold Gardens]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 701|701]] | |||
| | |||
| [[Wurlitzer Opus 701|Bard Theatre(Brdwy Theatre)]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 704|704]] | |||
| | |||
| [[Wurlitzer Opus 704|Park Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 712|712]] | |||
| | |||
| [[Wurlitzer Opus 712|Burbank Theatre]] | |||
| Santa Rosa | |||
| California | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 713|713]] | |||
| | |||
| [[Wurlitzer Opus 713|Loews Grand Theatre]] | |||
| Atlanta | |||
| Georgia | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 721|721]] | |||
| | |||
| [[Wurlitzer Opus 721|Strand Theatre]] | |||
| Springfield | |||
| Illinois | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 722|722]] | |||
| | |||
| [[Wurlitzer Opus 722|Family Theatre]] | |||
| Batavia | |||
| New York | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 724|724]] | |||
| | |||
| [[Wurlitzer Opus 724|Broadway Theatre (Strand)]] | |||
| Astoria L I (Queens) | |||
| New York | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 726|726]] | |||
| | |||
| [[Wurlitzer Opus 726|Savoy Theatre]] | |||
| San Diego | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 730|730]] | |||
| | |||
| [[Wurlitzer Opus 730|Jefferson Theatre]] | |||
| Punxsutawney | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 737|737]] | |||
| | |||
| [[Wurlitzer Opus 737|Lincoln Theatre]] | |||
| Pt Angeles | |||
| Washington | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 738|738]] | |||
| | |||
| [[Wurlitzer Opus 738|Strand Theatre]] | |||
| Elizabeth | |||
| New Jersey | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 739|739]] | |||
| | |||
| [[Wurlitzer Opus 739|Tivoli Theatre]] | |||
| Sawtelle | |||
| California | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 741|741]] | |||
| | |||
| [[Wurlitzer Opus 741|Walker Theatre]] | |||
| Santa Ana | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 742|742]] | |||
| | |||
| [[Wurlitzer Opus 742|Teele Sq Theatre]] | |||
| Somerville | |||
| Massachusetts | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 743|743]] | |||
| | |||
| [[Wurlitzer Opus 743|Peoples Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 747|747]] | |||
| | |||
| [[Wurlitzer Opus 747|Weinwolf Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 750|750]] | |||
| | |||
| [[Wurlitzer Opus 750|Strand Theatre]] | |||
| Delaware | |||
| Ohio | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 760|760]] | |||
| | |||
| [[Wurlitzer Opus 760|Vine Theatre]] | |||
| Mt Vernon | |||
| Ohio | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 765|765]] | |||
| | |||
| [[Wurlitzer Opus 765|Meralto Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 781|781]] | |||
| | |||
| [[Wurlitzer Opus 781|Astor Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 785|785]] | |||
| | |||
| [[Wurlitzer Opus 785|Empress Theatre]] | |||
| Oklahoma Cty | |||
| Oklahoma | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 786|786]] | |||
| | |||
| | |||
| Compton | |||
| California | |||
| U.S.A. | |||
| D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 788|788]] | |||
| | |||
| [[Wurlitzer Opus 788|Marysville Theatre]] | |||
| Marysville | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 791|791]] | |||
| | |||
| [[Wurlitzer Opus 791|Ritz Theatre]] | |||
| Indiana | |||
| Pennsylvania | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 792|792]] | |||
| | |||
| [[Wurlitzer Opus 792|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| D PL | |||
| [[Wurlitzer Wiring Schedule 537|537]] | |||
|- | |||
| [[Wurlitzer Opus 796|796]] | |||
| | |||
| [[Wurlitzer Opus 796|Liberty Theatre]] | |||
| Oklahoma Cty | |||
| Oklahoma | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 799|799]] | |||
| | |||
| [[Wurlitzer Opus 799|Greenfield Theatre]] | |||
| West Allis | |||
| Wisconsin | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 801|801]] | |||
| | |||
| [[Wurlitzer Opus 801|Elks Lodge]] | |||
| Omaha | |||
| Nebraska | |||
| U.S.A. | |||
| D SP | |||
| [[Wurlitzer Wiring Schedule 504|504]] | |||
|- | |||
| [[Wurlitzer Opus 812|812]] | |||
| | |||
| [[Wurlitzer Opus 812|Victory Theatre]] | |||
| Burbank | |||
| California | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 814|814]] | |||
| | |||
| [[Wurlitzer Opus 814|Sherman Theatre]] | |||
| Chillicothe | |||
| Ohio | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 816|816]] | |||
| | |||
| [[Wurlitzer Opus 816|Lyric Theatre]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 817|817]] | |||
| | |||
| [[Wurlitzer Opus 817|Musical College]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D 3M | |||
| [[Wurlitzer Wiring Schedule 513|513]] | |||
|- | |||
| [[Wurlitzer Opus 834|834]] | |||
| | |||
| [[Wurlitzer Opus 834|Cody Theatre]] | |||
| San Fernando | |||
| California | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 837|837]] | |||
| | |||
| [[Wurlitzer Opus 837|Empress Theatre]] | |||
| Columbus | |||
| Ohio | |||
| U.S.A. | |||
| D SP | |||
| [[Wurlitzer Wiring Schedule 530|530]] | |||
|- | |||
| [[Wurlitzer Opus 840|840]] | |||
| | |||
| [[Wurlitzer Opus 840|El Sereno Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 848|848]] | |||
| | |||
| [[Wurlitzer Opus 848|Liberty Theatre]] | |||
| Puyallup | |||
| Washington | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 853|853]] | |||
| | |||
| [[Wurlitzer Opus 853|Family Theatre]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| D SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 861|861]] | |||
| | |||
| [[Wurlitzer Opus 861|Granada Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 869|869]] | |||
| | |||
| [[Wurlitzer Opus 869|Lyric Theatre]] | |||
| Brady | |||
| Texas | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 871|871]] | |||
| | |||
| [[Wurlitzer Opus 871|Hippodrome Theatre]] | |||
| York | |||
| Pennsylvania | |||
| U.S.A. | |||
| D SP | |||
| [[Wurlitzer Wiring Schedule 564|564]] | |||
|- | |||
| [[Wurlitzer Opus 872|872]] | |||
| | |||
| [[Wurlitzer Opus 872|Paulina Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 874|874]] | |||
| | |||
| [[Wurlitzer Opus 874|Bryan Mawr Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 878|878]] | |||
| | |||
| [[Wurlitzer Opus 878|Criterion Theatre (Hunt)]] | |||
| Medford | |||
| Oregon | |||
| U.S.A. | |||
| D 3M | |||
| [[Wurlitzer Wiring Schedule 560|560]] | |||
|- | |||
| [[Wurlitzer Opus 883|883]] | |||
| | |||
| [[Wurlitzer Opus 883|Wilson Theatre]] | |||
| Tyron | |||
| Pennsylvania | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 885|885]] | |||
| | |||
| [[Wurlitzer Opus 885|Crescent Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 901|901]] | |||
| | |||
| [[Wurlitzer Opus 901|Cohen Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| D X | |||
| | |||
|- | |||
| [[Wurlitzer Opus 909|909]] | |||
| | |||
| [[Wurlitzer Opus 909|Hill Opera House Theatre]] | |||
| Petaluma | |||
| California | |||
| U.S.A. | |||
| D | |||
| [[Wurlitzer Wiring Schedule 500|500]] | |||
|- | |||
| [[Wurlitzer Opus 916|916]] | |||
| | |||
| [[Wurlitzer Opus 916|Homewood Theatre]] | |||
| Minneapolis | |||
| Minnesota | |||
| U.S.A. | |||
| D X | |||
| [[Wurlitzer Wiring Schedule 592|592]] | |||
|- | |||
