Wurlitzer Style F: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 72: | Line 72: | ||
! colspan="2" | General | ! colspan="2" | General | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Two Expression Pedals</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Full Stops (wind)</br>- 2nd Touch, Everything</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Snare Drum</br>- 2nd Touch, Bass Drum and Cymbal | ||
|} | |} | ||
Line 81: | Line 81: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Solo | |||
! Solo Second Touch | |||
! Tremulants | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 1st & 2nd Touch Traps Switch | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| Main | |||
|- style="vertical-align:bottom;" | |||
| 16' Bass | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| 8' Open Diapason | |||
| 16' Bass | |||
| 8' Tibia Clausa | |||
| Solo | |||
|- style="vertical-align:bottom;" | |||
| 16' Bourdon | |||
| 8' Open Diapason | |||
| 8' Tibia Clausa | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| 8' Tibia Clausa | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| Tuba | |||
|- style="vertical-align:bottom;" | |||
| 8' Open Diapason | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| Cathedral Chimes | |||
| 8' Open Diapason | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Tibia Clausa | |||
| 8' Violin | |||
| Xylophone | |||
| 8' Tibia Clausa | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#FBBC04;" | 8' Cello | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| Triangle | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Flute | |||
| 8' Flute | |||
| | |||
| 8' Violin | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 4' Octave | |||
| 4' Octave | |||
| | |||
| 8' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Bass Drum | |||
| 4' Piccolo | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Kettle Drum | |||
| 4' Viol | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Crash Cymbal | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Cymbal | |||
| 4' Flute | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2' Piccolo | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chrysoglott | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Snare Drum | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tom Tom | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Castanets | |||
| | |||
| 2' Fifteenth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tambourine | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chinese Block | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Xylophone | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Sleigh Bells | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
Line 94: | Line 299: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 562|562]] | |||
| | |||
| [[Wurlitzer Opus 562|Lafayette Theatre]] | |||
| Lexington | |||
| Kentucky | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 569|569]] | |||
| | |||
| [[Wurlitzer Opus 569|Corvallis Am Co]] | |||
| Corvallis | |||
| Oregon | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 696|696]] | |||
| | |||
| [[Wurlitzer Opus 696|Grand Theatre]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 706|706]] | |||
| | |||
| [[Wurlitzer Opus 706|Zieterion Theatre (State)]] | |||
| New Bedford | |||
| Massachusetts | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 725|725]] | |||
| | |||
| [[Wurlitzer Opus 725|Mt Scholastica Acad]] | |||
| Atchison | |||
| Kansas | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 776|776]] | |||
| | |||
| [[Wurlitzer Opus 776|Liberty Theatre]] | |||
| No Bend | |||
| Oregon | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 802|802]] | |||
| | |||
| [[Wurlitzer Opus 802|Victory Theatre]] | |||
| Salt Lk City | |||
| Utah | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 803|803]] | |||
| | |||
| [[Wurlitzer Opus 803|War Tribute House]] | |||
| Merion | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 541|541]] | |||
|- | |||
| [[Wurlitzer Opus 842|842]] | |||
| | |||
| [[Wurlitzer Opus 842|Savoy Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 847|847]] | |||
| | |||
| [[Wurlitzer Opus 847|Knicker Bocker Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 855|855]] | |||
| | |||
| [[Wurlitzer Opus 855|Egyptian Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 858|858]] | |||
| | |||
| [[Wurlitzer Opus 858|Liberty Theatre]] | |||
| Olympia | |||
| Washington | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 556|556]] | |||
|- | |||
| [[Wurlitzer Opus 865|865]] | |||
| | |||
| [[Wurlitzer Opus 865|New Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 876|876]] | |||
| | |||
| [[Wurlitzer Opus 876|Rialto Theatre]] | |||
| Pleasantvl | |||
| New Jersey | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 531|531]] | |||
|- | |||
| [[Wurlitzer Opus 877|877]] | |||
| | |||
| [[Wurlitzer Opus 877|Chamber Of Com]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 894|894]] | |||
| | |||
| [[Wurlitzer Opus 894|Model Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 906|906]] | |||
| | |||
| [[Wurlitzer Opus 906|Capitol Theatre]] | |||
| Charleston | |||
| West Virginia | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 917|917]] | |||
| | |||
| [[Wurlitzer Opus 917|Chadwick Theatre]] | |||
| Suffolk | |||
| Virginia | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 931|931]] | |||
| | |||
| [[Wurlitzer Opus 931|Metropolitan Theatre]] | |||
| Morgantown | |||
| West Virginia | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 949|949]] | |||
| | |||
| [[Wurlitzer Opus 949|Liberty (Fox) Theatre]] | |||
| Astoria | |||
| Oregon | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 955|955]] | |||
| | |||
| [[Wurlitzer Opus 955|Howard Theatre]] | |||
| Steubenvl | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 970|970]] | |||
| | |||
| [[Wurlitzer Opus 970|New Olney Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 971|971]] | |||
| | |||
| [[Wurlitzer Opus 971|Capitol Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 995|995]] | |||
| | |||
| [[Wurlitzer Opus 995|Midelburg Theatre]] | |||
| Logan | |||
| West Virginia | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 996|996]] | |||
| | |||
| [[Wurlitzer Opus 996|Criterion Theatre]] | |||
| Atlantic Cy | |||
| New Jersey | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1012|1012]] | |||
| | |||
| [[Wurlitzer Opus 1012|Temple Theatre]] | |||
| Camden | |||
| New Jersey | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1020|1020]] | |||
| | |||
| [[Wurlitzer Opus 1020|Rialto Theatre]] | |||
| Washington | |||
| District of Columbia | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1031|1031]] | |||
| | |||
| [[Wurlitzer Opus 1031|Franklin Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 623|623]] | |||
|- | |||
| [[Wurlitzer Opus 1034|1034]] | |||
| | |||
| [[Wurlitzer Opus 1034|New Gallery Theatre]] | |||
| London | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 615|615]] | |||
|- | |||
| [[Wurlitzer Opus 1108|1108]] | |||
| | |||
| [[Wurlitzer Opus 1108|Strand Theatre]] | |||
| Greensburg | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1119|1119]] | |||
| | |||
| [[Wurlitzer Opus 1119|Gaumont Picture House]] | |||
| Glasgow | |||
| Scotland | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1153|1153]] | |||
| | |||
| [[Wurlitzer Opus 1153|Alhambra Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1165|1165]] | |||
| | |||
| [[Wurlitzer Opus 1165|Cameo Theatre (Star)]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1166|1166]] | |||
| | |||
| [[Wurlitzer Opus 1166|Lorenze Theatre]] | |||
| Bethlehem | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1169|1169]] | |||
| | |||
| [[Wurlitzer Opus 1169|New Picture Hs Theatre]] | |||
| Edinburgh | |||
| Scotland | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1170|1170]] | |||
| | |||
| [[Wurlitzer Opus 1170|Colonial Theatre]] | |||
| Akron | |||
| Ohio | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1199|1199]] | |||
| | |||
| [[Wurlitzer Opus 1199|Gaumont Pic House]] | |||
| Leicester | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1210|1210]] | |||
| | |||
| [[Wurlitzer Opus 1210|Family Theatre]] | |||
| Shamokin | |||
| Pennsylvania | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1236|1236]] | |||
| | |||
| [[Wurlitzer Opus 1236|Atkins Theatre (Campus)]] | |||
| Berkeley | |||
| California | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1243|1243]] | |||
| | |||
| [[Wurlitzer Opus 1243|Rialto Theatre]] | |||
| Denver | |||
| Colorado | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1265|1265]] | |||
| | |||
| [[Wurlitzer Opus 1265|Embassy Theatre]] | |||
| Baltimore | |||
| Maryland | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 711|711]] | |||
|- | |||
| [[Wurlitzer Opus 1306|1306]] | |||
| | |||
| [[Wurlitzer Opus 1306|Electric Theatre]] | |||
| Springfield | |||
| Missouri | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1311|1311]] | |||
| | |||
| [[Wurlitzer Opus 1311|Fairfax Theatre (Foothill)]] | |||
| Oakland | |||
| California | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1317|1317]] | |||
| | |||
| [[Wurlitzer Opus 1317|Gaumont Theatre (Havelock)]] | |||
| Sunderland | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1322|1322]] | |||
| | |||
| [[Wurlitzer Opus 1322|New Theatre]] | |||
| Coconut Gr | |||
| Florida | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1325|1325]] | |||
| | |||
| [[Wurlitzer Opus 1325|Brue'S New Theatre]] | |||
| Miami | |||
| Florida | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1334|1334]] | |||
| | |||
| [[Wurlitzer Opus 1334|State Theatre]] | |||
| Monterey | |||
| California | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1343|1343]] | |||
| | |||
| [[Wurlitzer Opus 1343|Gaumont Rink Theatre]] | |||
| London | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1358|1358]] | |||
| | |||
| [[Wurlitzer Opus 1358|West End Cinema]] | |||
| Birmingham | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1390|1390]] | |||
| | |||
| [[Wurlitzer Opus 1390|Brushwick Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1420|1420]] | |||
| | |||
| [[Wurlitzer Opus 1420|Royal Theatre]] | |||
| Commack Li | |||
| New York | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1421|1421]] | |||
| | |||
| [[Wurlitzer Opus 1421|Parkway Theatre]] | |||
| Baltimore | |||
| Maryland | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1429|1429]] | |||
| | |||
| [[Wurlitzer Opus 1429|Tampa Theatre]] | |||
| Tampa | |||
| Florida | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1463|1463]] | |||
| | |||
| [[Wurlitzer Opus 1463|Valencia Theatre]] | |||
| Baltimore | |||
| Maryland | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1475|1475]] | |||
| | |||
| [[Wurlitzer Opus 1475|Regent Theatre]] | |||
| Auckland | |||
| New Zealand | |||
| New Zealand | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1487|1487]] | |||
| | |||
| [[Wurlitzer Opus 1487|Dennison Sq Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1495|1495]] | |||
| | |||
| [[Wurlitzer Opus 1495|Famous Players Theatre]] | |||
| Charlotte | |||
| North Carolina | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1516|1516]] | |||
| | |||
| [[Wurlitzer Opus 1516|Legion (Capitol) Theatre]] | |||
| Walla Walla | |||
| Washington | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 786|786]] | |||
|- | |||
| [[Wurlitzer Opus 1533|1533]] | |||
| | |||
| [[Wurlitzer Opus 1533|Tonawanda St Theatre]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1536|1536]] | |||
| | |||
| [[Wurlitzer Opus 1536|Classic Theatre]] | |||
| Belfast | |||
| | |||
| Ireland | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1561|1561]] | |||
| | |||
| [[Wurlitzer Opus 1561|Heights Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1572|1572]] | |||
| | |||
| [[Wurlitzer Opus 1572|Venetian Theatre]] | |||
| Milwaukee | |||
| Wisconsin | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1580|1580]] | |||
| | |||
| [[Wurlitzer Opus 1580|Rialto Theatre]] | |||
| Bremerton | |||
| Washington | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1590|1590]] | |||
| | |||
| [[Wurlitzer Opus 1590|Union Sqr Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1593|1593]] | |||
| | |||
| [[Wurlitzer Opus 1593|Strand Theatre]] | |||
| Ocean City | |||
| New Jersey | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1611|1611]] | |||
| | |||
| [[Wurlitzer Opus 1611|Poplar Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1640|1640]] | |||
| | |||
| [[Wurlitzer Opus 1640|Strand Theatre]] | |||
| Akron | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1676|1676]] | |||
| | |||
| [[Wurlitzer Opus 1676|Grange Theatre Kilburn]] | |||
| London | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1706|1706]] | |||
| | |||
| [[Wurlitzer Opus 1706|Columbia Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1716|1716]] | |||
| | |||
| [[Wurlitzer Opus 1716|Mme Tussand'S Theatre]] | |||
| London | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1728|1728]] | |||
| | |||
| [[Wurlitzer Opus 1728|Regent Theatre (Not Delivered)]] | |||
| Adelaide | |||
| South Australia | |||
| Australia | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1730|1730]] | |||
| | |||
| [[Wurlitzer Opus 1730|Regent Theatre]] | |||
| Sydney | |||
| New South Wales | |||
| Australia | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1739|1739]] | |||
| | |||
| [[Wurlitzer Opus 1739|Shaw-Hayden Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 524|524]] | |||
|- | |||
| [[Wurlitzer Opus 1744|1744]] | |||
| | |||
| [[Wurlitzer Opus 1744|Hippodrome (Gaumont)]] | |||
| Nottingham | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1749|1749]] | |||
| | |||
| [[Wurlitzer Opus 1749|Broadway (Gaumont) Theatre]] | |||
| Stratford | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1760|1760]] | |||
| | |||
| [[Wurlitzer Opus 1760|Rockland Theatre]] | |||
| Nyack | |||
| New York | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1768|1768]] | |||
| | |||
| [[Wurlitzer Opus 1768|Gaumont Regent Theatre]] | |||
| Sheffield | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1803|1803]] | |||
| | |||
| [[Wurlitzer Opus 1803|Strand Theatre]] | |||
| Quincy | |||
| Massachusetts | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1807|1807]] | |||
| | |||
| [[Wurlitzer Opus 1807|Whiteside Theatre]] | |||
| Corvallis | |||
| Oregon | |||
| U.S.A. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1841|1841]] | |||
| | |||
| [[Wurlitzer Opus 1841|Palladium Theatre]] | |||
| London | |||
| England | |||
| U.K. | |||
| F | |||
| [[Wurlitzer Wiring Schedule 507|507]] | |||
|- | |||
| [[Wurlitzer Opus 1846|1846]] | |||
| | |||
| [[Wurlitzer Opus 1846|Regent Theatre]] | |||
| Bristol | |||
| England | |||
| U.K. | |||
| F SP | |||
| [[Wurlitzer Wiring Schedule 909|909]] | |||
|} | |} |
Latest revision as of 18:46, 7 July 2025
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Fire Gong (re-it) Surf Bird Machine Gun Siren | |||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||
Door Bell | |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
