Wurlitzer Style Publix 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 70: | Line 70: | ||
|- | |- | ||
| [[Piano|Piano]] || || 85 notes | | [[Piano|Piano]] || || 85 notes | ||
|- | |||
| [[Marimba|Marimba]] || || 49 notes | | [[Marimba|Marimba]] || || 49 notes | ||
|- | |- | ||
Line 98: | Line 99: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Pedal Second Touch | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Great | |||
! Great Second Touch | |||
! Bombarde | |||
! Bombarde Second Touch | |||
! Solo | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Toe Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Double Touch Adjustable Combination Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Double Touch Adjustable Combination Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Tuba Profunda - Pizzicato | |||
| 16' Solo String (TC) | |||
| style="background-color:#F00;" | 8' Tuba Mirabilis | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 16' Tuba Mirabilis | |||
| style="background-color:#F00;" | 16' Tuba Profunda | |||
| style="background-color:#F00;" | 8' Tuba Mirabilis | |||
| Main | |||
|- | |||
| 16' Diaphone Wood | |||
| | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| 16' Diaphone | |||
| 8' Tibia Clausa | |||
| style="background-color:#F00;" | 16' Tuba Horn | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| Diapason | |||
|- | |||
| 16' Tibia Clausa | |||
| | |||
| 8' Diaphonic Diapason | |||
| 8' Diaphonic Diapason | |||
| 16' Tibia Clausa (TC) | |||
| 4' Piccolo | |||
| 16' Diaphone | |||
| 8' Tibia Clausa | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| Tibia Clausa | |||
|- | |||
| 16' Bourdon | |||
| | |||
| 8' Tibia Clausa | |||
| 8' Tibia Clausa | |||
| 16' Tibia Clausa | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| 16' Tibia Clausa (TC) | |||
| | |||
| 8' Diaphonic Diapason | |||
| Vox Humana | |||
|- | |||
| style="background-color:#F00;" | 8' Tuba Mirabilis | |||
| | |||
| 8' Tibia Clausa | |||
| 8' Tibia Clausa | |||
| style="background-color:#F00;" | 16' Clarinet (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great - Pizzicato | |||
| 16' Tibia Clausa | |||
| | |||
| 8' Tibia Clausa | |||
| Solo | |||
|- | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| style="background-color:#F00;" | 16' Saxophone (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Tuba Mirabilis | |||
| | |||
| 8' Tibia Clausa | |||
| Tuba | |||
|- | |||
| 8' Octave | |||
| | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| style="background-color:#FBBC04;" | 8' Strings | |||
| 16' Solo String (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| Tibia Clausa | |||
|- | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Solo String I | |||
| 4' Piccolo | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| Vox Humana | |||
|- | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| 8' Solo String II | |||
| Cathedral Chimes | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| | |||
| 8' Diaphonic Diapason | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
|- | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| | |||
| 8' Viol d'Orchestre | |||
| Xylophone | |||
| style="background-color:#F00;" | 8' Tuba Mirabilis | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| | |||
|- | |||
| 8' Solo String | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| Glockenspiel | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Solo String I | |||
| | |||
|- | |||
| style="background-color:#FBBC04;" | 8' Cello | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| Triangle | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| 8' Solo String I | |||
| | |||
| 8' Solo String II | |||
| | |||
|- | |||
| 8' Flute | |||
| | |||
| 8' Quintadena | |||
| | |||
| 8' Diaphonic Diapason | |||
| | |||
| 8' Solo String II | |||
| | |||
| style="background-color:#F00;" | 8' Oboe Horn | |||
| | |||
|- | |||
| 4' Flute | |||
| | |||
| 8' Flute | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Viol d'Orchestre | |||
| | |||
| 8' Quintadena | |||
| | |||
|- | |||
| 16' Piano | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
|- | |||
| Bass Drum | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#F00;" | 8' Orchestral Oboe | |||
| | |||
| 8' Flute | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
|- | |||
| Kettle Drum | |||
| | |||
| 8' Dulciana | |||
| | |||
| style="background-color:#F00;" | 8' Kinura | |||
| | |||
| style="background-color:#F00;" | 4' Clarion Mirabilis | |||
| | |||
| 8' Dulciana | |||
| | |||
|- | |||
| Snare Drum | |||
| | |||
| 4' Piccolo | |||
| | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| style="background-color:#F00;" | 4' Clarion Horn | |||
| | |||
| 4' Piccolo | |||
| | |||
|- | |||
| Cymbal | |||
| | |||
| 4' Piccolo | |||
| | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| | |||
| 4' Piccolo | |||
| | |||
| 4' Piccolo | |||
| | |||
|- | |||
| Crash Cymbal | |||
| | |||
| 4' Viol | |||
| | |||
| 8' Solo String I | |||
| | |||
| 4' Piccolo | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
|- | |||
| style="background-color:#000000; color:#ffffff;" | Accompaniment to Pedal | |||
| | |||
| style="background-color:#FBBC04;" | 4' Viol Celeste | |||
| | |||
| 8' Solo String II | |||
| | |||
| Xylophone | |||
| | |||
| 2' Piccolo | |||
| | |||
|- | |||
| style="background-color:#000000; color:#ffffff;" | Great to Pedal | |||
| | |||
| 4' Flute | |||
| | |||
| 8' Viol d'Orchestre | |||
| | |||
| Glockenspiel | |||
| | |||
| 8' Piano | |||
| | |||
|- | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Pedal | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| Snare Drum | |||
| | |||
| Marimba | |||
| | |||
|- | |||
| | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 8' Flute | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Great to Bombarde | |||
| | |||
| Cathedral Chimes | |||
| | |||
|- | |||
| | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo Sub Octave to Bombarde | |||
| | |||
| Master Xylophone | |||
| | |||
|- | |||
| | |||
| | |||
| 2' Piccolo | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Bombarde | |||
| | |||
| Glockenspiel | |||
| | |||
|- | |||
| | |||
| | |||
| 8' Piano | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
| | |||
| Ochestral Bells (re-it) | |||
| | |||
|- | |||
| | |||
| | |||
| Mandolin | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
|- | |||
| | |||
| | |||
| Marimba (re-it) | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Harp | |||
| | |||
| style="background-color:#FBBC04;" | 4' Viol Celeste | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Snare Drum | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Tambourine | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Castanet | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Chinese Block | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Tom Tom | |||
| | |||
| 2' Piccolo (Tibia) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| Sand Block | |||
| | |||
| 2' Fifteenth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Octave | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| 16' Piano | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| 8' Piano | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| 4' Piano | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Marimba (re-it) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Harp | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Master Xylophone | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Xylophone | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Orchestra Bells (re-it) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Sleigh Bells | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Sub Octave | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo Sub Octave to Great | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
Line 111: | Line 725: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 1123|1123]] | |||
| | |||
| [[Wurlitzer Opus 1123|Capitol Theatre]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1148|1148]] | |||
| | |||
| [[Wurlitzer Opus 1148|State Theatre(Palms Theatre)]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1262|1262]] | |||
| | |||
| [[Wurlitzer Opus 1262|Oriental Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1267|1267]] | |||
| | |||
| [[Wurlitzer Opus 1267|Tower Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1275|1275]] | |||
| | |||
| [[Wurlitzer Opus 1275|Belmont Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1295|1295]] | |||
| | |||
| [[Wurlitzer Opus 1295|Congress Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1305|1305]] | |||
| | |||
| [[Wurlitzer Opus 1305|Norshore Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1315|1315]] | |||
| | |||
| [[Wurlitzer Opus 1315|Granada Theatre (Marx)]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1538|1538]] | |||
| | |||
| [[Wurlitzer Opus 1538|Hippodrome Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| SP 4M | |||
| [[Wurlitzer Wiring Schedule 779|779]] | |||
|- | |||
| [[Wurlitzer Opus 1783|1783]] | |||
| | |||
| [[Wurlitzer Opus 1783|Alabama Theatre]] | |||
| Birmingham | |||
| Alabama | |||
| U.S.A. | |||
| Publix 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1819|1819]] | |||
| | |||
| [[Wurlitzer Opus 1819|Paramount Theatre]] | |||
| Seattle | |||
| Washington | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1831|1831]] | |||
| | |||
| [[Wurlitzer Opus 1831|Paramount Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 1848|1848]] | |||
| | |||
| [[Wurlitzer Opus 1848|Minnesota Theatre]] | |||
| Minneapolis | |||
| Minnesota | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 651|651]] | |||
|- | |||
| [[Wurlitzer Opus 2006|2006]] | |||
| | |||
| [[Wurlitzer Opus 2006|Paramount Theatre]] | |||
| Toledo | |||
| Ohio | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 987|987]] | |||
|- | |||
| [[Wurlitzer Opus 2120|2120]] | |||
| | |||
| [[Wurlitzer Opus 2120|Paramount Theatre(Odeon)]] | |||
| Manchester | |||
| England | |||
| U.K. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 1068|1068]] | |||
|- | |||
| [[Wurlitzer Opus 2122|2122]] | |||
| | |||
| [[Wurlitzer Opus 2122|Paramount Theatre(Sl Cs)]] | |||
| Denver | |||
| Colorado | |||
| U.S.A. | |||
| Publix 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2125|2125]] | |||
| | |||
| [[Wurlitzer Opus 2125|Palace Theatre]] | |||
| Dallas | |||
| Texas | |||
| U.S.A. | |||
| Publix 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2164|2164]] | |||
| | |||
| [[Wurlitzer Opus 2164|Paramount Theatre]] | |||
| Oakland | |||
| California | |||
| U.S.A. | |||
| Publix 1 | |||
| [[Wurlitzer Wiring Schedule 1074|1074]] | |||
|} | |} |
Latest revision as of 17:45, 10 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Expression Pedals - with Indicating Keys One Balanced Crescendo Pedal Two Shutter Couplers - Main to General - Solo to General Vibraphone Vibraphone Damper Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
Pedal | Pedal Second Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Bombarde | Bombarde Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|---|---|---|
10 Adjustable Combination Toe Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||||
16' Tuba Profunda | 16' Tuba Profunda - Pizzicato | 16' Solo String (TC) | 8' Tuba Mirabilis | 16' Tuba Profunda | 16' Tuba Profunda | 16' Tuba Mirabilis | 16' Tuba Profunda | 8' Tuba Mirabilis | Main |
16' Diaphone Wood | 8' Tuba Horn | 8' Tuba Horn | 16' Diaphone | 8' Tibia Clausa | 16' Tuba Horn | 8' Tuba Horn | 8' Trumpet | Diapason | |
16' Tibia Clausa | 8' Diaphonic Diapason | 8' Diaphonic Diapason | 16' Tibia Clausa (TC) | 4' Piccolo | 16' Diaphone | 8' Tibia Clausa | 8' Tuba Horn | Tibia Clausa | |
16' Bourdon | 8' Tibia Clausa | 8' Tibia Clausa | 16' Tibia Clausa | Solo to Great | 16' Tibia Clausa (TC) | 8' Diaphonic Diapason | Vox Humana | ||
8' Tuba Mirabilis | 8' Tibia Clausa | 8' Tibia Clausa | 16' Clarinet (TC) | Solo to Great - Pizzicato | 16' Tibia Clausa | 8' Tibia Clausa | Solo | ||
8' Tuba Horn | 8' Clarinet | 8' Saxophone | 16' Saxophone (TC) | 8' Tuba Mirabilis | 8' Tibia Clausa | Tuba | |||
8' Octave | 8' Saxophone | 8' Strings | 16' Solo String (TC) | 8' Trumpet | 8' Orchestral Oboe | Tibia Clausa | |||
8' Tibia Clausa | 8' Solo String I | 4' Piccolo | 16' Vox Humana (TC) | 8' Tuba Horn | 8' Kinura | Vox Humana | |||
8' Clarinet | 8' Solo String II | Cathedral Chimes | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 8' Clarinet | ||||
8' Saxophone | 8' Viol d'Orchestre | Xylophone | 8' Tuba Mirabilis | 8' Tibia Clausa | 8' Saxophone | ||||
8' Solo String | 8' Viol Celeste | Glockenspiel | 8' Trumpet | 8' Tibia Clausa | 8' Solo String I | ||||
8' Cello | 8' Orchestral Oboe | Triangle | 8' Tuba Horn | 8' Solo String I | 8' Solo String II | ||||
8' Flute | 8' Quintadena | 8' Diaphonic Diapason | 8' Solo String II | 8' Oboe Horn | |||||
4' Flute | 8' Flute | 8' Tibia Clausa | 8' Viol d'Orchestre | 8' Quintadena | |||||
16' Piano | 8' Vox Humana | 8' Tibia Clausa | 8' Viol Celeste | 8' Vox Humana | |||||
Bass Drum | 8' Vox Humana | 8' Orchestral Oboe | 8' Flute | 8' Vox Humana | |||||
Kettle Drum | 8' Dulciana | 8' Kinura | 4' Clarion Mirabilis | 8' Dulciana | |||||
Snare Drum | 4' Piccolo | 8' Clarinet | 4' Clarion Horn | 4' Piccolo | |||||
Cymbal | 4' Piccolo | 8' Saxophone | 4' Piccolo | 4' Piccolo | |||||
Crash Cymbal | 4' Viol | 8' Solo String I | 4' Piccolo | 2 2/3 Twelfth (Tibia) | |||||
Accompaniment to Pedal | 4' Viol Celeste | 8' Solo String II | Xylophone | 2' Piccolo | |||||
Great to Pedal | 4' Flute | 8' Viol d'Orchestre | Glockenspiel | 8' Piano | |||||
Solo to Pedal | 4' Vox Humana | 8' Viol Celeste | Snare Drum | Marimba | |||||
4' Vox Humana | 8' Flute | Great to Bombarde | Cathedral Chimes | ||||||
2 2/3 Twelfth | 8' Vox Humana | Solo Sub Octave to Bombarde | Master Xylophone | ||||||
2' Piccolo | 8' Vox Humana | Solo to Bombarde | Glockenspiel | ||||||
8' Piano | 4' Piccolo | Ochestral Bells (re-it) | |||||||
Mandolin | 4' Piccolo | Chrysoglott | |||||||
Marimba (re-it) | 4' Viol | ||||||||
Harp | 4' Viol Celeste | ||||||||
Chrysoglott | 4' Flute | ||||||||
Snare Drum | 4' Vox Humana | ||||||||
Tambourine | 4' Vox Humana | ||||||||
Castanet | 2 2/3 Twelfth (Tibia) | ||||||||
Chinese Block | 2 2/3 Twelfth | ||||||||
Tom Tom | 2' Piccolo (Tibia) | ||||||||
Sand Block | 2' Fifteenth | ||||||||
Octave | 2' Piccolo | ||||||||
Solo to Accompaniment | 1 3/5 Tierce | ||||||||
16' Piano | |||||||||
8' Piano | |||||||||
4' Piano | |||||||||
Marimba (re-it) | |||||||||
Harp | |||||||||
Cathedral Chimes | |||||||||
Master Xylophone | |||||||||
Xylophone | |||||||||
Glockenspiel | |||||||||
Orchestra Bells (re-it) | |||||||||
Sleigh Bells | |||||||||
Chrysoglott | |||||||||
Sub Octave | |||||||||
Solo Sub Octave to Great | |||||||||
Solo to Great |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1123 | Capitol Theatre | Detroit | Michigan | U.S.A. | Publix 1 | 651 | |
1148 | State Theatre(Palms Theatre) | Detroit | Michigan | U.S.A. | Publix 1 | 651 | |
1262 | Oriental Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1267 | Tower Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1275 | Belmont Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1295 | Congress Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1305 | Norshore Theatre | Chicago | Illinois | U.S.A. | Publix 1 | ||
1315 | Granada Theatre (Marx) | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1538 | Hippodrome Theatre | New York | New York | U.S.A. | SP 4M | 779 | |
1783 | Alabama Theatre | Birmingham | Alabama | U.S.A. | Publix 1 | ||
1819 | Paramount Theatre | Seattle | Washington | U.S.A. | Publix 1 | 651 | |
1831 | Paramount Theatre | Portland | Oregon | U.S.A. | Publix 1 | 651 | |
1848 | Minnesota Theatre | Minneapolis | Minnesota | U.S.A. | Publix 1 | 651 | |
2006 | Paramount Theatre | Toledo | Ohio | U.S.A. | Publix 1 | 987 | |
2120 | Paramount Theatre(Odeon) | Manchester | England | U.K. | Publix 1 | 1068 | |
2122 | Paramount Theatre(Sl Cs) | Denver | Colorado | U.S.A. | Publix 1 | ||
2125 | Palace Theatre | Dallas | Texas | U.S.A. | Publix 1 | ||
2164 | Paramount Theatre | Oakland | California | U.S.A. | Publix 1 | 1074 |