Wurlitzer Company Archives: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 12: Line 12:
! Date
! Date
! Container
! Container
|- style="text-align:left; vertical-align:bottom; background-color:#CCC;"
! Availability
|
|
|
|
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|-
|-
| rowspan="11" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre]
| rowspan="11" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre]
Line 30: Line 20:
| rowspan="11" | Missouri
| rowspan="11" | Missouri
| rowspan="11" | USA
| rowspan="11" | USA
| style="text-decoration:underline; color:#00E;" | Main Organ, Spec. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2122 Main Organ, Spec. 4 Manual]
| style="vertical-align:middle;" | 7-23-36
| style="vertical-align:middle;" | 7-23-36
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Main Organ, Spec. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2123 Main Organ, Spec. 4 Manual]
| style="vertical-align:middle;" | 7-23-37
| style="vertical-align:middle;" | 7-23-37
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Solo & Percussion Spec. 4 Mal
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2124 Solo & Percussion Spec. 4 Mal]
| style="vertical-align:middle;" | 7-23-38
| style="vertical-align:middle;" | 7-23-38
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Solo & Percussion Organ
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2125 Solo & Percussion Organ]
| style="vertical-align:middle;" | 7-23-39
| style="vertical-align:middle;" | 7-23-39
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ - Orchestral. Sp. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2126 Organ - Orchestral. Sp. 4 Manual]
| style="vertical-align:middle;" | 7-23-40
| style="vertical-align:middle;" | 7-23-40
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ - Orchestral. Sp. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2127 Organ - Orchestral. Sp. 4 Manual]
| style="vertical-align:middle;" | 7-23-41
| style="vertical-align:middle;" | 7-23-41
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ Foundation spec. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2128 Organ Foundation spec. 4 Manual]
| style="vertical-align:middle;" | 7-23-42
| style="vertical-align:middle;" | 7-23-42
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ Foundation spec. 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2129 Organ Foundation spec. 4 Manual]
| style="vertical-align:middle;" | 7-23-43
| style="vertical-align:middle;" | 7-23-43
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Harp Xylophone & Piano Organ
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2130 Harp Xylophone & Piano Organ]
| style="vertical-align:middle;" | 7-23-44
| style="vertical-align:middle;" | 7-23-44
| style="vertical-align:middle;" | 11/15/1918
| style="vertical-align:middle;" | 11/15/1918
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Diaphone Chamber
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2131 Diaphone Chamber]
| style="vertical-align:middle;" | 7-23-45
| style="vertical-align:middle;" | 7-23-45
| style="vertical-align:middle;" | 11/17/1928
| style="vertical-align:middle;" | 11/17/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Relay Room Style 4 Manual
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2132 Relay Room Style 4 Manual]
| style="vertical-align:middle;" | 7-23-46
| style="vertical-align:middle;" | 7-23-46
| style="vertical-align:middle;" | 11/19/1928
| style="vertical-align:middle;" | 11/19/1928
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
|- style="text-align:left; vertical-align:bottom; background-color:#CCC;"
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|  
|  
| style="vertical-align:bottom;" |
|  
|  
|  
|  
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|-
|-
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2133 Famous Players Studio]
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2133 Famous Players Studio]
Line 102: Line 104:
| rowspan="4" | California
| rowspan="4" | California
| rowspan="4" | USA
| rowspan="4" | USA
| style="text-decoration:underline; color:#00E;" | Main & Solo Organ Style - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2134 Main & Solo Organ Style - Special]
| style="vertical-align:middle;" | 7-24-42
| style="vertical-align:middle;" | 7-24-42
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Main Organ & Relay Room - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2135 Main Organ & Relay Room - Special]
| style="vertical-align:middle;" | 7-24-43
| style="vertical-align:middle;" | 7-24-43
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Solo Organ - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2136 Solo Organ - Special]
| style="vertical-align:middle;" | 7-24-44
| style="vertical-align:middle;" | 7-24-44
| style="vertical-align:middle;" | 1/16/1929
| style="vertical-align:middle;" | 1/16/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Relay & Blower Room Style Spec.
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2137 Relay & Blower Room Style Spec.]
| style="vertical-align:middle;" | 7-24-45
| style="vertical-align:middle;" | 7-24-45
| style="vertical-align:middle;" | 1/10/1929
| style="vertical-align:middle;" | 1/10/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
|- style="text-align:left; vertical-align:bottom; background-color:#CCC;"
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|  
|  
| style="vertical-align:bottom;" |
|  
|  
|  
|  
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|-
|-
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2138 Stanley Theatre]
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2138 Stanley Theatre]
Line 139: Line 146:
| rowspan="4" | New Jersey
| rowspan="4" | New Jersey
| rowspan="4" | USA
| rowspan="4" | USA
| style="text-decoration:underline; color:#00E;" | Organ Style Special (Main)
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2139 Organ Style Special (Main)]
| style="vertical-align:middle;" | 7-25-4
| style="vertical-align:middle;" | 7-25-4
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ Style Special (Main)
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2140 Organ Style Special (Main)]
| style="vertical-align:middle;" | 7-25-5
| style="vertical-align:middle;" | 7-25-5
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ Special (Solo)
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2141 Organ Special (Solo)]
| style="vertical-align:middle;" | 7-25-6
| style="vertical-align:middle;" | 7-25-6
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Organ Special (Solo)
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2142 Organ Special (Solo)]
| style="vertical-align:middle;" | 7-25-7
| style="vertical-align:middle;" | 7-25-7
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
|- style="text-align:left; vertical-align:bottom; background-color:#CCC;"
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|  
|  
|
| style="vertical-align:bottom;" |
|  
|  
|  
|  
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|  
|  
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|-
|-
| rowspan="6" | [https://sova.si.edu/record/nmah.ac.0469/ref2143 Metropolitan Theatre]
| rowspan="6" | [https://sova.si.edu/record/nmah.ac.0469/ref2143 Metropolitan Theatre]
Line 176: Line 188:
| rowspan="6" | Massachusetts
| rowspan="6" | Massachusetts
| rowspan="6" | USA
| rowspan="6" | USA
| style="text-decoration:underline; color:#00E;" | Main Organ - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2144 Main Organ - Special]
| style="vertical-align:middle;" | 7-25-45
| style="vertical-align:middle;" | 7-25-45
| style="vertical-align:middle;" | 2/28/1930
| style="vertical-align:middle;" | 2/28/1930
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Solo Organ - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2145 Solo Organ - Special]
| style="vertical-align:middle;" | 7-25-46
| style="vertical-align:middle;" | 7-25-46
| style="vertical-align:middle;" | 2/28/1930
| style="vertical-align:middle;" | 2/28/1930
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Solo Organ - Special
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2146 Solo Organ - Special]
| style="vertical-align:middle;" | 7-25-47
| style="vertical-align:middle;" | 7-25-47
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Foundation Organ Spec.
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2147 Foundation Organ Spec.]
| style="vertical-align:middle;" | 7-25-48
| style="vertical-align:middle;" | 7-25-48
| style="vertical-align:middle;" | 3/3/1930
| style="vertical-align:middle;" | 3/3/1930
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Orchestral Organ Spec.
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2148 Orchestral Organ Spec.]
| style="vertical-align:middle;" | 7-25-49
| style="vertical-align:middle;" | 7-25-49
| style="vertical-align:middle;" | 3/4/1930
| style="vertical-align:middle;" | 3/4/1930
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
|-
| style="text-decoration:underline; color:#00E;" | Relay & comb. Mach. Rooms Spec.
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2149 Relay & comb. Mach. Rooms Spec. ]
| style="vertical-align:middle;" | 7-25-50
| style="vertical-align:middle;" | 7-25-50
| style="vertical-align:middle;" | 3/4/1930
| style="vertical-align:middle;" | 3/4/1930
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2150 Paramount Theatre]
| rowspan="2" | [[Wurlitzer Opus 2173|2173]]
| rowspan="2" | 14.4
| rowspan="2" | Boston
| rowspan="2" | Massachusetts
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2151 Main Organ - Balaban #2]
| style="vertical-align:middle;" | 7-27-17
| style="vertical-align:middle;" | 11/30/1931
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2152 Solo Organ - Balaban #2]
| style="vertical-align:middle;" | 7-27-18
| style="vertical-align:middle;" | 11/30/1931
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2165 State Theatre]
| rowspan="2" | [[Wurlitzer Opus 2216|2216]]
| rowspan="2" | 14.5
| rowspan="2" | Kilburn
| rowspan="2" style="text-align:left;" |
| rowspan="2" | England
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2166 Proposed 4 Manual Console Frame]
| style="vertical-align:middle;" | 8-6-41
| style="vertical-align:middle;" | 3/3/1937
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2167 Revised 4 Manual Console Frame]
| style="vertical-align:middle;" | 8-6-41
| style="vertical-align:middle;" | 5/3/1937
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref2168 New Theatre]
| ?
| 14.6
| San Francisco
| California
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref2169 Style "D" Organ]
| 9-4-41
| 9/28/1926
| Map-folder 1
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2170 Sheridan Theatre]
| rowspan="4" | [[Wurlitzer Opus 1329|1329]]
| rowspan="4" | 14.7
| rowspan="4" | Chicago
| rowspan="4" | Illinois
| rowspan="4" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2171 Main Organ - (Upper) "SPEC"]
| style="vertical-align:middle;" | 9-4-7
| style="vertical-align:middle;" | 3/31/1926
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2172 Main Organ - (Lower) Style Sp.]
| style="vertical-align:middle;" | 9-4-8
| style="vertical-align:middle;" | 3/31/1926
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2173 Solo Organ - Style Sp.]
| style="vertical-align:middle;" | 9-4-9
| style="vertical-align:middle;" | 3/31/1926
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2174 Relay room - Style spec.]
| style="vertical-align:middle;" | 9-4-10
| style="vertical-align:middle;" | 3/31/1926
| style="vertical-align:middle;" | Map-folder 1
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref2175 Ambassador Theatre]
| [[Wurlitzer Opus 1377|1377]]
| 14.8
| St. Louis
| Missouri
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref2176 Relay room]
| 9-4-28
| 5/25/1926
| Map-folder 1
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref2177 Marbro Theatre]
| [[Wurlitzer Opus 1587|1587]]
| 14.9
| Chicago
| Illinois
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref2178 Relay room]
| 9-5-35
| 2/4/1927
| Map-folder 1
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref2190 Capitol Theatre]
| [[Wurlitzer Opus 1567|1567]]
| 14.10
| Raleigh
| North Carolina
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref2191 Organ "B" + Tibia & Chry.]
| 9-5-33
| 1/18/1927
| Map-folder 2a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref2192 Neptune Theatre]
| [[Wurlitzer Opus 1392|1392]]
| 14.11
| Kansas City
| Missouri
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref2193 Organ Style "D"]
| 09-04-29
| 6/30/1926
| Map-folder 2a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2194 172nd & 3rd Avenue]
| rowspan="2" | [[Wurlitzer Opus 1551|1551]]
| rowspan="2" style="text-align:left;" |
| rowspan="2" | Bronx
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2195 Organ (Main) Style #190]
| style="vertical-align:middle;" | 9-5-14
| style="vertical-align:middle;" | 11/27/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2196 Organ (Solo) Style #190]
| style="vertical-align:middle;" | 9-5-15
| style="vertical-align:middle;" | 11/29/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2197 Tonanwanda St. Theatre]
| rowspan="2" | [[Wurlitzer Opus 1533|1533]]
| rowspan="2" | 14.12
| rowspan="2" | Buffalo
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2198 Organ (Main) Style "F"]
| style="vertical-align:middle;" | 9-5-12
| style="vertical-align:middle;" | 11/29/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2199 Organ (Solo) Style "F"]
| style="vertical-align:middle;" | 9-5-13
| style="vertical-align:middle;" | 12/1/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="3" | [https://sova.si.edu/record/nmah.ac.0469/ref2200 Strand Theatre]
| rowspan="3" | [[Wurlitzer Opus 683|683]]
| rowspan="3" | 14.13
| rowspan="3" | Madison
| rowspan="3" | Wisconsin
| rowspan="3" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2201 Relay & percussion chamber]
| style="vertical-align:middle;" | 9-5-3
| style="vertical-align:middle;" | 10/15/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2202 Organ (Solo) Style #235]
| style="vertical-align:middle;" | 9-5-2
| style="vertical-align:middle;" | 10/14/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2203 Organ (Main) Style #235]
| style="vertical-align:middle;" | 9-5-1
| style="vertical-align:middle;" | 10/14/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2204 Stillwell Theatre]
| rowspan="2" | [[Wurlitzer Opus 1525|1525]]
| rowspan="2" | 14.14
| rowspan="2" | Brooklyn
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2205 Organ (Main) Style "H"]
| style="vertical-align:middle;" | 9-5-9
| style="vertical-align:middle;" | 11/22/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2206 Organ (Solo) Style "H"]
| style="vertical-align:middle;" | 9-5-10
| style="vertical-align:middle;" | 11/23/1926
| style="vertical-align:middle;" | Map-folder 2a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2207 Majestic Theatre]
| rowspan="2" | [[Wurlitzer Opus 1523|1523]]
| rowspan="2" | 14.15
| rowspan="2" | Sacramento
| rowspan="2" | California
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2208 Organ (Main) Style "H"]
