Wurlitzer Company Archives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
! Container | ! Container | ||
! Availability | ! Availability | ||
|- | |- | ||
| rowspan="11" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre] | | rowspan="11" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre] | ||
Line 149: | Line 137: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 2,888: | Line 2,876: | ||
| | | | ||
|- | |- | ||
| rowspan="13" | [https://sova.si.edu/record/nmah.ac.0469/ref2492 Theatre no. 10, </br> Radio City Music Hall] | | rowspan="13" | [https://sova.si.edu/record/nmah.ac.0469/ref2492 Theatre no. 10,</br>Radio City Music Hall] | ||
| rowspan="13" | [[Wurlitzer Opus 2179|2179]] | | rowspan="13" | [[Wurlitzer Opus 2179|2179]] | ||
| rowspan="13" | 14.87 | | rowspan="13" | 14.87 | ||
Line 2,984: | Line 2,972: | ||
| | | | ||
|- | |- | ||
| rowspan="5" | [https://sova.si.edu/record/nmah.ac.0469/ref2506 Theatre no. 8 | | rowspan="5" | [https://sova.si.edu/record/nmah.ac.0469/ref2506 Theatre no. 8,</br>Radio City Music Hall] | ||
| rowspan="5" | [[Wurlitzer Opus 2178|2178]] | | rowspan="5" | [[Wurlitzer Opus 2178|2178]] | ||
| rowspan="5" | 14.88 | | rowspan="5" | 14.88 | ||
Line 4,640: | Line 4,628: | ||
| | | | ||
|- | |- | ||
| rowspan="6" | [https://sova.si.edu/record/nmah.ac.0469/ref2674 Basilica of Our Lady of Guadalupe] | | rowspan="6" | [https://sova.si.edu/record/nmah.ac.0469/ref2674 Basilica of Our</br>Lady of Guadalupe] | ||
| rowspan="6" | [[Wurlitzer Opus 2168|2168]] | | rowspan="6" | [[Wurlitzer Opus 2168|2168]] | ||
| rowspan="6" | 14.142 | | rowspan="6" | 14.142 | ||
Line 4,885: | Line 4,873: | ||
| | | | ||
| | | | ||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2699 Granada Cinema] | |||
| rowspan="2" | [[Wurlitzer Opus 2214|2214]] | |||
| rowspan="2" | 14.150 | |||
| rowspan="2" | North Cheam | |||
| rowspan="2" style="text-align:left;" | | |||
| rowspan="2" | England | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2700 Main Organ & Relay Layout] | |||
| style="vertical-align:middle;" | 7-28-41 | |||
| style="vertical-align:middle;" | 6/29/1937 | |||
| style="vertical-align:middle;" | Map-folder 9e | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2701 Solo Organ Layout] | |||
| style="vertical-align:middle;" | 7-28-42 | |||
| style="vertical-align:middle;" | 6/29/1937 | |||
| style="vertical-align:middle;" | Map-folder 9e | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2702 Granada Cinema] | |||
| rowspan="2" | [[Wurlitzer Opus 2218|2218]] | |||
| rowspan="2" | 14.151 | |||
| rowspan="2" | Clapham Junction | |||
| rowspan="2" style="text-align:left;" | | |||
| rowspan="2" | England | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2703 Main & Solo Organ] | |||
| style="vertical-align:middle;" | 7-28-47 | |||
| style="vertical-align:middle;" | 9/3/1937 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2704 Main & Solo Organ] | |||
| style="vertical-align:middle;" | 7-28-48 | |||
| style="vertical-align:middle;" | 9/3/1937 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2705 Ritz Cinema] | |||
| [[Wurlitzer Opus 2223|2223]] | |||
| 14.152 | |||
| Richmond | |||
| style="text-align:left;" | | |||
| England | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2706 Main & Solo Organ Layout] | |||
| 7-29-2 | |||
| 1/18/1938 | |||
| Map-folder 9f | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2707 Holloway Cinema] | |||
| rowspan="2" | ? | |||
| rowspan="2" | 14.153 | |||
| rowspan="2" | London | |||
| rowspan="2" style="text-align:left;" | | |||
| rowspan="2" | England | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2708 Main Organ & Relay Layout] | |||
| style="vertical-align:middle;" | 7-29-4 | |||
| style="vertical-align:middle;" | 6/3/1938 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2709 Solo Organ Layout] | |||
| style="vertical-align:middle;" | 7-29-5 | |||
| style="vertical-align:middle;" | 6/8/1938 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2710 Opera House] | |||
| rowspan="2" | [[Wurlitzer Opus 2229|2229]] | |||
| rowspan="2" | 14.154 | |||
| rowspan="2" | Blackpool | |||
| rowspan="2" style="text-align:left;" | | |||
| rowspan="2" | England | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2711 Main & Solo Organ] | |||
| style="vertical-align:middle;" | 7-29-7 | |||
| style="vertical-align:middle;" | 1/23/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2712 Main & Solo Organ] | |||
| style="vertical-align:middle;" | 7-29-8 | |||
| style="vertical-align:middle;" | 1/23/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2713 Granada Cinema] | |||
| rowspan="2" | [[Wurlitzer Opus 2230|2230]] | |||
| rowspan="2" | 14.155 | |||
| rowspan="2" | Kingston | |||
| rowspan="2" style="text-align:left;" | | |||
| rowspan="2" | England | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2714 Main Organ & Relay Layout] | |||
| style="vertical-align:middle;" | 7-29-9 | |||
| style="vertical-align:middle;" | 7/10/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2715 Solo Organ Layout] | |||
| style="vertical-align:middle;" | 7-29-10 | |||
| style="vertical-align:middle;" | 7/13/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" | [https://sova.si.edu/record/nmah.ac.0469/ref2716 20th Century Cinema] | |||
| rowspan="3" | ? | |||
| rowspan="3" | 14.156 | |||
| rowspan="3" | Johannesburg | |||
| rowspan="3" style="text-align:left;" | | |||
| rowspan="3" | South Africa | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2717 Main Organ Layout] | |||
| style="vertical-align:middle;" | 7-29-12 | |||
| style="vertical-align:middle;" | 10/12/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2718 Solo Organ Layout] | |||
| style="vertical-align:middle;" | 7-29-13 | |||
| style="vertical-align:middle;" | 10/17/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2719 Switch Relay Layout] | |||
| style="vertical-align:middle;" | 7-29-14 | |||
| style="vertical-align:middle;" | 10/18/1939 | |||
| style="vertical-align:middle;" | Map-folder 9f | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2720 St. Joseph's Nationa Church] | |||
| ? | |||
| 14.157 | |||
| Mexico City | |||
| style="text-align:left;" | | |||
| Mexico | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2721 Organ Layout] | |||
| 7-29-16 | |||
| 8/15/1942 | |||
| Map-folder 9f | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2722 Isis Theatre] | |||
| ? | |||
| 14.158 | |||
| Lynchburg | |||
| Virginia | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2723 Layout of Style -3-] | |||
| 8-1-14 | |||
| 6/5/1918 | |||
| Map-folder 10a | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2773 Minneapolis Arena] | |||
| [[Wurlitzer Opus 1946|1946]] | |||
| 14.159 | |||
| Minneapolis | |||
| Minnesota | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2774 Special style organ] | |||
| 7-22-23 | |||
| 8/31/1928 | |||
| Map-folder 11a | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2775 Fox Studio] | |||
| rowspan="2" | [[Wurlitzer Opus 1967|1967]] | |||
| rowspan="2" | 14.160 | |||
| rowspan="2" | Los Angeles | |||
| rowspan="2" | California | |||
| rowspan="2" | USA | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2776 Organ "Special"] | |||
| style="vertical-align:middle;" | 7-23-4 | |||
| style="vertical-align:middle;" | 9/21/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2777 Organ "Special"] | |||
| style="vertical-align:middle;" | 7-23-3 | |||
| style="vertical-align:middle;" | 9/20/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2778 Coliseum] | |||
| [[Wurlitzer Opus 1999|1999]] | |||
| 14.161 | |||
| Tulsa | |||
| Oklahoma | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2779 Special style organ] | |||
| 7-23-34 | |||
| 1928-11-8- | |||
| Map-folder 11a | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2780 Warner Brothers Studio] | |||
| rowspan="4" | [[Wurlitzer Opus 2022|2022]] | |||
| rowspan="4" | 14.162 | |||
| rowspan="4" | Los Angeles | |||
| rowspan="4" | California | |||
| rowspan="4" | USA | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2781 Main organ - Style special] | |||
| style="vertical-align:middle;" | 7-24-35 | |||
| style="vertical-align:middle;" | 12/28/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2782 Solo organ - Style special] | |||
| style="vertical-align:middle;" | 7-24-36 | |||
| style="vertical-align:middle;" | 12/29/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2783 Relay room - Style special] | |||
| style="vertical-align:middle;" | 7-24-37 | |||
| style="vertical-align:middle;" | 12/31/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2784 Blower room - special] | |||
| style="vertical-align:middle;" | 7-24-38 | |||
| style="vertical-align:middle;" | 12/28/1928 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2785 Station KGER] | |||
| [[Wurlitzer Opus 2047|2047]] | |||
| 14.163 | |||
| Long Beach | |||
| California | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2786 Organ Style spec. 175] | |||
| 7-25-18 | |||
| 5/2/1929 | |||
| Map-folder 11a | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2787 WCCO Radio Station] | |||
| rowspan="2" | [[Wurlitzer Opus 2080|2080]] | |||
| rowspan="2" | 14.164 | |||
| rowspan="2" | Minneapolis | |||
| rowspan="2" | Minnesota | |||
| rowspan="2" | USA | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2788 Elevations - spec. 3 man.] | |||
| style="vertical-align:middle;" | 7-25-43 | |||
| style="vertical-align:middle;" | 11/1/1929 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2789 Main & Solo organs and relay room - Spec. 3 man.] | |||
| style="vertical-align:middle;" | 7-25-42 | |||
| style="vertical-align:middle;" | 11/1/1929 | |||
| style="vertical-align:middle;" | Map-folder 11a | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2790 Madison Garden] | |||
| [[Wurlitzer Opus 2165|2165]] | |||
| 14.165 | |||
| Chicago | |||
| Illinois | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2791 Rink organ - special] | |||
| 7-26-42 | |||
| 5/19/1931 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2792 St. Mary's School] | |||
| ? | |||
| 14.166 | |||
| Amsterdam | |||
| New York | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2793 Rebuilt organ - spec.] | |||
| 7-26-49 | |||
| 9/22/1931 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2794 National Broadcasting Company] | |||
| ? | |||
| 14.167 | |||
| Chicago | |||
| Illinois | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2795 Main & Solo organs & relay room] | |||
| 7-23-13 | |||
| 11/7/1935 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2796 Radio Station WMCA] | |||
| [[Wurlitzer Opus 2236|2236]] | |||
| 14.168 | |||
| New York | |||
| New York | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2797 Rebuild 3 manual organ] | |||
| 7-29-15 | |||
| 7/25/1941 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2798 Aragon Ballroom] | |||
| ? | |||
| 14.169 | |||
| Chicago | |||
| Illinois | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2799 Main & Solo Organ layout] | |||
| 7-29-1 | |||
| 10/9/1937 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2800 Buffalo Broadcasting Corp.] | |||
| ? | |||
| 14.170 | |||
| Buffalo | |||
| New York | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2801 Rebuild 3 manual organ - Main & Solo Organ] | |||
| 7-29-17 | |||
| 9/16/1943 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2802 KDKA Broadcasting Station] | |||
| [[Wurlitzer Opus 2231|2231]] | |||
| 14.171 | |||
| Pittsburgh | |||
| Pennsylvania | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2803 Special 3 manual organ] | |||
| 7-29-11 | |||
| 8/28/1939 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref2804 Golden Gate International Exposition] | |||
| rowspan="2" | ? | |||
| rowspan="2" | 14.172 | |||
| rowspan="2" | San Francisco | |||
| rowspan="2" | California | |||
| rowspan="2" | USA | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2805 Layout of Main & Solo organ] | |||
| style="vertical-align:middle;" | 7-29-6 | |||
| style="vertical-align:middle;" | 12/14/1938 | |||
| style="vertical-align:middle;" | Map-folder 11b | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2806 Residence organ for Factory Show Room] | |||
| style="vertical-align:middle;" | 8-1-27 | |||
| style="vertical-align:middle;" | 9/15/1927 | |||
| style="vertical-align:middle;" | Map-folder 11b | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2807 Tiedke Store] | |||
| ? | |||
| 14.173 | |||
| Toledo | |||
| Ohio | |||
| USA | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2808 Layout of organ - Style 185] | |||
| 9-1-6 | |||
| 9/10/1921 | |||
| Map-folder 11b | |||
| Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref2809 T. & D. Jr. Enterprises] | |||
| rowspan="4" | ? | |||
| rowspan="4" | 14.174 | |||
| rowspan="4" | Reno | |||
| rowspan="4" | Nevada | |||
| rowspan="4" | USA | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2810 Layout of organ - style 170] | |||
| style="vertical-align:middle;" | 9-2-39 | |||
| style="vertical-align:middle;" | 8/19/1921 | |||
| style="vertical-align:middle;" | Map-folder 11c | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2811 Style 260 Main recording organ] | |||
| style="vertical-align:middle;" | 9-3-35 | |||
| style="vertical-align:middle;" | 11/22/1923 | |||
| style="vertical-align:middle;" | Map-folder 11c | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2812 Style 260 Main recording organ] | |||
| style="vertical-align:middle;" | 9-3-42 | |||
| style="vertical-align:middle;" | 12/31/1924 | |||
| style="vertical-align:middle;" | Map-folder 11c | |||
| style="vertical-align:middle;" | Unavailable | |||
|- | |||
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2813 Style 260 Solo recording organ] | |||
| style="vertical-align:middle;" | 9-3-41 | |||
| style="vertical-align:middle;" | 12/29/1924 | |||
| style="vertical-align:middle;" | Map-folder 11c | |||
| style="vertical-align:middle;" | Unavailable | |||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| style="vertical-align:bottom;" | | |||
| | |||
| | |||
| | |||
| | |||
|- style="vertical-align:middle;" | |||
| [https://sova.si.edu/record/nmah.ac.0469/ref2814 Factory studio] | |||
| ? | |||
| 14.175 | |||
