Wurlitzer Company Archives: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 14,737: Line 14,737:
| Map-folder 25d
| Map-folder 25d
| Unavailable
| Unavailable
|- style="vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="text-align:center;"
| rowspan="154" | [https://sova.si.edu/record/nmah.ac.0469/ref3731 Miscellaneous]
| rowspan="154" style="text-align:left;" |
| rowspan="154" | 14.473
| rowspan="154" style="text-align:left;" |
| rowspan="154" style="text-align:left;" |
| rowspan="154" style="text-align:left;" |
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2153 Vibraphone Assembly for Chrysoglott XA-1725-RL]
| style="vertical-align:middle;" | 8-1-20
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2154 Vibraphone Assembly for Chrysoglott XA-1725-RL, Revised Drawing]
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | 2/2/1929
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2155 Spring rail & Bolster - Standard Layout Style 285]
| style="vertical-align:middle;" | 8-1-32
| style="vertical-align:middle;" | 2/1/1915
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2156 Assembly of Fire Gong - XA-838-RL]
| style="vertical-align:middle;" | 8-1-47
| style="vertical-align:middle;" | 3/26/1928
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2157 8 X 20 Equalizer - XA 17R]
| style="vertical-align:middle;" | 8-6 A-l
| style="vertical-align:middle;" | 7/26/1920
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2158 Trap & Trunk Assembly - XA 845 RL]
| style="vertical-align:middle;" | 8-6 A-2
| style="vertical-align:middle;" | 8/19/1919
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2159 Trap & Trunk Assembly - XA 818 RL]
| style="vertical-align:middle;" | 8-6 A-3
| style="vertical-align:middle;" | 8/8/1919
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2160 Tambourine Act.]
| style="vertical-align:middle;" | 8-6 A-4
| style="vertical-align:middle;" | 8/25/1920
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2161 Combination Machine - Style H - XA 1119]
| style="vertical-align:middle;" | 8-6-7
| style="vertical-align:middle;" | 10/5/1922
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2162 Trap machine - XA 41 RL]
| style="vertical-align:middle;" | 8-6-16
| style="vertical-align:middle;" | 9/14/1921
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2163 #1 Tremulant 9" X 2'6" - X AIR]
| style="vertical-align:middle;" | 8-6-29
| style="vertical-align:middle;" | 1/28/1923
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2164 Adjustable Combination Machine]
| style="vertical-align:middle;" | 8-6-31
| style="vertical-align:middle;" | 4/2/1924
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2179 #3 Tremulant 7" X 18" - XA-9-R]
| style="vertical-align:middle;" | 10-1 B-2
| style="vertical-align:middle;" | 2/18/1920
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2180 Equalizer 10 X 24 - XA 61 R]
| style="vertical-align:middle;" | 10-1 B3
| style="vertical-align:middle;" | 7/24/1920
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Available
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2181 Crash cymbal - XA 1187RL]
| style="vertical-align:middle;" | 10-1-32
| style="vertical-align:middle;" | 4/17/1922
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2182 Tambourine - XA121 ORL]
| style="vertical-align:middle;" | 10-1—33
| style="vertical-align:middle;" | 7/24/1926
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2183 Assembly of damper action for Chrysoglott XA-1442 R.L.]
| style="vertical-align:middle;" | 10-1-49
| style="vertical-align:middle;" | 4/17/1924
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2184 Assembly of snare drum action - XA 7 RL]
| style="vertical-align:middle;" | 10-1-50
| style="vertical-align:middle;" | 4/25/1924
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2185 165 note metal player action -XA 1515 RL]
| style="vertical-align:middle;" | 10-2-8
| style="vertical-align:middle;" | 5/18/1926
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2186 Retaining stop action (Relay) 165 note player XA 1506 RL]
| style="vertical-align:middle;" | 10-2-9
| style="vertical-align:middle;" | 7/18/1925
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2187 Retaining stop action switch B'd - 165 note player XA 1505 RL]
| style="vertical-align:middle;" | 10-2-29
| style="vertical-align:middle;" | 7/19/1926
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2188 Surf machine assem. - XA-50-R]
| style="vertical-align:middle;" | 10-2-41
| style="vertical-align:middle;" | 7/20/1927
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2189 Music rack - standard consoles]
| style="vertical-align:middle;" | 10-3-1
| style="vertical-align:middle;" | 2/3/1928
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2297 Style MA 260 CUO console, Elevation above key bed]
| style="vertical-align:middle;" | A-5
| style="vertical-align:middle;" | 8/30/1920
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2298 End view - MA 260 CUO console]
| style="vertical-align:middle;" | A-8
| style="vertical-align:middle;" | 12/3/1920
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2299 Standard organ bench]
| style="vertical-align:middle;" | 8-1-19
| style="vertical-align:middle;" | 8/11/1927
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2300 End view MA 285 CUO console]
| style="vertical-align:middle;" | 8-6-49
| style="vertical-align:middle;" | 5/5/1917
| style="vertical-align:middle;" | Map-folder 3
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2512 8' Brass trumpet patterns]
| style="vertical-align:middle;" | 3-2-29
| style="vertical-align:middle;" | 12/1/1937
| style="vertical-align:middle;" | Map-folder 7d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2513 16' soft Flute - 73 notes]
| style="vertical-align:middle;" | 8-2-1
| style="vertical-align:middle;" | 8/21/1924
| style="vertical-align:middle;" | Map-folder 7d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2514 16' soft Flute]
| style="vertical-align:middle;" | 8-6-33
| style="vertical-align:middle;" | 4/25/1936
| style="vertical-align:middle;" | Map-folder 7d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2515 4 & 8 note free reed action]
| style="vertical-align:middle;" | 8-6-34
| style="vertical-align:middle;" | 3/13/1936
| style="vertical-align:middle;" | Map-folder 7d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2377 Shipping carton label]
| style="vertical-align:middle;" | 8-2-7
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2378 61 note organ key assembly]
| style="vertical-align:middle;" | 10-1-43
| style="vertical-align:middle;" | 10/21/1922
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2379 Column for Style #5 & 10 - 47-string harp]
| style="vertical-align:middle;" | 10-3-2
| style="vertical-align:middle;" | 9/15/1928
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2380 Harp bench]
| style="vertical-align:middle;" | 8-1-6
| style="vertical-align:middle;" | 11/29/1929
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2381 Neck back plate - 47 note harp]
| style="vertical-align:middle;" | 10-2-19
| style="vertical-align:middle;" | 11/28/1928
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2382 Column for Style #20 - 47 string harp]
| style="vertical-align:middle;" | 10-2-47
| style="vertical-align:middle;" | 12/21/1927
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2383 Neck back plate - 46 note harp]
| style="vertical-align:middle;" | 10-2-17
| style="vertical-align:middle;" | 11/28/1928
| style="vertical-align:middle;" | Map-folder 5a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2384 Neck front plate - 46 note harp]
| style="vertical-align:middle;" | 10-2-16
| style="vertical-align:middle;" | 12/1/1928
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2385 Neck front plate - 47 note harp]
| style="vertical-align:middle;" | 10-2-18
| style="vertical-align:middle;" | 11/28/1928
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2386 Column for Style #25 - 47 string harp]
| style="vertical-align:middle;" | 10-2-48
| style="vertical-align:middle;" | 4/26/1928
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2387 Pedal Rods Assembly - 46 note]
| style="vertical-align:middle;" | 10-3-11
| style="vertical-align:middle;" | 1/18/1929
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2388 Style "K"]
| style="vertical-align:middle;" | 10-1-17
| style="vertical-align:middle;" | 11/20/1924
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2389 Style "K" tube chart]
| style="vertical-align:middle;" | 10-1-22
| style="vertical-align:middle;" | 6/22/1921
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2390 Unit & Finger Action - 77 note]
| style="vertical-align:middle;" | 8-6-38
| style="vertical-align:middle;" | 8/21/1925
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2391 Style "U"]
| style="vertical-align:middle;" | 8-6-35
| style="vertical-align:middle;" | 11/17/1924
| style="vertical-align:middle;" | Map-folder 5b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2392 Autograph chest assembly]
| style="vertical-align:middle;" | 8-6-21
| style="vertical-align:middle;" | 8/31/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2393 Bass chest assembly - Style "O"]
| style="vertical-align:middle;" | 8-6-22
| style="vertical-align:middle;" | 10/30/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2394 Treble chest assembly - Style "O"]
| style="vertical-align:middle;" | 8-6-23
| style="vertical-align:middle;" | 10/30/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2395 Pressure chest assembly - Style 165]
| style="vertical-align:middle;" | 8-6-24
| style="vertical-align:middle;" | 11/4/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2396 Pressure chest assembly - Style 104]
| style="vertical-align:middle;" | 8-6-25
| style="vertical-align:middle;" | 11/15/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2397 Bass chest assembly - Style "YO"]
| style="vertical-align:middle;" | 8-6-26
| style="vertical-align:middle;" | 10/30/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2398 Treble chest assembly - Style "YO"]
| style="vertical-align:middle;" | 8-6-27
| style="vertical-align:middle;" | 10/30/1922
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2399 Wurlitzer 49 note piano plate]
| style="vertical-align:middle;" | 8-1-42
| style="vertical-align:middle;" | 9/7/1929
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2400 Phonograph Horn]
| style="vertical-align:middle;" | 8-6-48
| style="vertical-align:middle;" | 6/2/1926
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2401 Assembly & details - piano sounding board rib gaining machine table]
| style="vertical-align:middle;" | 8-6-37
| style="vertical-align:middle;" | 5/28/1925
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2402 Radio loudspeaker cabinet]
| style="vertical-align:middle;" | 8-1-13
| style="vertical-align:middle;" | 6/11/1927
| style="vertical-align:middle;" | Map-folder 5c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2403 Plan view of mandolin action in grand piano installation drawing]
| style="vertical-align:middle;" | 8-1-37
| style="vertical-align:middle;" | 11/15/1927
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2404 Single tracker drive assembly for band organs (installation drawing)]
| style="vertical-align:middle;" | 8-1-33
| style="vertical-align:middle;" | 10/31/1927
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2405 Table for C. G. Cabinet]
| style="vertical-align:middle;" | 8-2-25
| style="vertical-align:middle;" | 10/28/1930
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2406 Console for small chassis]
| style="vertical-align:middle;" | 8-2-26
| style="vertical-align:middle;" | 10/30/1930
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2407 Pedal extension assembly for pianos]
| style="vertical-align:middle;" | 8-2-27
| style="vertical-align:middle;" | 10/23/1931
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2408 Details - Hammer cutting machine]
| style="vertical-align:middle;" | 8-1-8
| style="vertical-align:middle;" | 1/4/1927
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2409 Details - Hammer cutting machine]
| style="vertical-align:middle;" | 8-1-8
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2410 Table model]
| style="vertical-align:middle;" | 8-2-23
| style="vertical-align:middle;" | 7/31/1930
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2411 Governor & Hammer rail pneumatics - for DeKalb]
| style="vertical-align:middle;" | 10-2-31
| style="vertical-align:middle;" | 9/9/1926
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2412 14 Valve control chest]
| style="vertical-align:middle;" | 10-2-11
| style="vertical-align:middle;" | 10/28/1925
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2413 Unit & Finger action for 98 note player]
| style="vertical-align:middle;" | 10-2-30
| style="vertical-align:middle;" | 8/21/1926
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2414 Control piston rail]
| style="vertical-align:middle;" | 10-2-6
| style="vertical-align:middle;" | undated
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2415 Metal action complete installed in grand piano above the Keys - no drawer]
| style="vertical-align:middle;" | 10-2-38
| style="vertical-align:middle;" | 2/7/1927
| style="vertical-align:middle;" | Map-folder 5d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2416 Stop action & trap chest Style 110 (special)]
| style="vertical-align:middle;" | 10-2-35
| style="vertical-align:middle;" | 11/14/1922
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2417 21 note Xylophone and resonator assembly]
| style="vertical-align:middle;" | 10-1-44
| style="vertical-align:middle;" | 11/11/1922
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2418 Pressure chest assembly - Style 103]
| style="vertical-align:middle;" | 10-1-45
| style="vertical-align:middle;" | 11/17/1922
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2419 Bass chest assembly (divided) Style "U"]
| style="vertical-align:middle;" | 10-1-46
| style="vertical-align:middle;" | 11/27/1922
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2420 58 note pressure chest assembly Style 157]
| style="vertical-align:middle;" | 10-1-41
| style="vertical-align:middle;" | 6/30/1922
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2421 Unit double tracker stop action assembly]
| style="vertical-align:middle;" | 10-1-14
| style="vertical-align:middle;" | 3/31/1924
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2422 Tubing for pipe case - Style "K" hand player]
| style="vertical-align:middle;" | B-6
| style="vertical-align:middle;" | 11/23/1920
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2423 Expression device for player pianos]
| style="vertical-align:middle;" | 10-1-18
| style="vertical-align:middle;" | 1/4/1928
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2424 Mandolin action assembly for grand pianos]
| style="vertical-align:middle;" | 10-1-19
| style="vertical-align:middle;" | 10/1/1927
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2425 Special pedal board for Style "W"]
| style="vertical-align:middle;" | 8-6-32
| style="vertical-align:middle;" | 10/22/1934
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2426 30 note unit Xylophone action and resonator assembly]
| style="vertical-align:middle;" | 8-6-30
| style="vertical-align:middle;" | 2/28/1924
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2427 Form for Style "K" bridge - Style "K" duplex]
| style="vertical-align:middle;" | A-9
| style="vertical-align:middle;" | 11/19/1920
| style="vertical-align:middle;" | Map-folder 5e
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2466 Pipe scale - 16' Con. Tibia clausa]
| style="vertical-align:middle;" | B-10
| style="vertical-align:middle;" | 7/27/1914
| style="vertical-align:middle;" | Map-folder 7a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2724 Style 185]
| style="vertical-align:middle;" | 8-1-23
| style="vertical-align:middle;" | 2/5/1917
| style="vertical-align:middle;" | Map-folder 10a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2725 Layout of Style -110-]
| style="vertical-align:middle;" | 8-1-25
| style="vertical-align:middle;" | 3/11/1908
| style="vertical-align:middle;" | Map-folder 10a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2726 Layout of Standard Style "D" in Swell Box]
| style="vertical-align:middle;" | 8-1-46
| style="vertical-align:middle;" | 1/14/1928
| style="vertical-align:middle;" | Map-folder 10a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref2727 Descriptive chart showing method of installing the Wurlitzer Theatre Organ]
| style="vertical-align:middle;" | 8-1-49
| style="vertical-align:middle;" | 5/3/1928
| style="vertical-align:middle;" | Map-folder 10a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:center;"
