Wurlitzer Style 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | {| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | ||
|+ style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center;" | Wurlitzer Style | |+ style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center;" | Wurlitzer Style 1 | ||
|- | |- | ||
! Console Type | ! Console Type | ||
Line 27: | Line 27: | ||
| colspan="2" | | | colspan="2" | | ||
{| class="wikitable" style="width:100%; font-size:90%; text-align: center;" | {| class="wikitable" style="width:100%; font-size:90%; text-align: center;" | ||
! Rank Name !! Lowest Pitch !! | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| Trumpet || 8'|| 61 Pipes | | [[Trumpet_(Rank)|Trumpet]] || 8' || 61 Pipes | ||
|- | |- | ||
| Concert Flute || 16'|| 85 Pipes | | [[Concert Flute_(Rank)|Concert Flute]] || 16' || 85 Pipes | ||
|- | |- | ||
| Salicional || 8'|| 73 Pipes | | [[Salicional_(Rank)|Salicional]] || 8' || 73 Pipes | ||
|- | |- | ||
| Vox Humana || 8'|| 61 Pipes | | [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 Pipes | ||
|- | |- | ||
| Piano ( | | [[Piano|Piano (with Mandolin Attachment)]] || || 85 Notes | ||
|- | |- | ||
| Cathedral Chimes |||| 18 Notes | | [[Cathedral Chimes|Cathedral Chimes]] || || 18 Notes | ||
|- | |- | ||
| Xylophone |||| 30 Notes | | [[Xylophone|Xylophone]] || || 30 Notes | ||
|- | |- | ||
| Glockenspiel |||| 30 Notes | | [[Glockenspiel|Glockenspiel]] || || 30 Notes | ||
|} | |} | ||
|- | |- | ||
! | |} | ||
==Layout – Manuals & Touches== | |||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Solo | |||
! Tremulants | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| General | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Concert Flute | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Cello | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Salicional | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Concert Flute | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Salicional | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Salicet | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Vox Humana | |||
| | |||
|- | |- | ||
| style="background-color:#F9F9F9; color:#202122;" | Cymbal | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Piano | ||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
|- | |- | ||
| | |||
|- | | style="background-color:#F9F9F9; color:#202122;" | Mandolin | ||
| style="background-color:#F9F9F9; color:#202122;" | 4' Salicet | |||
| | | | ||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Castanets | ||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tambourine | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
|- | |- | ||
! | | | ||
| | | style="background-color:#F9F9F9; color:#202122;" | Tom Tom | ||
| | |||
| | |||
|} | |||
== List of Known Installations == | |||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|- | |||
| [[Wurlitzer Opus 25|25]] | |||
| | |||
| [[Wurlitzer Opus 25|New Pitt Theatre]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 33|33]] | |||
| | |||
| | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 100|100]] | |||
| | |||
| [[Wurlitzer Opus 100|Flash Theatre]] | |||
| Tonawanda | |||
| New York | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 104|104]] | |||
| | |||
| [[Wurlitzer Opus 104|Bell Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 105|105]] | |||
| | |||
| [[Wurlitzer Opus 105|Isis Theatre]] | |||
| Grand Rapids | |||
| Michigan | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 111|111]] | |||
| | |||
| [[Wurlitzer Opus 111|Family Theatre]] | |||
| Port Huron | |||
| Michigan | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 113|113]] | |||
| | |||
| [[Wurlitzer Opus 113|Grand Theatre]] | |||
| Charlotte | |||
| North Carolina | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 114|114]] | |||
| | |||
| [[Wurlitzer Opus 114|Race Theatre(Irvine) Op 23]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 1 SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 116|116]] | |||
| | |||
| [[Wurlitzer Opus 116|Fullerton Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 118|118]] | |||
| | |||
| [[Wurlitzer Opus 118|City Sq Theatre]] | |||
| Atlantic Cy | |||
| New Jersey | |||
| U.S.A. | |||
| 1 SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 120|120]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 122|122]] | |||
| | |||
| | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 123|123]] | |||
| | |||
| | |||
| Milwaukee | |||
| Wisconsin | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 125|125]] | |||
| | |||
| | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 128|128]] | |||
| | |||
| [[Wurlitzer Opus 128|Orpheum Theatre (Wurerth)]] | |||
| Ann Arbor | |||
| Michigan | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 135|135]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 137|137]] | |||
| | |||
| [[Wurlitzer Opus 137|Sheffield Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 139|139]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 143|143]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 144|144]] | |||
| | |||
| [[Wurlitzer Opus 144|W A M Co]] | |||
| Dallas | |||
| Texas | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 146|146]] | |||
| | |||
| [[Wurlitzer Opus 146|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 147|147]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 148|148]] | |||
| | |||
| | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 1 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 150|150]] | |||
| | |||
| [[Wurlitzer Opus 150|Melba Theatre]] | |||
| Melbourne | |||
| Victoria | |||
| Australia | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 152|152]] | |||
| | |||
| [[Wurlitzer Opus 152|Schlommen]] | |||
| Muskegon | |||
| Michigan | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 153|153]] | |||
| | |||
| [[Wurlitzer Opus 153|Rialto Theatre]] | |||
| Waterbury | |||
| Connecticut | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 156|156]] | |||
| | |||
| | |||
| Winston Sal | |||
| North Carolina | |||
| U.S.A. | |||
| 1 SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 162|162]] | |||
| | |||
| [[Wurlitzer Opus 162|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 163|163]] | |||
| | |||
| [[Wurlitzer Opus 163|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 1 PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 168|168]] | |||
| | |||
| [[Wurlitzer Opus 168|Store]] | |||
| Madison | |||
| Wisconsin | |||
| U.S.A. | |||
| 1 | |||
| | |||
|} | |} |
Latest revision as of 20:28, 21 July 2025
Console Type | Piano Console | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||
Ranks | 4 | |||||||||||||||||||||||||||
Tuned Percussions | 4 | |||||||||||||||||||||||||||
Traps | 7 | |||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||
|
Layout – Manuals & Touches
Pedal | Accompaniment | Solo | Tremulants |
---|---|---|---|
16' Bourdon | 8' Trumpet | 16' Bourdon | General |
8' Flute | 8' Concert Flute | 8' Trumpet | |
8' Cello | 8' Salicional | 8' Concert Flute | |
Bass Drum | 4' Flute | 8' Salicional | |
Kettle Drum | 4' Salicet | 8' Vox Humana | |
Cymbal | Piano | 4' Flute | |
Mandolin | 4' Salicet | ||
Snare Drum | Glockenspiel | ||
Castanets | Xylophone | ||
Tambourine | Cathedral Chimes | ||
Tom Tom |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
25 | New Pitt Theatre | Pittsburgh | Pennsylvania | U.S.A. | 1 | ||
33 | Cincinnati | Ohio | U.S.A. | 1 | |||
100 | Flash Theatre | Tonawanda | New York | U.S.A. | 1 | ||
104 | Bell Theatre | Chicago | Illinois | U.S.A. | 1 | ||
105 | Isis Theatre | Grand Rapids | Michigan | U.S.A. | 1 | ||
111 | Family Theatre | Port Huron | Michigan | U.S.A. | 1 | ||
113 | Grand Theatre | Charlotte | North Carolina | U.S.A. | 1 | ||
114 | Race Theatre(Irvine) Op 23 | Chicago | Illinois | U.S.A. | 1 SP | ||
116 | Fullerton Theatre | Chicago | Illinois | U.S.A. | 1 | ||
118 | City Sq Theatre | Atlantic Cy | New Jersey | U.S.A. | 1 SP | ||
120 | New York | New York | U.S.A. | 1 | |||
122 | Chicago | Illinois | U.S.A. | 1 | |||
123 | Milwaukee | Wisconsin | U.S.A. | 1 | |||
125 | Cincinnati | Ohio | U.S.A. | 1 | |||
128 | Orpheum Theatre (Wurerth) | Ann Arbor | Michigan | U.S.A. | 1 | ||
135 | New York | New York | U.S.A. | 1 | |||
137 | Sheffield Theatre | New York | New York | U.S.A. | 1 PL | ||
139 | New York | New York | U.S.A. | 1 PL | |||
143 | New York | New York | U.S.A. | 1 | |||
144 | W A M Co | Dallas | Texas | U.S.A. | 1 | ||
146 | Store | San Francisco | California | U.S.A. | 1 PL | ||
147 | New York | New York | U.S.A. | 1 PL | |||
148 | Chicago | Illinois | U.S.A. | 1 | |||
150 | Melba Theatre | Melbourne | Victoria | Australia | 1 PL | ||
152 | Schlommen | Muskegon | Michigan | U.S.A. | 1 PL | ||
153 | Rialto Theatre | Waterbury | Connecticut | U.S.A. | 1 PL | ||
156 | Winston Sal | North Carolina | U.S.A. | 1 SP | |||
162 | Store | New York | New York | U.S.A. | 1 PL | ||
163 | Store | San Francisco | California | U.S.A. | 1 PL | ||
168 | Store | Madison | Wisconsin | U.S.A. | 1 |