Wurlitzer Style 240: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 72: | Line 72: | ||
|} | |} | ||
|- | |- | ||
! colspan="2 | ! colspan="2" | <hr /> | ||
|- | |- | ||
! | ! Push Buttons | ||
| {{{ | | {{{pushButton| Surf </br>Auto Horn </br>Door Bell}}} | ||
|- | |||
! colspan="2" | <hr /> | |||
|- | |- | ||
! colspan="2" | General | |||
|- | |- | ||
| colspan ="2" style="text-align:center;" | Two Expression Pedals </br>One Balanced Crescendo Pedal</br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Full Stops (wind) </br>- 2<sup>nd</sup> Touch, Everything </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Snare Drum </br>- 2<sup>nd</sup> Touch, Bass Drum and Cymbal | |||
|- | |} | ||
The '''Wurlitzer Style 240''' is | |||
== Layout – Manuals & Touches == | |||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold;" | |||
! Pedal | |||
! Accompaniment | ! Accompaniment | ||
| | ! Accompaniment Second Touch | ||
! Great | |||
! Great Second Touch | |||
! Solo | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Toe Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="background-color:#F00; color:#202122;" | |||
| 16' Tuba Profunda | |||
| style="background-color:#F9F9F9;" | 16' Contra Viol (TC) | |||
| 8' Harmonic Tuba | |||
| 16' Tuba Profunda | |||
| 16' Tuba Profunda | |||
| 16' Tuba Profunda | |||
| style="background-color:#F9F9F9;" | Main | |||
|- style="background-color:#F9F9F9; color:#202122;" | |||
| 16' Diaphone | |||
| 16' Bourdon | |||
| 8' Tibia Clausa | |||
| 16' Diaphone | |||
| 8' Tibia Clausa | |||
| 16' Diaphone | |||
| Solo | |||
|- style="background-color:#F9F9F9; color:#202122;" | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| 16' Tibia Clausa (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Octave | |||
| 16' Tibia Clausa (TC) | |||
| Vox Humana | |||
|- style="background-color:#F00; color:#202122;" | |||
| 8' Harmonic Tuba | |||
| 8' Harmonic Tuba | |||
| style="background-color:#F9F9F9;" | Cathedral Chimes | |||
| 16' Clarinet (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| 8' Trumpet | |||
| style="background-color:#F9F9F9;" | Tuba | |||
|- | |- | ||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
|- | | style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | ||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | | style="background-color:#FFF; color:#202122;" | 16' Contra Viol (TC) | ||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Harmonic Tuba | |||
| style="background-color:#F9F9F9; color:#202122;" | Tibia Clausa | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Horn Diapason | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| | |||
|- | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | Triangle | |||
| style="background-color:#F00; color:#202122;" | 16' Vox Humana (TC) | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
|- | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Cello | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Harmonic Tuba | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Horn Diapason | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Salicional | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Harmonic Clarion | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Crash Cymbal | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Salicional | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Cymbal | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
|- | |||
| style="background-color:#000000; color:#ffffff;" | Great to Pedal | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Salicional | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Bells (re-it) | |||
| | |||
|- | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Salicet | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Harmonic Clarion | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Vox Humana | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Marimba (re-it) | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Harp | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Salicet | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth (Tibia) | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Tambourine | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Castanets | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo (Tibia) | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Chinese Block | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Fifteenth | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| style="background-color:#F9F9F9; color:#202122;" | Tom Tom | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Sand Block | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 1 3⁄5' Tierce | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Marimba (re-it) | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Harp | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Bells (re-it) | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| | |||
| | |||
| | |||
|} | |} | ||
== General Information == | == General Information == |
Latest revision as of 20:53, 30 June 2025
The Wurlitzer Style 240 is
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Toe Pistons | |||
16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | 16' Tuba Profunda | Main |
16' Diaphone | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tibia Clausa | 16' Diaphone | Solo |
16' Bourdon | 16' Vox Humana (TC) | 8' Clarinet | 16' Tibia Clausa (TC) | Octave | 16' Tibia Clausa (TC) | Vox Humana |
8' Harmonic Tuba | 8' Harmonic Tuba | Cathedral Chimes | 16' Clarinet (TC) | Solo to Great | 8' Trumpet | Tuba |
8' Diaphonic Diapason | 8' Diaphonic Diapason | Xylophone | 16' Contra Viol (TC) | 8' Harmonic Tuba | Tibia Clausa | |
8' Tibia Clausa | 8' Horn Diapason | Sleigh Bells | 16' Bourdon | 8' Diaphonic Diapason | ||
8' Clarinet | 8' Tibia Clausa | Triangle | 16' Vox Humana (TC) | 8' Tibia Clausa | ||
8' Cello | 8' Clarinet | Solo to Accompaniment | 8' Trumpet | 8' Clarinet | ||
8' Flute | 8' Kinura | 8' Harmonic Tuba | 8' Kinura | |||
4' Octave | 8' Orchestral Oboe | 8' Diaphonic Diapason | 8' Orchestral Oboe | |||
Bass Drum | 8' Viol d'Orchestre | 8' Horn Diapason | 8' Salicional | |||
Kettle Drum | 8' Viol Celeste | 8' Tibia Clausa | 4' Harmonic Clarion | |||
Crash Cymbal | 8' Salicional | 8' Clarinet | 4' Octave | |||
Cymbal | 8' Flute | 8' Kinura | 4' Piccolo | |||
Great to Pedal | 8' Vox Humana | 8' Orchestral Oboe | Cathedral Chimes | |||
4' Octave | 8' Viol d'Orchestre | Xylophone | ||||
4' Piccolo | 8' Viol Celeste | Glockenspiel | ||||
4' Viol | 8' Salicional | Bells (re-it) | ||||
4' Octave Celeste | 8' Flute | |||||
4' Salicet | 8' Vox Humana | |||||
4' Flute | 4' Harmonic Clarion | |||||
4' Vox Humana | 4' Octave | |||||
2 2⁄3' Twelfth | 4' Piccolo | |||||
2' Piccolo | 4' Viol | |||||
Marimba (re-it) | 4' Octave Celeste | |||||
Harp | 4' Salicet | |||||
Chrysoglott | 4' Flute | |||||
Snare Drum | 2 2⁄3' Twelfth (Tibia) | |||||
Tambourine | 2 2⁄3' Twelfth | |||||
Castanets | 2' Piccolo (Tibia) | |||||
Chinese Block | 2' Fifteenth | |||||
Tom Tom | 2' Piccolo | |||||
Sand Block | 1 3⁄5' Tierce | |||||
Solo to Accompaniment | Marimba (re-it) | |||||
Harp | ||||||
Cathedral Chimes | ||||||
Sleigh Bells | ||||||
Xylophone | ||||||
Glockenspiel | ||||||
Bells (re-it) | ||||||
Chrysoglott | ||||||
Solo to Great |
General Information
The Style 240 represented
History
Introduced in the mid-1920s, the 240 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1545 | West Coast Theatre(Fox) | San Jose | California | U.S.A. | 240 SP | 794 | |
1709 | Orpheum Theatre | Omaha | Nebraska | U.S.A. | 240 | 898 | |
1746 | Orpheum Theatre | Vancouver | British Columbia | Canada | 240 | 898 | |
1759 | Orpheum Theatre | Sioux City | Iowa | U.S.A. | 240 | 898 | |
1773 | State Lake Theatre | Chicago | Illinois | U.S.A. | 240 | 898 | |
1780 | Keiths Theatre | Huntington | West Virginia | U.S.A. | 240 | 898 | |
1821 | Orpheum Theatre | Los Angeles | California | U.S.A. | 240 | 898 | |
1827 | Loews Theatre | Richmond | Virginia | U.S.A. | 240 | 836 | |
1834 | Keiths Theatre | Cincinnati | Ohio | U.S.A. | 240 | 898 | |
1865 | Orpheum Theatre(Riverside) | Milwaukee | Wisconsin | U.S.A. | 240 | 898 | |
1883 | Loews Theatre | Toronto | Ontario | Canada | 240 | 898 | |
1886 | Strand Theatre | Utica | New York | U.S.A. | 240 SP | 923 | |
1928 | Piccadilly Theatre | Rochester | New York | U.S.A. | 240 SP | 960 | |
1932 | Arcadia Theatre | Reading | Pennsylvania | U.S.A. | 240 SP | 924 | |
1956 | Malco Theatre (Orpheum) | Memphis | Tennessee | U.S.A. | 240 | 898 | |
1972 | Hill St Theatre | Los Angeles | California | U.S.A. | 240 | 898 | |
1980 | Golden Gate Theatre | San Francisco | California | U.S.A. | 240 | 898 | |
1989 | Uptown | Cleveland | Ohio | U.S.A. | 240 SP | 981 | |
2029 | Loews(Civic Aud) | Akron | Ohio | U.S.A. | 240 | 898 | |
2066 | St George Theatre | Staten Is | New York | U.S.A. | 240 SP | ||
2153 | New Warner Theatre | Erie | Pennsylvania | U.S.A. | 240 | 898 | |
2155 | Warner Theatre | Youngstown | Ohio | U.S.A. | 240 | 898 | |
2177 | Metro Theatre | Johannesbrg | South Africa | 240 SP | 1098 | ||
2189 | Gaumont Theatre(Granada) | Manchester | England | U.K. | 240 4M | 1139 | |
2209 | Metro Theatre (Loews) | Durban | South Africa | 240 | 1166 |
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide