Wurlitzer Style 260: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 78: | Line 78: | ||
|} | |} | ||
|- | |- | ||
! colspan="2 | ! colspan="2" | <hr /> | ||
|- | |- | ||
! | ! Toe Pistons | ||
| {{{ | | {{{Toe Pistons| Auto Horn </br>Steamboat Whistle </br>Two Birds (One in each Expression Box) </br>Fire Gong </br>Horse Hoofs}}} | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! colspan="2" | General | |||
|- | |||
| colspan ="2" style="text-align:center;" | Two Expression Pedals with Indicating Keys </br>One Balanced Crescendo Pedal </br>Thunder Pedal (Diaphone) - Piano Pedal </br>Thunder Pedal (Reed) - Piano Pedal </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Full Stops (wind) </br>- 2<sup>nd</sup> Touch, Everything </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Snare Drum </br>- 2<sup>nd</sup> Touch, Bass Drum and Cymbal | |||
|} | |||
The '''Wurlitzer Style 260''' is one of the company's most iconic large-scale theatre organ models, which were often installed in deluxe movie palaces during the late 1920s. It is a '''3-manual''', '''15-rank''' instrument that provided a powerful and versatile sound palette for silent film accompaniment, vaudeville performances, and solo concerts. | |||
== Layout – Manuals & Touches == | |||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; vertical-align:bottom;" | |||
! Pedal | |||
! Pedal Second Touch | ! Pedal Second Touch | ||
! Accompaniment | ! Accompaniment | ||
! Accompaniment Second Touch | |||
! Accompaniment Second | |||
! Great | ! Great | ||
! Great Second Touch | |||
! Great Second | |||
! Solo | ! Solo | ||
| | ! Tremulants | ||
|- | |- style="text-align:center;" | ||
| | | colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | 1st & 2nd Touch Traps Switch | ||
|- | | colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | 10 Double Touch Adjustable Combination Pistons | ||
| colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | 10 Double Touch Adjustable Combination Pistons | |||
|- | | style="background-color:#F9F9F9; color:#202122;" | 10 Double Touch Adjustable Combination Pistons | ||
| style="vertical-align:bottom; text-align:left;" | | |||
| | |- style="text-align:center;" | ||
|- | | colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | ||
| colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | One Suitable Bass Tablet and Release | |||
|- | | colspan="2" style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | One Suitable Bass Tablet and Release | ||
| style="background-color:#F9F9F9; color:#202122;" | One Suitable Bass Tablet and Release | |||
| | | style="vertical-align:bottom; text-align:left;" | | ||
|- | |- style="vertical-align:bottom; background-color:#F00; color:#202122;" | ||
| style="background-color:#F9F9F9;" | 32' Diaphone | |||
|- | | style="background-color:#F9F9F9;" | 32' Diaphone | ||
| style="background-color:#F9F9F9;" | 16' Contra Viol (TC) | |||
| | | 8' Harmonic Tuba | ||
| 16' Ophicleide | |||
| 16' Ophicleide | |||
| 16' Ophicleide | |||
| style="background-color:#F9F9F9;" | Main | |||
|- style="vertical-align:bottom; background-color:#F9F9F9;" | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| style="background-color:#F00; color:#202122;" | 16' Ophicleide - Pizzicato | |||
| style="color:#202122;" | 16' Bourdon | |||
| style="color:#202122;" | 8' Tibia Clausa | |||
| style="color:#202122;" | 16' Diaphone | |||
| style="color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| style="color:#202122;" | Solo | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Diaphone | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Tuba Horn | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Tibia Clausa | |||
| style="background-color:#000000; color:#ffffff;" | Octave | |||
| style="background-color:#F00; color:#202122;" | 8' Tuba Horn | |||
| style="background-color:#F9F9F9; color:#202122;" | Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Tibia Clausa | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | |||
| style="background-color:#F00; color:#202122;" | 16' Clarinet (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| style="background-color:#F00; color:#202122;" | 16' Saxophone (TC) | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great - Pizzicato | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00; color:#202122;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| style="background-color:#F9F9F9; color:#202122;" | Triangle | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Contra Viol (TC) | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Octave | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Saxophone | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Tuba Horn | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Saxophone | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00; color:#202122;" | 8' Saxophone | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' String | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' String | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' String | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Oboe Horn | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Oboe Horn | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Cello | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Quintadena | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Quintadena | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Clarion | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Piano | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Saxophone | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' String | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Ochestral Bells (re-it) | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Crash Cymbal | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Vox Humana | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Cymbal | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#000000; color:#ffffff;" | Great to Pedal | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Clarion | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Pedal | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Piano | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piano | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Mandolin | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Marimba (re-it) | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Harp | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Fifteenth | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tambourine | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 1 3⁄5' Tierce | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Castanets | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Piano | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chinese Block | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Piano | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tom Tom | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piano | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Marimba (re-it) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Harp | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Orchestra Bells (re-it) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Great | |||
| | |||
| | |||
| | |||
|} | |} | ||
== General Information == | == General Information == | ||
Line 180: | Line 526: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 189: | Line 535: | ||
| Ohio | | Ohio | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 207: | Line 553: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 234: | Line 580: | ||
| Indiana | | Indiana | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 243: | Line 589: | ||
| Ontario | | Ontario | ||
| Canada | | Canada | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 906|906]] | | [[Wurlitzer Wiring Schedule 906|906]] | ||
|- | |- | ||
Line 252: | Line 598: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 261: | Line 607: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 288: | Line 634: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 306: | Line 652: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 562|562]] | | [[Wurlitzer Wiring Schedule 562|562]] | ||
|- | |- | ||
Line 315: | Line 661: | ||
| Minnesota | | Minnesota | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 599|599]] | | [[Wurlitzer Wiring Schedule 599|599]] | ||
|- | |- | ||
Line 323: | Line 669: | ||
| London | | London | ||
| England | | England | ||
| | | UK | ||
| 260 | | 260 | ||
| [[Wurlitzer Wiring Schedule 521|521]] | | [[Wurlitzer Wiring Schedule 521|521]] | ||
Line 333: | Line 679: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 609|609]] | | [[Wurlitzer Wiring Schedule 609|609]] | ||
|- | |- | ||
Line 342: | Line 688: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 618|618]] | | [[Wurlitzer Wiring Schedule 618|618]] | ||
|- | |- | ||
Line 360: | Line 706: | ||
| Georgia | | Georgia | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 369: | Line 715: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 636|636]] | | [[Wurlitzer Wiring Schedule 636|636]] | ||
|- | |- | ||
Line 378: | Line 724: | ||
| Massachusetts | | Massachusetts | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 654|654]] | | [[Wurlitzer Wiring Schedule 654|654]] | ||
|- | |- | ||
Line 396: | Line 742: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 4M | ||
| [[Wurlitzer Wiring Schedule 676|676]] | | [[Wurlitzer Wiring Schedule 676|676]] | ||
|- | |- | ||
Line 405: | Line 751: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 682|682]] | | [[Wurlitzer Wiring Schedule 682|682]] | ||
|- | |- | ||
Line 423: | Line 769: | ||
| New Jersey | | New Jersey | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 680|680]] | | [[Wurlitzer Wiring Schedule 680|680]] | ||
|- | |- | ||
Line 432: | Line 778: | ||
| Massachusetts | | Massachusetts | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 441: | Line 787: | ||
| Ohio | | Ohio | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 450: | Line 796: | ||
| Georgia | | Georgia | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 724|724]] | | [[Wurlitzer Wiring Schedule 724|724]] | ||
|- | |- | ||
Line 459: | Line 805: | ||
| Minnesota | | Minnesota | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 749|749]] | | [[Wurlitzer Wiring Schedule 749|749]] | ||
|- | |- | ||
Line 468: | Line 814: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 477: | Line 823: | ||
| Ohio | | Ohio | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 486: | Line 832: | ||
| Texas | | Texas | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 764|764]] | | [[Wurlitzer Wiring Schedule 764|764]] | ||
|- | |- | ||
Line 495: | Line 841: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 504: | Line 850: | ||
| California | | California | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 791|791]] | | [[Wurlitzer Wiring Schedule 791|791]] | ||
|- | |- | ||
Line 513: | Line 859: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 778|778]] | | [[Wurlitzer Wiring Schedule 778|778]] | ||
|- | |- | ||
Line 522: | Line 868: | ||
| Florida | | Florida | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 531: | Line 877: | ||
| Illinois | | Illinois | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 540: | Line 886: | ||
| District of Columbia | | District of Columbia | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 549: | Line 895: | ||
| British Columbia | | British Columbia | ||
| Canada | | Canada | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 558: | Line 904: | ||
| Ohio | | Ohio | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 819|819]] | | [[Wurlitzer Wiring Schedule 819|819]] | ||
|- | |- | ||
Line 567: | Line 913: | ||
| Colorado | | Colorado | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 576: | Line 922: | ||
| California | | California | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 585: | Line 931: | ||
| New Jersey | | New Jersey | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 859|859]] | | [[Wurlitzer Wiring Schedule 859|859]] | ||
|- | |- | ||
Line 594: | Line 940: | ||
| Virginia | | Virginia | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 855|855]] | | [[Wurlitzer Wiring Schedule 855|855]] | ||
|- | |- | ||
Line 603: | Line 949: | ||
| Maine | | Maine | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 612: | Line 958: | ||
| Pennsylvania | | Pennsylvania | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 828|828]] | | [[Wurlitzer Wiring Schedule 828|828]] | ||
|- | |- | ||
Line 621: | Line 967: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 648: | Line 994: | ||
| Michigan | | Michigan | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 657: | Line 1,003: | ||
| South Australia | | South Australia | ||
| Australia | | Australia | ||
| | | 260 SP | ||
| | | | ||
|- | |- | ||
Line 666: | Line 1,012: | ||
| Pennsylvania | | Pennsylvania | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 922|922]] | | [[Wurlitzer Wiring Schedule 922|922]] | ||
|- | |- | ||
Line 675: | Line 1,021: | ||
| Washington | | Washington | ||
| Australia | | Australia | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 950|950]] | | [[Wurlitzer Wiring Schedule 950|950]] | ||
|- | |- | ||
Line 693: | Line 1,039: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 972|972]] | | [[Wurlitzer Wiring Schedule 972|972]] | ||
|- | |- | ||
Line 711: | Line 1,057: | ||
| | | | ||
| New Zealand | | New Zealand | ||
| | | 260 SP | ||
| [[Wurlitzer Wiring Schedule 1073|1073]] | | [[Wurlitzer Wiring Schedule 1073|1073]] | ||
|- | |- | ||
Line 720: | Line 1,066: | ||
| New York | | New York | ||
| U.S.A. | | U.S.A. | ||
| | | 260 SP | ||
| | | | ||
|} | |} |
Latest revision as of 02:01, 1 July 2025
The Wurlitzer Style 260 is one of the company's most iconic large-scale theatre organ models, which were often installed in deluxe movie palaces during the late 1920s. It is a 3-manual, 15-rank instrument that provided a powerful and versatile sound palette for silent film accompaniment, vaudeville performances, and solo concerts.
Layout – Manuals & Touches
Pedal | Pedal Second Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|---|
1st & 2nd Touch Traps Switch | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | ||||
3 Combination Toe Pistons | One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | ||||
32' Diaphone | 32' Diaphone | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | Main |
16' Ophicleide | 16' Ophicleide - Pizzicato | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tibia Clausa | 8' Trumpet | Solo |
16' Diaphone | 8' Tuba Horn | 8' Clarinet | 16' Tibia Clausa | Octave | 8' Tuba Horn | Vox Humana | |
16' Tibia Clausa | 8' Diaphonic Diapason | Sleigh Bells | 16' Clarinet (TC) | Solo to Great | 8' Diaphonic Diapason | ||
16' Bourdon | 8' Tibia Clausa | Xylophone | 16' Saxophone (TC) | Solo to Great - Pizzicato | 8' Tibia Clausa | ||
8' Tuba Horn | 8' Clarinet | Triangle | 16' Contra Viol (TC) | 8' Clarinet | |||
8' Octave | 8' Saxophone | 16' Bourdon | 8' Orchestral Oboe | ||||
8' Tibia Clausa | 8' Viol d'Orchestre | 8' Trumpet | 8' Kinura | ||||
8' Clarinet | 8' Viol Celeste | 8' Tuba Horn | 8' Saxophone | ||||
8' Saxophone | 8' String | 8' Diaphonic Diapason | 8' String | ||||
8' String | 8' Oboe Horn | 8' Tibia Clausa | 8' Oboe Horn | ||||
8' Cello | 8' Quintadena | 8' Clarinet | 8' Quintadena | ||||
8' Flute | 8' Flute | 8' Orchestral Oboe | 4' Clarion | ||||
4' Flute | 8' Vox Humana | 8' Kinura | 4' Piccolo | ||||
16' Piano | 4' Piccolo | 8' Saxophone | Cathedral Chimes | ||||
Bass Drum | 4' Viol | 8' Viol d'Orchestre | Xylophone | ||||
Kettle Drum | 4' Octave Celeste | 8' Viol Celeste | Glockenspiel | ||||
Snare Drum | 4' Flute | 8' String | Ochestral Bells (re-it) | ||||
Crash Cymbal | 4' Vox Humana | 8' Flute | |||||
Cymbal | 2 2⁄3' Twelfth | 8' Vox Humana | |||||
Great to Pedal | 2' Piccolo | 4' Clarion | |||||
Solo to Pedal | 8' Piano | 4' Piccolo | |||||
4' Piano | 4' Viol | ||||||
Mandolin | 4' Octave Celeste | ||||||
Marimba (re-it) | 4' Flute | ||||||
Harp | 2 2⁄3' Twelfth | ||||||
Chrysoglott | 2' Fifteenth | ||||||
Snare Drum | 2' Piccolo | ||||||
Tambourine | 1 3⁄5' Tierce | ||||||
Castanets | 16' Piano | ||||||
Chinese Block | 8' Piano | ||||||
Tom Tom | 4' Piano | ||||||
Marimba (re-it) | |||||||
Harp | |||||||
Cathedral Chimes | |||||||
Xylophone | |||||||
Glockenspiel | |||||||
Orchestra Bells (re-it) | |||||||
Sleigh Bells | |||||||
Chrysoglott | |||||||
Solo to Great |
General Information
