Wurlitzer Style Fox Special: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 126: | Line 126: | ||
|- | |- | ||
|} | |} | ||
|- | |||
! colspan="2" | <hr /> | |||
|- | |||
! Toe Piston | |||
| {{{toePiston|Signal to Operator's Booth}}} | |||
|- | |||
! colspan="2" | <hr /> | |||
|- | |||
! colspan="2" | Push Buttons (under key shelf) | |||
|- | |||
| colspan ="2" style="text-align:center;" |Door Bell</br>Telephone Bell</br>Surf</br>Fire Gong</br>Auto Horn</br>Loud and Soft Bell</br>Birds Whistles (4 - One for each chamber)</br>Horses Hoofs</br>Wind</br>Boat Whistle</br>Locomotive Whistle</br>Chinese Gong | |||
|- | |||
! colspan="2" | <hr /> | |||
|- | |||
! colspan="2" | General | |||
|- | |||
| colspan ="2" style="text-align:center;" |Four Expression Pedals</br>One General Expression Pedal</br>One Balanced Crescendo Pedal</br>Thunder Pedal (Diaphones - 32') - Piano Pedal</br>Thunder Pedal (Tuba Mirabilis - 16') - Piano Pedal</br>Sostenuto Switch - Great Manual</br>Sostenuto Switch - Accompaniment Manual</br>Stage Console cut-out switch | |||
|} | |} | ||
Line 1,261: | Line 1,278: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 1458|1458]] | |||
| | |||
| [[Wurlitzer Opus 1458|Paramount Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| Fox Special | |||
| [[Wurlitzer Wiring Schedule 771|771]] | |||
|- | |||
| [[Wurlitzer Opus 1894|1894]] | |||
| | |||
| [[Wurlitzer Opus 1894|Fox Theatre]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| Fox Special | |||
| [[Wurlitzer Wiring Schedule 904|904]] | |||
|- | |||
| [[Wurlitzer Opus 1904|1904]] | |||
| | |||
| [[Wurlitzer Opus 1904|Fox Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| Fox Special | |||
| [[Wurlitzer Wiring Schedule 904|904]] | |||
|- | |||
| [[Wurlitzer Opus 1997|1997]] | |||
| | |||
| [[Wurlitzer Opus 1997|Fox Theatre]] | |||
| St Louis | |||
| Missouri | |||
| U.S.A. | |||
| Fox Special | |||
| [[Wurlitzer Wiring Schedule 904|904]] | |||
|- | |||
| [[Wurlitzer Opus 2012|2012]] | |||
| | |||
| [[Wurlitzer Opus 2012|Fox Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| Fox Special | |||
| [[Wurlitzer Wiring Schedule 904|904]] | |||
|} | |} |
Latest revision as of 15:08, 3 July 2025
Console Type | 2 Curved Consoles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Piston | Signal to Operator's Booth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Buttons (under key shelf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell Telephone Bell Surf Fire Gong Auto Horn Loud and Soft Bell Birds Whistles (4 - One for each chamber) Horses Hoofs Wind Boat Whistle Locomotive Whistle Chinese Gong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Expression Pedals One General Expression Pedal One Balanced Crescendo Pedal Thunder Pedal (Diaphones - 32') - Piano Pedal Thunder Pedal (Tuba Mirabilis - 16') - Piano Pedal Sostenuto Switch - Great Manual Sostenuto Switch - Accompaniment Manual Stage Console cut-out switch |
Layout – Manuals & Touches
Pedal | Pedal Second Touch | Pedal Pizzicato Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Bombarde | Bombarde Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|---|---|---|---|
10 Adjustable Combination Pistons (under Accompaniment Manual) | 15 Double Touch Adjustable Combination Pistons | 15 Double Touch Adjustable Combination Pistons | 15 Double Touch Adjustable Combination Pistons | 15 Double Touch Adjustable Combination Pistons | ||||||
32' Diaphone | 16' Bombarde | 16' Tibia Clausa | 8' Tuba Mirabilis | 8' English Horn | 16' Bombarde | 16' Double English Horn | 16' Bombarde | 16' Bombarde | 16' Trumpet (TC) | Orchestral II |
16' Bombarde | Tympani | 16' Tibia Clausa | 8' English Horn | 8' Tuba Mirabilis | 16' Solo Trumpet (TC) | 16' Solo Trumpet (TC) | 16' Solo Trumpet (TC) | 16' English Horn | 16' Tibia Clausa | Tuba Mirabilis |
16' Diaphone | Bass Drum (Large) | 16' Tibia Clausa | 8' Tuba Horn | 8' Tuba Horn | 16' Ophicleide | 8' Tibia Clausa | 16' Diaphone | 16' Tibia Clausa | Tibia Clausa | |
16' Ophicleide | Cymbal | 8' Tibia Clausa | 8' Solo Trumpet | 8' Diaphonic Diapason | 16' Diaphone | 8' Solo String - 25" | 16' Double English Horn | 16' Tibia Clausa | Vox Humana | |
16' Double English Horn | Snare Drum | 8' Tibia Clausa | 8' Diaphonic Diapason | 8' Tibia Clausa | 16' Diaphonic Horn | Bombarde to Great | 16' Tibia Clausa | 16' Saxophone (TC) | Foundation | |
16' Tibia Clausa | Kettle Drum | 8' Tibia Clausa | 8' Open Diapason | 8' Tibia Clausa - II Ranks | 16' Tibia Clausa | Solo Sub to Great | 16' Tibia Clausa | 8' Tuba Mirabilis | Tibia Clausa | |
16' Tibia Clausa | Chinese Gong | Tibia Ensemble | 8' Tibia Clausa | 8' Saxophone | 16' Tibia Clausa | Solo to Great | 16' Tibia Clausa | 8' Trumpet | Vox Humana | |
16' Tibia Clausa | Snare Drum (Small) | 8' Tibia Clausa | 8' Trumpet | 16' Tibia Clausa | Solo to Great - Pizzicato | 16' Double String - 25" | 8' English Horn | Main II | ||
16' Diaphonic Horn | Triangle | 8' Tibia Clausa | 8' Clarinet | 16' Clarinet | 16' Solo String (TC) - II Ranks | 8' Diaphonic Diapason | Tuba Horn | |||
16' Clarinet | 8' Strings - #1 & #2 | 8' Solo String - 25" | 16' Saxophone (TC) | 16' Vox Humana (TC) | 8' Tibia Clausa | Vox Humana | ||||
16' Bass String - 25" | 8' Horn Diapason | 4' Piccolo | 16' Solo String - 25" | 8' Tuba Mirabilis | 8' Tibia Clausa | Solo II | ||||
16' Bourdon | 8' Gamba | 4' Piccolo - II Ranks | 16' String Ensemble (TC) | 8' Solo Trumpet | 8' Tibia Clausa | Vox Humana | ||||
8' Tuba Mirabilis | 8' Gamba Celeste | 2' Piccolo (Tibia) - II Ranks | 16' Vox Humana (TC) | 8' English Horn | 8' String Ensemble | Tibia Clausa | ||||
8' Solo Trumpet | 8' Saxophone | Solo Chimes | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 8' Orchestral Oboe | |||||
8' Tuba Horn | 8' Clarinet | Cathedral Chimes | 16' Vox Humana (TC) | 8' Tibia Clausa | 8' Kinura | |||||
8' English Horn | 8' Viol d'Orchestre | Solo Harp | 16' Vox Humana (TC) | 8' Tibia Clausa | 8' Musette | |||||
8' Octave | 8' Viol Celeste | Glockenspiel | 8' Tuba Mirabilis | 8' Tibia Clausa | 8' Krumet | |||||
8' Tibia Clausa | 8' Krumet | Triangle | 8' Solo Trumpet | 8' Solo String - 25" | 8' Saxophone | |||||
8' Tibia Clausa | 8' French Horn | Birds | 8' Trumpet | 8' Strings - II Ranks | 8' French Horn | |||||
8' Tibia Clausa | 8' Oboe Horn | Great Octave to Accompaniment | 8' Tuba Horn | 8' Gamba | 8' Oboe Horn | |||||
8' Solo String | 8' Salicional | Solo to Accompaniment | 8' Diaphonic Diapason | 8' Gamba Celeste | 8' Quintadena | |||||
8' Gamba | 8' Quintadena | Solo to Accompaniment - Pizzicato | 8' Open Diapason | 8' Vox Humana | 8' Vox Humana Ensemble | |||||
8' Horn Diapason | 8' Flute | 8' Horn Diapason | 4' Clarion (Tuba Mirabilis) | 4' Piccolo | ||||||
8' Strings - #1 & #2 | 8' Lieblich Flute | 8' Tibia Clausa | 4' Piccolo | 4' Piccolo | ||||||
8' Clarinet | 8' Vox Humana | 8' Tibia Clausa | 4' Piccolo | 4' Piccolo | ||||||
8' Cello | 8' Vox Humana | 8' Tibia Clausa | 4' Piccolo | 2' Piccolo (Tibia) | ||||||
8' Flute | 8' Vox Humana | 8' Strings - II Ranks | 4' Harmonic Flute | 2' Piccolo (Tibia) | ||||||
4' Piccolo | 8' Vox Humana | 8' Orchestral Oboe | 2 2/3 Twelfth (Tibia) | 8' Piano | ||||||
16' Piano | 8' Dulciana | 8' Kinura | 2' Piccolo (Tibia) | Solo Chimes | ||||||
8' Piano | 4' Octave (Horn) | 8' Musette | 8' Piano | Cathedral Chimes | ||||||
Solo Harp | 4' Piccolo | 8' Solo String - 25" | Solo Xylophone | Solo Marimba | ||||||
Harp | 4' Piccolo | 8' Gamba | Solo Xylophone | Marimba (re-it) | ||||||
Tympani | 4' Gambette | 8' Gamba Celeste | Xylophone | Solo Harp | ||||||
Bass Drum (Large) | 4' Viol | 8' Saxophone | Glockenspiel | Harp | ||||||
Cymbal | 4' Harmonic Flute | 8' Clarinet | Chrysoglott (II) | Solo Xylophone | ||||||
Snare Drum (Large) | 4' Flute | 8' Viol d'Orchestre | Solo Chimes | Solo Xylophone | ||||||
Bass Drum | 4' Lieblich Flute | 8' Viol Celeste | Cathedral Chimes | Xylophone | ||||||
Cymbal (Jazz) | 4' Vox Humana | 8' Krumet | Accompaniment to Bombarde | Glockenspiel | ||||||
Snare Drum | 4' Vox Humana | 8' French Horn | Great to Bombarde | Sleigh Bells | ||||||
Chinese Gong | 4' Vox Humana | 8' Oboe Horn | Solo Sub to Bombarde | Chrysoglott (II) | ||||||
Tambourine | 4' Vox Humana | 8' Salicional | Solo to Bombarde | Bells (re-it) | ||||||
Castanets | 2 2/3 Twelfth | 8' Quintadena | Solo Sub Octave | |||||||
Chinese Block | 2' Harmonic Piccolo | 8' Flute | Accompaniment to Solo | |||||||
Triangle | 2' Piccolo | 8' Lieblich Flute | ||||||||
Great to Pedal | 8' Piano | 8' Vox Humana | ||||||||
Solo to Pedal | 4' Piano | 8' Vox Humana | ||||||||
Accompaniment to Pedal | Mandolin | 8' Vox Humana | ||||||||
Solo Marimba | 8' Vox Humana | |||||||||
Marimba | 8' Dulciana | |||||||||
Solo Harp | 4' Clarion | |||||||||
Harp | 4' Octave Horn | |||||||||
Xylophone | 4' Piccolo | |||||||||
Chrysoglott | 4' Piccolo | |||||||||
Chrysoglott | 4' Piccolo | |||||||||
Snare Drum (Large) | 4' Strings - II Ranks | |||||||||
Snare Drum | 4' Gambette | |||||||||
Tambourine | 4' Viol | |||||||||
Castanets | 4' Harmonic Flute | |||||||||
Chinese Block | 4' Flute | |||||||||
Tom Tom | 4' Lieblich Flute | |||||||||
Sand Block | 2 2/3 Twelfth (Tibia) | |||||||||
Octave | 2 2/3 Twelfth (Tibia) | |||||||||
Solo to Accompaniment | 2 2/3 Twelfth (Tibia) | |||||||||
2' Fifteenth (VDO) | ||||||||||
2' Piccolo (Tibia) | ||||||||||
2' Piccolo (Tibia) | ||||||||||
2' Harmonic Piccolo | ||||||||||
2' Piccolo | ||||||||||
1 3/5 Tierce | ||||||||||
16' Piano | ||||||||||
8' Piano | ||||||||||
4' Piano | ||||||||||
Solo Marimba (re-it) | ||||||||||
Marimba (re-it) | ||||||||||
Solo Harp | ||||||||||
Harp | ||||||||||
Solo Xylophone | ||||||||||
Solo Xylophone | ||||||||||
Xylophone | ||||||||||
Chrysoglott | ||||||||||
Chrysoglott | ||||||||||
Snare Drum (Large) | ||||||||||
Snare Drum | ||||||||||
Tambourine | ||||||||||
Castanets | ||||||||||
Chinese Block | ||||||||||
Sand Block | ||||||||||
Great Sub Octave | ||||||||||
Great Octave | ||||||||||
Solo Sub to Great | ||||||||||
Solo to Great |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1458 | Paramount Theatre | New York | New York | U.S.A. | Fox Special | 771 | |
1894 | Fox Theatre | Detroit | Michigan | U.S.A. | Fox Special | 904 | |
1904 | Fox Theatre | Brooklyn | New York | U.S.A. | Fox Special | 904 | |
1997 | Fox Theatre | St Louis | Missouri | U.S.A. | Fox Special | 904 | |
2012 | Fox Theatre | San Francisco | California | U.S.A. | Fox Special | 904 |