Wurlitzer Style HYAMS (Gaumont British): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Wurlitzer Style | <!-- Wurlitzer Style HYAMS (Gaumont British)--> | ||
{| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | {| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | ||
| Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
| Line 11: | Line 11: | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|3}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|8}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|4}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|14}}} | ||
|- | |- | ||
| Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[French Trumpet_(Rank)|French Trumpet]] || 8' || 73 pipes | |||
|- | |||
| [[Open Diapason_(Rank)|Open Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 85 pipes | |||
|- | |||
| [[Saxophone_(Rank)|Saxophone]] || 8' || 61 pipes | |||
|- | |||
| [[Violin_(Rank)|Violin]] || 8' || 73 pipes | |||
|- | |||
| [[Violin Celeste (TC)_(Rank)|Violin Celeste (TC)]] || 8' || 61 pipes | |||
|- | |||
| [[Concert Flute_(Rank)|Concert Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 18 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |||
| [[Glockenspiel|Glockenspiel]] || || 30 notes | |||
|- | |||
| [[Chrysoglott|Chrysoglott]] || || 49 notes | |||
|} | |} | ||
|- | |- | ||
| Line 37: | Line 59: | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" |Steamboat Whistle</br>Train Whistle</br>Fire Gong</br>Klaxon</br>Birds</br>Surf | | colspan ="2" style="text-align:center;" |Steamboat Whistle</br>Train Whistle</br>Fire Gong</br>Klaxon</br>Birds</br>Surf | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
| Line 57: | Line 73: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Solo | |||
! Solo Second Touch | |||
! Manual III | |||
! Tremulants | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 1st & 2nd Touch Traps Switch | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons (Accomp & Manual III) | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons (Solo & Manual III) | |||
| rowspan="2" style="font-style:italic; background-color:#F9F9F9; color:#202122;" | Manual III is a Coupler Manual | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 3 Adjustable Combination Toe Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="vertical-align:bottom;" | |||
| 16' Diaphone | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' French Trumpet | |||
| style="background-color:#F00;" | 16' French Trumpet (TC) | |||
| style="background-color:#F00;" | 8' French Trumpet | |||
| Accompaniment Unison to Manual III | |||
| Main | |||
|- style="vertical-align:bottom;" | |||
| 16' Bourdon | |||
| 16' Bourdon | |||
| 8' Tibia Clausa | |||
| 16' Diaphone | |||
| | |||
| Solo Unison to Manual III | |||
| Solo | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' French Trumpet | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| Cathedral Chimes | |||
| 16' Tibia Clausa | |||
| | |||
| Cathedral Chimes | |||
| French Trumpet | |||
|- style="vertical-align:bottom;" | |||
| 8' Open Diapason | |||
| style="background-color:#F00;" | 8' French Trumpet | |||
| Triangle | |||
| style="background-color:#F00;" | 8' French Trumpet | |||
| | |||
| Xylophone | |||
| Tibia Clausa | |||
|- style="vertical-align:bottom;" | |||
| 8' Tibia Clausa | |||
| 8' Open Diapason | |||
| style="background-color:#000000; color:#ffffff;" | Solo to Accompaniment | |||
| 8' Open Diapason | |||
| | |||
| Glockenspiel | |||
| Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| 8' Cello | |||
| 8' Tibia Clausa | |||
| | |||
| 8' Tibia Clausa | |||
| | |||
| Chrysoglott | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Flute | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| | |||
| style="background-color:#F00;" | 8' Saxophone | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Bass Drum | |||
| 8' Violin | |||
| | |||
| 8' Violin | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Kettle Drum | |||
| style="background-color:#FBBC04;" | 8' Violin Celeste (TC) | |||
| | |||
| style="background-color:#FBBC04;" | 8' Violin Celeste (TC) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Crash Cymbal | |||
| 8' Flute | |||
| | |||
| 8' Flute | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Tap Cymbal | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 4' Octave | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 4' Piccolo | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 4' Viol | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 4' Flute | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| 2 2/3 Twelfth (Tibia) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2' Piccolo | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chrysoglott | |||
| | |||
| 2' Piccolo (Tibia) | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Snare Drum | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tambourine | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Castanets | |||
| | |||
| Xylophone | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chinese Block | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tom Tom | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Sleigh Bells | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Sub Octave | |||
| | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#000000; color:#ffffff;" | Octave | |||
| | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== | ||
| Line 70: | Line 320: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 2207|2207]] | |||
| | |||
| [[Wurlitzer Opus 2207|Br Gaumont Theatre Dbl Bol]] | |||
| Watford | |||
| England | |||
| U.K. | |||
| HYMGB | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2208|2208]] | |||
| | |||
| [[Wurlitzer Opus 2208|Br Gaumont Theatre]] | |||
| Oldham | |||
| England | |||
| U.K. | |||
| HYMGB | |||
| [[Wurlitzer Wiring Schedule 1164|1164]] | |||
|} | |} | ||
Latest revision as of 17:37, 10 July 2025
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | ||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | |||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | ||||||||||||||||||||||||||||||||||||||||
| Steamboat Whistle Train Whistle Fire Gong Klaxon Birds Surf | ||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals - one with Piano sustain button Vibraphone Chrysoglott Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Cymbals | ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Manual III | Tremulants |
|---|---|---|---|---|---|---|
| 1st & 2nd Touch Traps Switch | 10 Adjustable Combination Pistons (Accomp & Manual III) | 10 Adjustable Combination Pistons (Solo & Manual III) | Manual III is a Coupler Manual | |||
| 3 Adjustable Combination Toe Pistons | ||||||
| 16' Diaphone | 16' Contra Viol (TC) | 8' French Trumpet | 16' French Trumpet (TC) | 8' French Trumpet | Accompaniment Unison to Manual III | Main |
| 16' Bourdon | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | Solo Unison to Manual III | Solo | |
| 8' French Trumpet | 16' Vox Humana (TC) | Cathedral Chimes | 16' Tibia Clausa | Cathedral Chimes | French Trumpet | |
| 8' Open Diapason | 8' French Trumpet | Triangle | 8' French Trumpet | Xylophone | Tibia Clausa | |
| 8' Tibia Clausa | 8' Open Diapason | Solo to Accompaniment | 8' Open Diapason | Glockenspiel | Vox Humana | |
| 8' Cello | 8' Tibia Clausa | 8' Tibia Clausa | Chrysoglott | |||
| 8' Flute | 8' Saxophone | 8' Saxophone | ||||
| Bass Drum | 8' Violin | 8' Violin | ||||
| Kettle Drum | 8' Violin Celeste (TC) | 8' Violin Celeste (TC) | ||||
| Crash Cymbal | 8' Flute | 8' Flute | ||||
| Tap Cymbal | 8' Vox Humana | 8' Vox Humana | ||||
| 4' Octave | 4' Clarion | |||||
| 4' Piccolo | 4' Octave | |||||
| 4' Viol | 4' Piccolo | |||||
| 4' Octave Celeste | 4' Viol | |||||
| 4' Flute | 4' Octave Celeste | |||||
| 4' Vox Humana | 4' Flute | |||||
| 2 2/3 Twelfth | 2 2/3 Twelfth (Tibia) | |||||
| 2' Piccolo | 2 2/3 Twelfth | |||||
| Chrysoglott | 2' Piccolo (Tibia) | |||||
| Snare Drum | 2' Piccolo | |||||
| Tambourine | 1 3/5 Tierce | |||||
| Castanets | Xylophone | |||||
| Chinese Block | Glockenspiel | |||||
| Tom Tom | Chrysoglott | |||||
| Sleigh Bells | Sub Octave | |||||
| Octave | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 2207 | Br Gaumont Theatre Dbl Bol | Watford | England | U.K. | HYMGB | ||
| 2208 | Br Gaumont Theatre | Oldham | England | U.K. | HYMGB | 1164 |