Wurlitzer Style HYAMS (Gaumont British): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- Wurlitzer Style | <!-- Wurlitzer Style HYAMS (Gaumont British)--> | ||
{| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | {| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" | ||
| Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
| Line 11: | Line 11: | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|3}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|8}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|4}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|14}}} | ||
|- | |- | ||
Revision as of 18:29, 9 July 2025
| Console Type | Curved Console | |||
|---|---|---|---|---|
| Bolsters | ||||
| Manuals | 3 | |||
| Ranks | 8 | |||
| Tuned Percussions | 4 | |||
| Traps | 14 | |||
| Rank Information | ||||
| ||||
| Toe Pistons | ||||
| Steamboat Whistle Train Whistle Fire Gong Klaxon Birds Surf | ||||
| General | ||||
| Two Expression Pedals - one with Piano sustain button Vibraphone Chrysoglott Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Cymbals | ||||
Layout – Manuals & Touches
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|