Wurlitzer Style HYAMS (Gaumont British): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 86: | Line 86: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 2207|2207]] | |||
| | |||
| [[Wurlitzer Opus 2207|Br Gaumont Theatre Dbl Bol]] | |||
| Watford | |||
| England | |||
| U.K. | |||
| HYMGB | |||
| | |||
|- | |||
| [[Wurlitzer Opus 2208|2208]] | |||
| | |||
| [[Wurlitzer Opus 2208|Br Gaumont Theatre]] | |||
| Oldham | |||
| England | |||
| U.K. | |||
| HYMGB | |||
| [[Wurlitzer Wiring Schedule 1164|1164]] | |||
|} | |} | ||
Revision as of 19:35, 9 July 2025
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | ||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | |||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | ||||||||||||||||||||||||||||||||||||||||
| Steamboat Whistle Train Whistle Fire Gong Klaxon Birds Surf | ||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals - one with Piano sustain button Vibraphone Chrysoglott Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Cymbals | ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 2207 | Br Gaumont Theatre Dbl Bol | Watford | England | U.K. | HYMGB | ||
| 2208 | Br Gaumont Theatre | Oldham | England | U.K. | HYMGB | 1164 |