Wurlitzer Style F: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Tuba Horn_(Rank)|Tuba Horn]] || 16' || 85 pipes | |||
|- | |||
| [[Open Diapason_(Rank)|Open Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 73 pipes | |||
|- | |||
| [[Violin_(Rank)|Violin]] || 8' || 73 pipes | |||
|- | |||
| [[Viol Celeste_(Rank)|Viol Celeste]] || 8' || 73 pipes | |||
|- | |||
| [[Clarinet_(Rank)|Clarinet]] || 8' || 61 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Flute_(Rank)|Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 25 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |||
| [[Glockenspiel|Glockenspiel]] || || 37 notes | |||
|- | |||
| [[Sleigh Bells|Sleigh Bells]] || || 25 notes | |||
|- | |||
| [[Chrysoglott|Chrysoglott]] || || 49 notes | |||
|} | |} | ||
|- | |- |
Revision as of 18:31, 7 July 2025
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||
Door Bell | |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|