Wurlitzer Style F: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
! colspan="2" | General | ! colspan="2" | General | ||
|- | |- | ||
| colspan ="2" style="text-align:center;" | | | colspan ="2" style="text-align:center;" |Two Expression Pedals</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Full Stops (wind)</br>- 2nd Touch, Everything</br>One Double Touch Sforzando Pedal - Piano Pedal</br>- 1st Touch, Snare Drum</br>- 2nd Touch, Bass Drum and Cymbal | ||
|} | |} | ||
Revision as of 18:34, 7 July 2025
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Fire Gong (re-it) Surf Bird Machine Gun Siren | |||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||
Door Bell | |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
Two Expression Pedals One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|