Wurlitzer Style F: Difference between revisions
Jump to navigation
Jump to search
Line 81: | Line 81: | ||
==Layout – Manuals & Touches== | ==Layout – Manuals & Touches== | ||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Solo | |||
! Solo Second Touch | |||
! Tremulants | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| rowspan="2" colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="text-align:center;" | |||
| style="vertical-align:middle; background-color:#F9F9F9; color:#202122;" | 1st & 2nd Touch Traps Switch | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| style="background-color:#F00;" | 16' Ophicleide | |||
| Main | |||
|- style="vertical-align:bottom;" | |||
| 16' Bass | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| 8' Open Diapason | |||
| 16' Bass | |||
| 8' Tibia Clausa | |||
| Solo | |||
|- style="vertical-align:bottom;" | |||
| 16' Bourdon | |||
| 8' Open Diapason | |||
| 8' Tibia Clausa | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| 8' Tibia Clausa | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Tuba Horn | |||
| | |||
| Tuba | |||
|- style="vertical-align:bottom;" | |||
| 8' Open Diapason | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| Cathedral Chimes | |||
| 8' Open Diapason | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Tibia Clausa | |||
| 8' Violin | |||
| Xylophone | |||
| 8' Tibia Clausa | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#FBBC04;" | 8' Cello | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| Triangle | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 8' Flute | |||
| 8' Flute | |||
| | |||
| 8' Violin | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| style="background-color:#FBBC04;" | 8' Viol Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| 4' Octave | |||
| 4' Octave | |||
| | |||
| 8' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Bass Drum | |||
| 4' Piccolo | |||
| | |||
| style="background-color:#F00;" | 8' Vox Humana | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Kettle Drum | |||
| 4' Viol | |||
| | |||
| style="background-color:#F00;" | 4' Clarion | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Crash Cymbal | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| 4' Octave | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| Cymbal | |||
| 4' Flute | |||
| | |||
| 4' Piccolo | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| 4' Viol | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| style="background-color:#FBBC04;" | 4' Octave Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| 2' Piccolo | |||
| | |||
| 4' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chrysoglott | |||
| | |||
| style="background-color:#F00;" | 4' Vox Humana | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Snare Drum | |||
| | |||
| 2 2/3 Twelfth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tom Tom | |||
| | |||
| 2' Piccolo | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Castanets | |||
| | |||
| 2' Fifteenth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Tambourine | |||
| | |||
| 1 3/5 Tierce | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| Chinese Block | |||
| | |||
| Cathedral Chimes | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Xylophone | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Glockenspiel | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Sleigh Bells | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| Chrysoglott | |||
| | |||
| | |||
|} | |||
==List of Known Installations== | ==List of Known Installations== |
Latest revision as of 18:46, 7 July 2025
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Fire Gong (re-it) Surf Bird Machine Gun Siren | |||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||
Door Bell | |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
Two Expression Pedals One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
1st & 2nd Touch Traps Switch | |||||
16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | Main |
16' Bass | 8' Tuba Horn | 8' Open Diapason | 16' Bass | 8' Tibia Clausa | Solo |
16' Bourdon | 8' Open Diapason | 8' Tibia Clausa | 16' Bourdon | 8' Clarinet | Vox Humana |
8' Tuba Horn | 8' Tibia Clausa | 8' Clarinet | 8' Tuba Horn | Tuba | |
8' Open Diapason | 8' Clarinet | Cathedral Chimes | 8' Open Diapason | ||
8' Tibia Clausa | 8' Violin | Xylophone | 8' Tibia Clausa | ||
8' Cello | 8' Viol Celeste | Triangle | 8' Clarinet | ||
8' Flute | 8' Flute | 8' Violin | |||
8' Clarinet | 8' Vox Humana | 8' Viol Celeste | |||
4' Octave | 4' Octave | 8' Flute | |||
Bass Drum | 4' Piccolo | 8' Vox Humana | |||
Kettle Drum | 4' Viol | 4' Clarion | |||
Crash Cymbal | 4' Octave Celeste | 4' Octave | |||
Cymbal | 4' Flute | 4' Piccolo | |||
4' Vox Humana | 4' Viol | ||||
2 2/3 Twelfth | 4' Octave Celeste | ||||
2' Piccolo | 4' Flute | ||||
Chrysoglott | 4' Vox Humana | ||||
Snare Drum | 2 2/3 Twelfth | ||||
Tom Tom | 2' Piccolo | ||||
Castanets | 2' Fifteenth | ||||
Tambourine | 1 3/5 Tierce | ||||
Chinese Block | Cathedral Chimes | ||||
Xylophone | |||||
Glockenspiel | |||||
Sleigh Bells | |||||
Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
562 | Lafayette Theatre | Lexington | Kentucky | U.S.A. | F | 507 | |
569 | Corvallis Am Co | Corvallis | Oregon | U.S.A. | F | 507 | |
696 | Grand Theatre | Pittsburgh | Pennsylvania | U.S.A. | F | 507 | |
706 | Zieterion Theatre (State) | New Bedford | Massachusetts | U.S.A. | F | 507 | |
725 | Mt Scholastica Acad | Atchison | Kansas | U.S.A. | F | 507 | |
776 | Liberty Theatre | No Bend | Oregon | U.S.A. | F | 507 | |
802 | Victory Theatre | Salt Lk City | Utah | U.S.A. | F | 507 | |
803 | War Tribute House | Merion | Pennsylvania | U.S.A. | F SP | 541 | |
842 | Savoy Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
847 | Knicker Bocker Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
855 | Egyptian Theatre | Portland | Oregon | U.S.A. | F | 507 | |
858 | Liberty Theatre | Olympia | Washington | U.S.A. | F SP | 556 | |
865 | New Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
876 | Rialto Theatre | Pleasantvl | New Jersey | U.S.A. | F SP | 531 | |
877 | Chamber Of Com | Boston | Massachusetts | U.S.A. | F | 507 | |
894 | Model Theatre | Philadelphia | Pennsylvania | U.S.A. | F SP | ||
906 | Capitol Theatre | Charleston | West Virginia | U.S.A. | F | 507 | |
917 | Chadwick Theatre | Suffolk | Virginia | U.S.A. | F SP | ||
931 | Metropolitan Theatre | Morgantown | West Virginia | U.S.A. | F | 507 | |
949 | Liberty (Fox) Theatre | Astoria | Oregon | U.S.A. | F SP | ||
955 | Howard Theatre | Steubenvl | Ohio | U.S.A. | F SP | ||
970 | New Olney Theatre | Philadelphia | Pennsylvania | U.S.A. | F SP | ||
971 | Capitol Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
995 | Midelburg Theatre | Logan | West Virginia | U.S.A. | F | 507 | |
996 | Criterion Theatre | Atlantic Cy | New Jersey | U.S.A. | F SP | ||
1012 | Temple Theatre | Camden | New Jersey | U.S.A. | F | 507 | |
1020 | Rialto Theatre | Washington | District of Columbia | U.S.A. | F | 507 | |
1031 | Franklin Theatre | Philadelphia | Pennsylvania | U.S.A. | F SP | 623 | |
1034 | New Gallery Theatre | London | England | U.K. | F | 615 | |
1108 | Strand Theatre | Greensburg | Pennsylvania | U.S.A. | F SP | ||
1119 | Gaumont Picture House | Glasgow | Scotland | U.K. | F | 507 | |
1153 | Alhambra Theatre | Cleveland | Ohio | U.S.A. | F | 507 | |
1165 | Cameo Theatre (Star) | Cleveland | Ohio | U.S.A. | F | 507 | |
1166 | Lorenze Theatre | Bethlehem | Pennsylvania | U.S.A. | F SP | ||
1169 | New Picture Hs Theatre | Edinburgh | Scotland | U.K. | F | 507 | |
1170 | Colonial Theatre | Akron | Ohio | U.S.A. | F | 507 | |
1199 | Gaumont Pic House | Leicester | England | U.K. | F | 507 | |
1210 | Family Theatre | Shamokin | Pennsylvania | U.S.A. | F SP | ||
1236 | Atkins Theatre (Campus) | Berkeley | California | U.S.A. | F | 507 | |
1243 | Rialto Theatre | Denver | Colorado | U.S.A. | F | 507 | |
1265 | Embassy Theatre | Baltimore | Maryland | U.S.A. | F SP | 711 | |
1306 | Electric Theatre | Springfield | Missouri | U.S.A. | F | 507 | |
1311 | Fairfax Theatre (Foothill) | Oakland | California | U.S.A. | F | 507 | |
1317 | Gaumont Theatre (Havelock) | Sunderland | England | U.K. | F | 507 | |
1322 | New Theatre | Coconut Gr | Florida | U.S.A. | F | 507 | |
1325 | Brue'S New Theatre | Miami | Florida | U.S.A. | F | 507 | |
1334 | State Theatre | Monterey | California | U.S.A. | F | 507 | |
1343 | Gaumont Rink Theatre | London | England | U.K. | F | 507 | |
1358 | West End Cinema | Birmingham | England | U.K. | F | 507 | |
1390 | Brushwick Theatre | Brooklyn | New York | U.S.A. | F | 507 | |
1420 | Royal Theatre | Commack Li | New York | U.S.A. | F | 507 | |
1421 | Parkway Theatre | Baltimore | Maryland | U.S.A. | F | 507 | |
1429 | Tampa Theatre | Tampa | Florida | U.S.A. | F | 507 | |
1463 | Valencia Theatre | Baltimore | Maryland | U.S.A. | F | 507 | |
1475 | Regent Theatre | Auckland | New Zealand | New Zealand | F | 507 | |
1487 | Dennison Sq Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
1495 | Famous Players Theatre | Charlotte | North Carolina | U.S.A. | F | 507 | |
1516 | Legion (Capitol) Theatre | Walla Walla | Washington | U.S.A. | F | 786 | |
1533 | Tonawanda St Theatre | Buffalo | New York | U.S.A. | F | 507 | |
1536 | Classic Theatre | Belfast | Ireland | F | 507 | ||
1561 | Heights Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
1572 | Venetian Theatre | Milwaukee | Wisconsin | U.S.A. | F | 507 | |
1580 | Rialto Theatre | Bremerton | Washington | U.S.A. | F SP | ||
1590 | Union Sqr Theatre | Cleveland | Ohio | U.S.A. | F SP | ||
1593 | Strand Theatre | Ocean City | New Jersey | U.S.A. | F | 507 | |
1611 | Poplar Theatre | Philadelphia | Pennsylvania | U.S.A. | F | 507 | |
1640 | Strand Theatre | Akron | Ohio | U.S.A. | F SP | ||
1676 | Grange Theatre Kilburn | London | England | U.K. | F | 507 | |
1706 | Columbia Theatre | Philadelphia | Pennsylvania | U.S.A. | F | 507 | |
1716 | Mme Tussand'S Theatre | London | England | U.K. | F | 507 | |
1728 | Regent Theatre (Not Delivered) | Adelaide | South Australia | Australia | F | 507 | |
1730 | Regent Theatre | Sydney | New South Wales | Australia | F | 507 | |
1739 | Shaw-Hayden Theatre | Cleveland | Ohio | U.S.A. | F SP | 524 | |
1744 | Hippodrome (Gaumont) | Nottingham | England | U.K. | F | 507 | |
1749 | Broadway (Gaumont) Theatre | Stratford | England | U.K. | F | 507 | |
1760 | Rockland Theatre | Nyack | New York | U.S.A. | F | 507 | |
1768 | Gaumont Regent Theatre | Sheffield | England | U.K. | F | 507 | |
1803 | Strand Theatre | Quincy | Massachusetts | U.S.A. | F | 507 | |
1807 | Whiteside Theatre | Corvallis | Oregon | U.S.A. | F | 507 | |
1841 | Palladium Theatre | London | England | U.K. | F | 507 | |
1846 | Regent Theatre | Bristol | England | U.K. | F SP | 909 |