Wurlitzer Style H: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
Line 11: | Line 11: | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|2}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|10}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|6}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|14}}} | ||
|- | |- | ||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Harmonic Tuba_(Rank)|Harmonic Tuba]] || 16' || 85 pipes | |||
|- | |||
| [[Diaphonic Diapason_(Rank)|Diaphonic Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 73 pipes | |||
|- | |||
| [[Clarinet_(Rank)|Clarinet]] || 8' || 61 pipes | |||
|- | |||
| [[Kinura_(Rank)|Kinura]] || 8' || 61 pipes | |||
|- | |||
| [[Orchestral Oboe_(Rank)|Orchestral Oboe]] || 8' || 61 pipes | |||
|- | |||
| [[Viol d'orchestre_(Rank)|Viol d'orchestre]] || 8' || 85 pipes | |||
|- | |||
| [[Viol Celeste (TC)_(Rank)|Viol Celeste (TC)]] || 8' || 61 pipes | |||
|- | |||
| [[Flute_(Rank)|Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Piano|Piano]] || || 85 notes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 25 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |||
| [[Glockenspiel|Glockenspiel]] || || 37 notes | |||
|- | |||
| [[Sleigh Bells|Sleigh Bells]] || || 25 notes | |||
|- | |||
| [[Chrysoglott|Chrysoglott]] || || 49 notes | |||
|} | |} | ||
|- | |- |
Revision as of 21:47, 7 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | Main |
16' Bass | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 16' Bass | 8' Tibia Clausa | Solo |
16' Bourdon | 8' Harmonic Tuba | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | Vox Humana |
8' Harmonic Tuba | 8' Diaphonic Diapason | Cathedral Chimes | 16' Bourdon | Tuba | |
8' Diaphonic Diapason | 8' Tibia Clausa | Xylophone | 16' Contra Viol (TC) | ||
8' Tibia Clausa | 8' Clarinet | Triangle | 8' Harmonic Tuba | ||
8' Clarinet | 8' Kinura | 8' Diaphonic Diapason | |||
8' Cello | 8' Orchestral Oboe | 8' Tibia Clausa | |||
8' Flute | 8' Viol d'Orchestre | 8' Clarinet | |||
4' Octave | 8' Viol Celeste (TC) | 8' Kinura | |||
16' Piano | 8' Flute | 8' Orchestral Oboe | |||
8' Piano | 8' Vox Humana | 8' Viol d'Orchestre | |||
Bass Drum | 4' Piccolo | 8' Viol Celeste (TC) | |||
Kettle Drum | 4' Octave Viol | 8' Flute | |||
Crash Cymbal | 4' Octave Celeste | 8' Vox Humana | |||
Cymbal | 4' Flute | 4' Harmonic Clarion | |||
4' Vox Humana | 4' Octave | ||||
2 2/3 Twelfth | 4' Piccolo | ||||
2' Piccolo | 4' Octave Viol | ||||
8' Piano | 4' Octave Celeste | ||||
4' Piano | 4' Flute | ||||
Mandolin | 2 2/3 Twelfth | ||||
Chrysoglott | 2' Fifteenth | ||||
Snare Drum | 2' Piccolo | ||||
Tambourine | 1 3/5 Tierce | ||||
Castanets | 16' Piano | ||||
Chinese Block | 8' Piano | ||||
Tom Tom | 4' Piano | ||||
Cathedral Chimes | |||||
Sleigh Bells | |||||
Xylophone | |||||
Glockenspiel | |||||
Orchestra Bells (re-it) | |||||
Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|