Wurlitzer Style H: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 350: | Line 350: | ||
! Style | ! Style | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |||
| [[Wurlitzer Opus 561|561]] | |||
| | |||
| [[Wurlitzer Opus 561|Fenway Theatre]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |- | ||
| [[Wurlitzer Opus 579|579]] | |||
| | |||
| [[Wurlitzer Opus 579|Electric Theatre]] | |||
| Kansas City | |||
| Kansas | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 587|587]] | |||
| | |||
| [[Wurlitzer Opus 587|Leroy Theatre]] | |||
| Pawtucket | |||
| Rhode Island | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 598|598]] | |||
| | |||
| [[Wurlitzer Opus 598|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 604|604]] | |||
| | |||
| [[Wurlitzer Opus 604|Claridge Theatre]] | |||
| Montclair | |||
| New Jersey | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 613|613]] | |||
| | |||
| [[Wurlitzer Opus 613|Savoy Theatre]] | |||
| Newark | |||
| New Jersey | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 614|614]] | |||
| | |||
| [[Wurlitzer Opus 614|Castle Theatre]] | |||
| Irvington | |||
| New Jersey | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 666|666]] | |||
| | |||
| [[Wurlitzer Opus 666|Century Theatre(Capitol)]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| H | |||
| | |||
|- | |||
| [[Wurlitzer Opus 675|675]] | |||
| | |||
| [[Wurlitzer Opus 675|Alhambra Theatre]] | |||
| Des Moines | |||
| Iowa | |||
| U.S.A. | |||
| H3MSP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 819|819]] | |||
| | |||
| [[Wurlitzer Opus 819|Wilberforce Univ]] | |||
| Wilberforce | |||
| Ohio | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 875|875]] | |||
| | |||
| [[Wurlitzer Opus 875|Prince Edward Theatre]] | |||
| Sydney | |||
| New South Wales | |||
| Australia | |||
| H EC | |||
| [[Wurlitzer Wiring Schedule 559|559]] | |||
|- | |||
| [[Wurlitzer Opus 881|881]] | |||
| | |||
| [[Wurlitzer Opus 881|Cinderella Theatre]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 563|563]] | |||
|- | |||
| [[Wurlitzer Opus 891|891]] | |||
| | |||
| [[Wurlitzer Opus 891|Empire Theatre]] | |||
| Portland | |||
| Maine | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 980|980]] | |||
| | |||
| [[Wurlitzer Opus 980|Merrimac Square Theatre]] | |||
| Lowell | |||
| Massachusetts | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 606|606]] | |||
|- | |||
| [[Wurlitzer Opus 1001|1001]] | |||
| | |||
| [[Wurlitzer Opus 1001|Station Wlw (Crosley)]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 614|614]] | |||
|- | |||
| [[Wurlitzer Opus 1003|1003]] | |||
| | |||
| [[Wurlitzer Opus 1003|Mc Donald Theatre]] | |||
| Eugene | |||
| Oregon | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 616|616]] | |||
|- | |||
| [[Wurlitzer Opus 1066|1066]] | |||
| | |||
| [[Wurlitzer Opus 1066|Palace Theatre( 2236)]] | |||
| Lockport | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 637|637]] | |||
|- | |||
| [[Wurlitzer Opus 1117|1117]] | |||
| | |||
| [[Wurlitzer Opus 1117|Regent Theatre]] | |||
| Kearny | |||
| New Jersey | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1122|1122]] | |||
| | |||
| [[Wurlitzer Opus 1122|Albee Theatre]] | |||
| Providence | |||
| Rhode Island | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1126|1126]] | |||
| | |||
| [[Wurlitzer Opus 1126|Egyptian Theatre(+Op 435)]] | |||
| Coos Bay | |||
| Oregon | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 656|656]] | |||
|- | |||
| [[Wurlitzer Opus 1157|1157]] | |||
| | |||
| [[Wurlitzer Opus 1157|Victoria Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 666|666]] | |||
|- | |||
| [[Wurlitzer Opus 1167|1167]] | |||
| | |||
| [[Wurlitzer Opus 1167|Arcadia Theatre]] | |||
| Chatswood | |||
| New South Wales | |||
| Australia | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1200|1200]] | |||
| | |||
| [[Wurlitzer Opus 1200|Majestic Theatre]] | |||
| Burlington | |||
| Vermont | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1201|1201]] | |||
| | |||
| [[Wurlitzer Opus 1201|New Theatre]] | |||
| New Haven | |||
| Connecticut | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1215|1215]] | |||
| | |||
| [[Wurlitzer Opus 1215|Ambassador Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1216|1216]] | |||
| | |||
| [[Wurlitzer Opus 1216|Albert Theatre]] | |||
| Berlin | |||
| New Hampshire | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1219|1219]] | |||
| | |||
| [[Wurlitzer Opus 1219|Keith Albee Theatre]] | |||
| Youngstown | |||
| Ohio | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1224|1224]] | |||
| | |||
| [[Wurlitzer Opus 1224|Carlton Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1225|1225]] | |||
| | |||
| [[Wurlitzer Opus 1225|Kenmore Theatre]] | |||
| Kenmore | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1268|1268]] | |||
| | |||
| [[Wurlitzer Opus 1268|Loews Vendome Theatre]] | |||
| Nashville | |||
| Tennessee | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1273|1273]] | |||
| | |||
| [[Wurlitzer Opus 1273|Fabian Theatre]] | |||
| Elizabeth | |||
| New Jersey | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1310|1310]] | |||
| | |||
| [[Wurlitzer Opus 1310|Colonial Theatre]] | |||
| Reading | |||
| Pennsylvania | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1328|1328]] | |||
| | |||
| [[Wurlitzer Opus 1328|Empire]] | |||
| New Bedford | |||
| Massachusetts | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1389|1389]] | |||
| | |||
| [[Wurlitzer Opus 1389|Strand Theatre(+Bt+Ho)]] | |||
| Albany | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 753|753]] | |||
|- | |||
| [[Wurlitzer Opus 1399|1399]] | |||
| | |||
| [[Wurlitzer Opus 1399|Stadium Theatre]] | |||
| Woonsocket | |||
| Rhode Island | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1403|1403]] | |||
| | |||
| [[Wurlitzer Opus 1403|Uptown Theatre (Brdwy)]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1405|1405]] | |||
| | |||
| [[Wurlitzer Opus 1405|University Theatre]] | |||
| Cambridge | |||
| Massachusetts | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 752|752]] | |||
|- | |||
| [[Wurlitzer Opus 1417|1417]] | |||
| | |||
| [[Wurlitzer Opus 1417|Capitol Theatre]] | |||
| Morristown | |||
| New Jersey | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1419|1419]] | |||
| | |||
| [[Wurlitzer Opus 1419|Apollo Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1423|1423]] | |||
| | |||
| [[Wurlitzer Opus 1423|Proctors Theatre]] | |||
| Mt Vernon | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1430|1430]] | |||
| | |||
| [[Wurlitzer Opus 1430|Palace Theatre]] | |||
| Newark | |||
| New Jersey | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1434|1434]] | |||
| | |||
| [[Wurlitzer Opus 1434|Woodside Theatre]] | |||
| Queens | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1436|1436]] | |||
| | |||
| [[Wurlitzer Opus 1436|Leader Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1442|1442]] | |||
| | |||
| [[Wurlitzer Opus 1442|Proctors 58Th St Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1454|1454]] | |||
| | |||
| [[Wurlitzer Opus 1454|New Theatre]] | |||
| Concord | |||
| New Hampshire | |||
| U.S.A. | |||
| H SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1457|1457]] | |||
| | |||
| [[Wurlitzer Opus 1457|Proctors 5Th Ave Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1482|1482]] | |||
| | |||
| [[Wurlitzer Opus 1482|Deluxe Theatre]] | |||
| Wellington | |||
| New Zealand | |||
| New Zealand | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1484|1484]] | |||
| | |||
| [[Wurlitzer Opus 1484|Regent Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1511|1511]] | |||
| | |||
| [[Wurlitzer Opus 1511|Broadvue Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1523|1523]] | |||
| | |||
| [[Wurlitzer Opus 1523|Majestic Theatre]] | |||
| Sacramento | |||
| California | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 790|790]] | |||
|- | |||
| [[Wurlitzer Opus 1556|1556]] | |||
| | |||
| [[Wurlitzer Opus 1556|Carroll Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1607|1607]] | |||
| | |||
| [[Wurlitzer Opus 1607|Fresh Pond Rd Theatre]] | |||
| Ridgewood | |||
| Rhode Island | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1631|1631]] | |||
| | |||
| [[Wurlitzer Opus 1631|Keiths Theatre]] | |||
| White Plains | |||
| New York | |||
| U.S.A. | |||
| H SP | |||
| [[Wurlitzer Wiring Schedule 824|824]] | |||
|- | |||
| [[Wurlitzer Opus 1734|1734]] | |||
| | |||
| [[Wurlitzer Opus 1734|Strand Theatre]] | |||
| Pawtucket | |||
| Rhode Island | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1847|1847]] | |||
| | |||
| [[Wurlitzer Opus 1847|Biltmore Theatre]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H | |||
| [[Wurlitzer Wiring Schedule 576|576]] | |||
|- | |||
| [[Wurlitzer Opus 1868|1868]] | |||
| | |||
| [[Wurlitzer Opus 1868|Kings Cross Theatre]] | |||
| Kings Cross | |||
| New South Wales | |||
| Australia | |||
| H | |||
| [[Wurlitzer Wiring Schedule 919|919]] | |||
|- | |||
| [[Wurlitzer Opus 2236|2236]] | |||
| | |||
| [[Wurlitzer Opus 2236|Rb Station Wmca(Op1066)]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H3MSP | |||
| | |||
|} | |} |
Revision as of 21:48, 7 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | Main |
16' Bass | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 16' Bass | 8' Tibia Clausa | Solo |
16' Bourdon | 8' Harmonic Tuba | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | Vox Humana |
8' Harmonic Tuba | 8' Diaphonic Diapason | Cathedral Chimes | 16' Bourdon | Tuba | |
8' Diaphonic Diapason | 8' Tibia Clausa | Xylophone | 16' Contra Viol (TC) | ||
8' Tibia Clausa | 8' Clarinet | Triangle | 8' Harmonic Tuba | ||
8' Clarinet | 8' Kinura | 8' Diaphonic Diapason | |||
8' Cello | 8' Orchestral Oboe | 8' Tibia Clausa | |||
8' Flute | 8' Viol d'Orchestre | 8' Clarinet | |||
4' Octave | 8' Viol Celeste (TC) | 8' Kinura | |||
16' Piano | 8' Flute | 8' Orchestral Oboe | |||
8' Piano | 8' Vox Humana | 8' Viol d'Orchestre | |||
Bass Drum | 4' Piccolo | 8' Viol Celeste (TC) | |||
Kettle Drum | 4' Octave Viol | 8' Flute | |||
Crash Cymbal | 4' Octave Celeste | 8' Vox Humana | |||
Cymbal | 4' Flute | 4' Harmonic Clarion | |||
4' Vox Humana | 4' Octave | ||||
2 2/3 Twelfth | 4' Piccolo | ||||
2' Piccolo | 4' Octave Viol | ||||
8' Piano | 4' Octave Celeste | ||||
4' Piano | 4' Flute | ||||
Mandolin | 2 2/3 Twelfth | ||||
Chrysoglott | 2' Fifteenth | ||||
Snare Drum | 2' Piccolo | ||||
Tambourine | 1 3/5 Tierce | ||||
Castanets | 16' Piano | ||||
Chinese Block | 8' Piano | ||||
Tom Tom | 4' Piano | ||||
Cathedral Chimes | |||||
Sleigh Bells | |||||
Xylophone | |||||
Glockenspiel | |||||
Orchestra Bells (re-it) | |||||
Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
561 | Fenway Theatre | Boston | Massachusetts | U.S.A. | H | ||
579 | Electric Theatre | Kansas City | Kansas | U.S.A. | H | ||
587 | Leroy Theatre | Pawtucket | Rhode Island | U.S.A. | H | ||
598 | Store | New York | New York | U.S.A. | H | ||
604 | Claridge Theatre | Montclair | New Jersey | U.S.A. | H | ||
613 | Savoy Theatre | Newark | New Jersey | U.S.A. | H | ||
614 | Castle Theatre | Irvington | New Jersey | U.S.A. | H SP | ||
666 | Century Theatre(Capitol) | San Francisco | California | U.S.A. | H | ||
675 | Alhambra Theatre | Des Moines | Iowa | U.S.A. | H3MSP | ||
819 | Wilberforce Univ | Wilberforce | Ohio | U.S.A. | H | 576 | |
875 | Prince Edward Theatre | Sydney | New South Wales | Australia | H EC | 559 | |
881 | Cinderella Theatre | Detroit | Michigan | U.S.A. | H SP | 563 | |
891 | Empire Theatre | Portland | Maine | U.S.A. | H | 576 | |
980 | Merrimac Square Theatre | Lowell | Massachusetts | U.S.A. | H SP | 606 | |
1001 | Station Wlw (Crosley) | Cincinnati | Ohio | U.S.A. | H SP | 614 | |
1003 | Mc Donald Theatre | Eugene | Oregon | U.S.A. | H SP | 616 | |
1066 | Palace Theatre( 2236) | Lockport | New York | U.S.A. | H SP | 637 | |
1117 | Regent Theatre | Kearny | New Jersey | U.S.A. | H | 576 | |
1122 | Albee Theatre | Providence | Rhode Island | U.S.A. | H SP | ||
1126 | Egyptian Theatre(+Op 435) | Coos Bay | Oregon | U.S.A. | H SP | 656 | |
1157 | Victoria Theatre | Philadelphia | Pennsylvania | U.S.A. | H SP | 666 | |
1167 | Arcadia Theatre | Chatswood | New South Wales | Australia | H | 576 | |
1200 | Majestic Theatre | Burlington | Vermont | U.S.A. | H SP | ||
1201 | New Theatre | New Haven | Connecticut | U.S.A. | H SP | ||
1215 | Ambassador Theatre | Brooklyn | New York | U.S.A. | H SP | ||
1216 | Albert Theatre | Berlin | New Hampshire | U.S.A. | H SP | ||
1219 | Keith Albee Theatre | Youngstown | Ohio | U.S.A. | H SP | ||
1224 | Carlton Theatre | Brooklyn | New York | U.S.A. | H SP | ||
1225 | Kenmore Theatre | Kenmore | New York | U.S.A. | H SP | ||
1268 | Loews Vendome Theatre | Nashville | Tennessee | U.S.A. | H SP | ||
1273 | Fabian Theatre | Elizabeth | New Jersey | U.S.A. | H SP | ||
1310 | Colonial Theatre | Reading | Pennsylvania | U.S.A. | H | 576 | |
1328 | Empire | New Bedford | Massachusetts | U.S.A. | H SP | ||
1389 | Strand Theatre(+Bt+Ho) | Albany | New York | U.S.A. | H SP | 753 | |
1399 | Stadium Theatre | Woonsocket | Rhode Island | U.S.A. | H SP | ||
1403 | Uptown Theatre (Brdwy) | New York | New York | U.S.A. | H SP | ||
1405 | University Theatre | Cambridge | Massachusetts | U.S.A. | H SP | 752 | |
1417 | Capitol Theatre | Morristown | New Jersey | U.S.A. | H SP | ||
1419 | Apollo Theatre | New York | New York | U.S.A. | H SP | ||
1423 | Proctors Theatre | Mt Vernon | New York | U.S.A. | H SP | ||
1430 | Palace Theatre | Newark | New Jersey | U.S.A. | H SP | ||
1434 | Woodside Theatre | Queens | New York | U.S.A. | H SP | ||
1436 | Leader Theatre | Brooklyn | New York | U.S.A. | H PL | ||
1442 | Proctors 58Th St Theatre | New York | New York | U.S.A. | H SP | ||
1454 | New Theatre | Concord | New Hampshire | U.S.A. | H SP | ||
1457 | Proctors 5Th Ave Theatre | New York | New York | U.S.A. | H | 576 | |
1482 | Deluxe Theatre | Wellington | New Zealand | New Zealand | H | 576 | |
1484 | Regent Theatre | Cleveland | Ohio | U.S.A. | H | 576 | |
1511 | Broadvue Theatre | Cleveland | Ohio | U.S.A. | H | 576 | |
1523 | Majestic Theatre | Sacramento | California | U.S.A. | H SP | 790 | |
1556 | Carroll Theatre | Brooklyn | New York | U.S.A. | H | 576 | |
1607 | Fresh Pond Rd Theatre | Ridgewood | Rhode Island | U.S.A. | H | 576 | |
1631 | Keiths Theatre | White Plains | New York | U.S.A. | H SP | 824 | |
1734 | Strand Theatre | Pawtucket | Rhode Island | U.S.A. | H | 576 | |
1847 | Biltmore Theatre | Brooklyn | New York | U.S.A. | H | 576 | |
1868 | Kings Cross Theatre | Kings Cross | New South Wales | Australia | H | 919 | |
2236 | Rb Station Wmca(Op1066) | New York | New York | U.S.A. | H3MSP |