Wurlitzer Style H3M: Difference between revisions
Jump to navigation
Jump to search
| Line 362: | Line 362: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| [[Wurlitzer Opus 530|530]] | |||
| | |||
| [[Wurlitzer Opus 530|World Theatre]] | |||
| Omaha | |||
| Nebraska | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 698|698]] | |||
| | |||
| [[Wurlitzer Opus 698|Alexandria Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 727|727]] | |||
| | |||
| [[Wurlitzer Opus 727|Capitol Theatre]] | |||
| Atlantic Cy | |||
| New Jersey | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 749|749]] | |||
| | |||
| [[Wurlitzer Opus 749|Hollywood Theatre]] | |||
| Pottsville | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 544|544]] | |||
|- | |||
| [[Wurlitzer Opus 833|833]] | |||
| | |||
| [[Wurlitzer Opus 833|Egyptian Theatre]] | |||
| Ogden | |||
| Utah | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 522|522]] | |||
|- | |||
| [[Wurlitzer Opus 868|868]] | |||
| | |||
| [[Wurlitzer Opus 868|Globe Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 561|561]] | |||
|- | |||
| [[Wurlitzer Opus 942|942]] | |||
| | |||
| [[Wurlitzer Opus 942|Indiana Theatre]] | |||
| Indiana Hbr | |||
| Indiana | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 600|600]] | |||
|- | |||
| [[Wurlitzer Opus 1272|1272]] | |||
| | |||
| [[Wurlitzer Opus 1272|Tilyou Theatre (Surf Av)]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1327|1327]] | |||
| | |||
| [[Wurlitzer Opus 1327|Hollywood Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 729|729]] | |||
|- | |||
| [[Wurlitzer Opus 1348|1348]] | |||
| | |||
| [[Wurlitzer Opus 1348|Plaza Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1367|1367]] | |||
| | |||
| [[Wurlitzer Opus 1367|State Theatre]] | |||
| Johnstown | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 730|730]] | |||
|- | |||
| [[Wurlitzer Opus 1391|1391]] | |||
| | |||
| [[Wurlitzer Opus 1391|Manos Theatre]] | |||
| Greensburg | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1415|1415]] | |||
| | |||
| [[Wurlitzer Opus 1415|Prince Theatre]] | |||
| Ambridge | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 759|759]] | |||
|- | |||
| [[Wurlitzer Opus 1456|1456]] | |||
| | |||
| [[Wurlitzer Opus 1456|Proctors 125Th St Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|- | |||
| [[Wurlitzer Opus 1679|1679]] | |||
| | |||
| [[Wurlitzer Opus 1679|Castle Theatre]] | |||
| Vancouver | |||
| Washington | |||
| U.S.A. | |||
| H 3MSP | |||
| [[Wurlitzer Wiring Schedule 834|834]] | |||
|- | |||
| [[Wurlitzer Opus 1745|1745]] | |||
| | |||
| [[Wurlitzer Opus 1745|American Theatre]] | |||
| Roanoke | |||
| Virginia | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 850|850]] | |||
|- | |||
| [[Wurlitzer Opus 1775|1775]] | |||
| | |||
| [[Wurlitzer Opus 1775|Ohio Theatre (Schine)]] | |||
| Lima | |||
| Ohio | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 868|868]] | |||
|- | |||
| [[Wurlitzer Opus 1870|1870]] | |||
| | |||
| [[Wurlitzer Opus 1870|Drake Theatre]] | |||
| Oil City | |||
| Pennsylvania | |||
| U.S.A. | |||
| H 3M | |||
| [[Wurlitzer Wiring Schedule 913|913]] | |||
|- | |||
| [[Wurlitzer Opus 2238|2238]] | |||
| | |||
| [[Wurlitzer Opus 2238|Stationwgr-Wkbw(1118)]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| H 3M | |||
| | |||
|} | |} | ||
Latest revision as of 19:52, 8 July 2025
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Buttons & Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siren Auto Horn Fire Gong Gong Steamboat Whistle Horse Hoofs Bird Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Expression Pedal Solo Expression Pedal General Expression Pedal Swell Couplers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 6 Adjustable Combination Pistons | |||
| 1st Touch & 2nd Touch Traps Switch | ||||||
| 16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | 16' Tuba Profunda | Main |
| 16' Diaphone | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | Solo |
| 16' Bourdon | 8' Harmonic Tuba | 8' Clarinet | 16' Contra Viol (TC) | 8' Clarinet | 8' Harmonic Tuba | Vox Humana |
| 8' Harmonic Tuba | 8' Diaphonic Diapason | Cathedral Chimes | 8' Harmonic Tuba | 8' Diaphonic Diapason | Tuba | |
| 8' Diaphonic Diapason | 8' Tibia Clausa | Xylophone | 8' Diaphonic Diapason | 8' Tibia Clausa | ||
| 8' Tibia Clausa | 8' Clarinet | Triangle | 8' Tibia Clausa | 8' Clarinet | ||
| 8' Clarinet | 8' Kinura | 8' Clarinet | 8' Kinura | |||
| 8' Cello | 8' Orchestral Oboe | 8' Kinura | 8' Viol d'Orchestre | |||
| 8' Flute | 8' Viol d'Orchestre | 8' Orchestral Oboe | 8' Viol Celeste | |||
| 4' Octave | 8' Viol Celeste | 8' Viol d'Orchestre | 8' Flute | |||
| 16' Piano | 8' Flute | 8' Viol Celeste | 4' Harmonic Clarion | |||
| Bass Drum | 8' Vox Humana | 8' Flute | 4' Octave | |||
| Kettle Drum | 4' Piccolo | 8' Vox Humana | 2' Piccolo | |||
| Crash Cymbal | 4' Viol | 4' Harmonic Clarion | 1 3/5 Tierce | |||
| Cymbal | 4' Octave Celeste | 4' Octave | Marimba | |||
| 4' Flute | 4' Piccolo | Harp | ||||
| 4' Vox Humana | 4' Viol | Cathedral Chimes | ||||
| 2 2/3 Twelfth | 4' Octave Celeste | Xylophone | ||||
| 2' Piccolo | 4' Flute | Glockenspiel | ||||
| 16' Piano | 2 2/3 Twelfth | Orchestra Bells (re-it) | ||||
| 8' Piano | 2' Fifteenth | |||||
| 4' Piano | 2' Piccolo | |||||
| Mandolin | 1 3/5 Tierce | |||||
| Chrysoglott | Marimba (re-it) | |||||
| Snare Drum | Harp | |||||
| Tambourine | Cathedral Chimes | |||||
| Castanets | Sleigh Bells | |||||
| Chinese Block | Xylophone | |||||
| Tom Tom | Glockenspiel | |||||
| Orchestra Bells (re-it) | ||||||
| Chrysoglott | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 530 | World Theatre | Omaha | Nebraska | U.S.A. | H 3M | ||
| 698 | Alexandria Theatre | San Francisco | California | U.S.A. | H 3M | ||
| 727 | Capitol Theatre | Atlantic Cy | New Jersey | U.S.A. | H 3M | ||
| 749 | Hollywood Theatre | Pottsville | Pennsylvania | U.S.A. | H 3M | 544 | |
| 833 | Egyptian Theatre | Ogden | Utah | U.S.A. | H 3M | 522 | |
| 868 | Globe Theatre | Philadelphia | Pennsylvania | U.S.A. | H 3M | 561 | |
| 942 | Indiana Theatre | Indiana Hbr | Indiana | U.S.A. | H 3M | 600 | |
| 1272 | Tilyou Theatre (Surf Av) | Brooklyn | New York | U.S.A. | H 3M | ||
| 1327 | Hollywood Theatre | Portland | Oregon | U.S.A. | H 3M | 729 | |
| 1348 | Plaza Theatre | Philadelphia | Pennsylvania | U.S.A. | H 3M | ||
| 1367 | State Theatre | Johnstown | Pennsylvania | U.S.A. | H 3M | 730 | |
| 1391 | Manos Theatre | Greensburg | Pennsylvania | U.S.A. | H 3M | ||
| 1415 | Prince Theatre | Ambridge | Pennsylvania | U.S.A. | H 3M | 759 | |
| 1456 | Proctors 125Th St Theatre | New York | New York | U.S.A. | H 3M | ||
| 1679 | Castle Theatre | Vancouver | Washington | U.S.A. | H 3MSP | 834 | |
| 1745 | American Theatre | Roanoke | Virginia | U.S.A. | H 3M | 850 | |
| 1775 | Ohio Theatre (Schine) | Lima | Ohio | U.S.A. | H 3M | 868 | |
| 1870 | Drake Theatre | Oil City | Pennsylvania | U.S.A. | H 3M | 913 | |
| 2238 | Stationwgr-Wkbw(1118) | Buffalo | New York | U.S.A. | H 3M |