Wurlitzer Style HYAMS (Gaumont British): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Harmonic Tuba_(Rank)|Harmonic Tuba]] || 16' || 85 pipes | |||
|- | |||
| [[Diaphonic Diapason_(Rank)|Diaphonic Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 73 pipes | |||
|- | |||
| [[Clarinet_(Rank)|Clarinet]] || 8' || 61 pipes | |||
|- | |||
| [[Kinura_(Rank)|Kinura]] || 8' || 61 pipes | |||
|- | |||
| [[Orchestral Oboe_(Rank)|Orchestral Oboe]] || 8' || 61 pipes | |||
|- | |||
| [[Viol_(Rank)|Viol]] || 8' || 73 pipes | |||
|- | |||
| [[Viol Celeste (TC)_(Rank)|Viol Celeste (TC)]] || 8' || 61 pipes | |||
|- | |||
| [[Flute_(Rank)|Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 25 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|} | |} | ||
|- | |- | ||
Revision as of 19:32, 9 July 2025
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | ||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | |||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | ||||||||||||||||||||||||||||||||||||||||
| Steamboat Whistle Train Whistle Fire Gong Klaxon Birds Surf | ||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals - one with Piano sustain button Vibraphone Chrysoglott Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Cymbals | ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|