Wurlitzer Style Publix 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
! Console Type | ! Console Type | ||
| {{{console_type|}}} | | {{{console_type|Curved Console}}} | ||
|- | |- | ||
! Bolsters | ! Bolsters | ||
| {{{bolsters|}}} | | {{{bolsters|2}}} | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| {{{manuals|}}} | | {{{manuals|4}}} | ||
|- | |- | ||
! Ranks | ! Ranks | ||
| {{{ranks|}}} | | {{{ranks|20}}} | ||
|- | |- | ||
! Tuned Percussions | ! Tuned Percussions | ||
| {{{percussions|}}} | | {{{percussions|8}}} | ||
|- | |- | ||
! Traps | ! Traps | ||
| {{{traps|}}} | | {{{traps|9}}} | ||
|- | |- | ||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| [[Tuba Mirabilis_(Rank)|Tuba Mirabilis]] || 8' || 73 pipes | |||
|- | |||
| [[Trumpet_(Rank)|Trumpet]] || 8' || 61 pipes | |||
|- | |||
| [[Tuba Horn_(Rank)|Tuba Horn]] || 16' || 85 pipes | |||
|- | |||
| [[Diaphonic Diapason_(Rank)|Diaphonic Diapason]] || 16' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 85 pipes | |||
|- | |||
| [[Tibia Clausa_(Rank)|Tibia Clausa]] || 16' || 97 pipes | |||
|- | |||
| [[Orchestral Oboe_(Rank)|Orchestral Oboe]] || 8' || 61 pipes | |||
|- | |||
| [[Kinura_(Rank)|Kinura]] || 8' || 61 pipes | |||
|- | |||
| [[Clarinet_(Rank)|Clarinet]] || 8' || 61 pipes | |||
|- | |||
| [[Saxophone_(Rank)|Saxophone]] || 8' || 61 pipes | |||
|- | |||
| [[Solo String I_(Rank)|Solo String I]] || 8' || 61 pipes | |||
|- | |||
| [[Solo String II_(Rank)|Solo String II]] || 8' || 61 pipes | |||
|- | |||
| [[Viol d'Orchestre_(Rank)|Viol d'Orchestre]] || 8' || 85 pipes | |||
|- | |||
| [[Viol Celeste_(Rank)|Viol Celeste]] || 8' || 73 pipes | |||
|- | |||
| [[Oboe Horn_(Rank)|Oboe Horn]] || 8' || 61 pipes | |||
|- | |||
| [[Quintadena_(Rank)|Quintadena]] || 8' || 61 pipes | |||
|- | |||
| [[Concert Flute_(Rank)|Concert Flute]] || 16' || 97 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 pipes | |||
|- | |||
| [[Dulciana_(Rank)|Dulciana]] || 8' || 61 pipes | |||
|- | |||
| [[Piano|Piano]] || || 85 notes | |||
| [[Marimba|Marimba]] || || 49 notes | |||
|- | |||
| [[Cathedral Chimes|Cathedral Chimes]] || || 25 notes | |||
|- | |||
| [[Master Xylophone|Master Xylophone]] || || 37 notes | |||
|- | |||
| [[Xylophone|Xylophone]] || || 37 notes | |||
|- | |||
| [[Glockenspiel|Glockenspiel]] || || 37 notes | |||
|- | |||
| [[Sleigh Bells|Sleigh Bells]] || || 25 notes | |||
|- | |||
| [[Chrysoglott|Chrysoglott]] || || 49 notes | |||
|} | |} | ||
|- | |- |
Revision as of 17:40, 10 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Expression Pedals - with Indicating Keys One Balanced Crescendo Pedal Two Shutter Couplers - Main to General - Solo to General Vibraphone Vibraphone Damper Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|