Wurlitzer Company Archives: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
Created page with "<!-- Wurlitzer Company Archives-->"
 
No edit summary
Line 1: Line 1:
<!-- Wurlitzer Company Archives-->
<!-- Wurlitzer Company Archives-->
{| class="wikitable" style="text-align:center;"
|- style="font-weight:bold; vertical-align:middle;"
! Location
! Opus
! N.M.A.H.<br />Item #
! City
! State
! Country
! Document Title
! Drawing Number
! Date
! Container
|-
| rowspan="12" style="text-decoration:underline; color:#00E;" | Fox Theatre
| rowspan="12" | 1997
| rowspan="12" | 14.1
| rowspan="12" | St. Louis
| rowspan="12" | Missouri
| rowspan="12" | USA
| style="vertical-align:bottom; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
|-
| style="text-decoration:underline; color:#00E;" | Main Organ, Spec. 4 Manual
| style="vertical-align:middle;" | 7-23-36
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Main Organ, Spec. 4 Manual
| style="vertical-align:middle;" | 7-23-37
| style="vertical-align:middle;" | 11/13/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Solo & Percussion Spec. 4 Mal
| style="vertical-align:middle;" | 7-23-38
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Solo & Percussion Organ
| style="vertical-align:middle;" | 7-23-39
| style="vertical-align:middle;" | 11/14/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ - Orchestral. Sp. 4 Manual
| style="vertical-align:middle;" | 7-23-40
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ - Orchestral. Sp. 4 Manual
| style="vertical-align:middle;" | 7-23-41
| style="vertical-align:middle;" | 11/16/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ Foundation spec. 4 Manual
| style="vertical-align:middle;" | 7-23-42
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ Foundation spec. 4 Manual
| style="vertical-align:middle;" | 7-23-43
| style="vertical-align:middle;" | 11/15/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Harp Xylophone & Piano Organ
| style="vertical-align:middle;" | 7-23-44
| style="vertical-align:middle;" | 11/15/1918
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Diaphone Chamber
| style="vertical-align:middle;" | 7-23-45
| style="vertical-align:middle;" | 11/17/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Relay Room Style 4 Manual
| style="vertical-align:middle;" | 7-23-46
| style="vertical-align:middle;" | 11/19/1928
| style="vertical-align:middle;" | Map-folder 1
|-
| rowspan="5" style="text-decoration:underline; color:#00E;" | Famous Players Studio
| rowspan="5" | 2035
| rowspan="5" | 14.2
| rowspan="5" | Los Angeles
| rowspan="5" | California
| rowspan="5" | USA
| style="vertical-align:bottom; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
|-
| style="text-decoration:underline; color:#00E;" | Main & Solo Organ Style - Special
| style="vertical-align:middle;" | 7-24-42
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Main Organ & Relay Room - Special
| style="vertical-align:middle;" | 7-24-43
| style="vertical-align:middle;" | 1/11/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Solo Organ - Special
| style="vertical-align:middle;" | 7-24-44
| style="vertical-align:middle;" | 1/16/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Relay & Blower Room Style Spec.
| style="vertical-align:middle;" | 7-24-45
| style="vertical-align:middle;" | 1/10/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| rowspan="5" style="text-decoration:underline; color:#00E;" | Stanley Theatre
| rowspan="5" | 2043
| rowspan="5" style="text-align:left;" |
| rowspan="5" | Atlantic City
| rowspan="5" | New Jersey
| rowspan="5" | USA
| style="vertical-align:bottom; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
| style="vertical-align:middle; background-color:#CCC; text-align:left;" |
|-
| style="text-decoration:underline; color:#00E;" | Organ Style Special (Main)
| style="vertical-align:middle;" | 7-25-4
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ Style Special (Main)
| style="vertical-align:middle;" | 7-25-5
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ Special (Solo)
| style="vertical-align:middle;" | 7-25-6
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
|-
| style="text-decoration:underline; color:#00E;" | Organ Special (Solo)
| style="vertical-align:middle;" | 7-25-7
| style="vertical-align:middle;" | 3/21/1929
| style="vertical-align:middle;" | Map-folder 1
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|- style="text-align:left;"
|
|
|
|
|
|
|
|
|
|
|}

Revision as of 15:53, 11 July 2025

Location Opus N.M.A.H.
Item #
City State Country Document Title Drawing Number Date Container
Fox Theatre 1997 14.1 St. Louis Missouri USA
Main Organ, Spec. 4 Manual 7-23-36 11/13/1928 Map-folder 1
Main Organ, Spec. 4 Manual 7-23-37 11/13/1928 Map-folder 1
Solo & Percussion Spec. 4 Mal 7-23-38 11/14/1928 Map-folder 1
Solo & Percussion Organ 7-23-39 11/14/1928 Map-folder 1
Organ - Orchestral. Sp. 4 Manual 7-23-40 11/16/1928 Map-folder 1
Organ - Orchestral. Sp. 4 Manual 7-23-41 11/16/1928 Map-folder 1
Organ Foundation spec. 4 Manual 7-23-42 11/15/1928 Map-folder 1
Organ Foundation spec. 4 Manual 7-23-43 11/15/1928 Map-folder 1
Harp Xylophone & Piano Organ 7-23-44 11/15/1918 Map-folder 1
Diaphone Chamber 7-23-45 11/17/1928 Map-folder 1
Relay Room Style 4 Manual 7-23-46 11/19/1928 Map-folder 1
Famous Players Studio 2035 14.2 Los Angeles California USA
Main & Solo Organ Style - Special 7-24-42 1/11/1929 Map-folder 1
Main Organ & Relay Room - Special 7-24-43 1/11/1929 Map-folder 1
Solo Organ - Special 7-24-44 1/16/1929 Map-folder 1
Relay & Blower Room Style Spec. 7-24-45 1/10/1929 Map-folder 1
Stanley Theatre 2043 Atlantic City New Jersey USA
Organ Style Special (Main) 7-25-4 3/21/1929 Map-folder 1
Organ Style Special (Main) 7-25-5 3/21/1929 Map-folder 1
Organ Special (Solo) 7-25-6 3/21/1929 Map-folder 1
Organ Special (Solo) 7-25-7 3/21/1929 Map-folder 1