Wurlitzer Company Archives: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
|-
|-
| rowspan="11" style="text-decoration:underline; color:#00E;" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre]
| rowspan="11" style="text-decoration:underline; color:#00E;" | [https://sova.si.edu/record/nmah.ac.0469/ref2121 Fox Theatre]
| rowspan="11" | 1997
| rowspan="11" | [[Wurlitzer Opus 1997|1997]]
| rowspan="11" | 14.1
| rowspan="11" | 14.1
| rowspan="11" | St. Louis
| rowspan="11" | St. Louis
Line 110: Line 110:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| rowspan="4" style="text-decoration:underline; color:#00E;" | Famous Players Studio
| rowspan="4" style="text-decoration:underline; color:#00E;" | [https://sova.si.edu/record/nmah.ac.0469/ref2133 Famous Players Studio]
| rowspan="4" | 2035
| rowspan="4" | [[Wurlitzer Opus 2035|2035]]
| rowspan="4" | 14.2
| rowspan="4" | 14.2
| rowspan="4" | Los Angeles
| rowspan="4" | Los Angeles
Line 152: Line 152:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| rowspan="4" style="text-decoration:underline; color:#00E;" | Stanley Theatre
| rowspan="4" style="text-decoration:underline; color:#00E;" | [https://sova.si.edu/record/nmah.ac.0469/ref2138 Stanley Theatre]
| rowspan="4" | 2043
| rowspan="4" | [[Wurlitzer Opus 2043|2043]]
| rowspan="4" style="text-align:left;" |  
| rowspan="4" style="text-align:left;" |  
| rowspan="4" | Atlantic City
| rowspan="4" | Atlantic City
Line 194: Line 194:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| rowspan="6" style="text-decoration:underline; color:#00E;" | Metropolitan Theatre
| rowspan="6" style="text-decoration:underline; color:#00E;" | [https://sova.si.edu/record/nmah.ac.0469/ref2143 Metropolitan Theatre]
| rowspan="6" | 2101
| rowspan="6" | [[Wurlitzer Opus 2101|2101]]
| rowspan="6" | 14.3
| rowspan="6" | 14.3
| rowspan="6" | Boston
| rowspan="6" | Boston

Revision as of 16:15, 11 July 2025

Location Opus N.M.A.H.
Item #
City State Country Document Title Drawing Number Date Container Priority
0
Fox Theatre 1997 14.1 St. Louis Missouri USA Main Organ, Spec. 4 Manual 7-23-36 11/13/1928 Map-folder 1 0
Main Organ, Spec. 4 Manual 7-23-37 11/13/1928 Map-folder 1 0
Solo & Percussion Spec. 4 Mal 7-23-38 11/14/1928 Map-folder 1 0
Solo & Percussion Organ 7-23-39 11/14/1928 Map-folder 1 0
Organ - Orchestral. Sp. 4 Manual 7-23-40 11/16/1928 Map-folder 1 0
Organ - Orchestral. Sp. 4 Manual 7-23-41 11/16/1928 Map-folder 1 0
Organ Foundation spec. 4 Manual 7-23-42 11/15/1928 Map-folder 1 0
Organ Foundation spec. 4 Manual 7-23-43 11/15/1928 Map-folder 1 0
Harp Xylophone & Piano Organ 7-23-44 11/15/1918 Map-folder 1 0
Diaphone Chamber 7-23-45 11/17/1928 Map-folder 1 0
Relay Room Style 4 Manual 7-23-46 11/19/1928 Map-folder 1 0
0
Famous Players Studio 2035 14.2 Los Angeles California USA Main & Solo Organ Style - Special 7-24-42 1/11/1929 Map-folder 1 0
Main Organ & Relay Room - Special 7-24-43 1/11/1929 Map-folder 1 0
Solo Organ - Special 7-24-44 1/16/1929 Map-folder 1 0
Relay & Blower Room Style Spec. 7-24-45 1/10/1929 Map-folder 1 0
Map-folder 1 0
Stanley Theatre 2043 Atlantic City New Jersey USA Organ Style Special (Main) 7-25-4 3/21/1929 Map-folder 1 0
Organ Style Special (Main) 7-25-5 3/21/1929 Map-folder 1 0
Organ Special (Solo) 7-25-6 3/21/1929 Map-folder 1 0
Organ Special (Solo) 7-25-7 3/21/1929 Map-folder 1 0
0
Metropolitan Theatre 2101 14.3 Boston Massachusetts USA Main Organ - Special 7-25-45 2/28/1930 Map-folder 1 0
Solo Organ - Special 7-25-46 2/28/1930 Map-folder 1 0
Solo Organ - Special 7-25-47 undated Map-folder 1 0
Foundation Organ Spec. 7-25-48 3/3/1930 Map-folder 1 0
Orchestral Organ Spec. 7-25-49 3/4/1930 Map-folder 1 0
Relay & comb. Mach. Rooms Spec. 7-25-50 3/4/1930 Map-folder 1 0