Wurlitzer Company Archives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- style="text-align:left; vertical-align:middle; background-color:#CCC;" | |- style="text-align:left; vertical-align:middle; background-color:#CCC;" | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | w | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | |
Revision as of 17:03, 11 July 2025
Location | Opus | N.M.A.H. Item # |
City | State | Country | Document Title | Drawing Number | Date | Container | Availability |
---|---|---|---|---|---|---|---|---|---|---|
w | ||||||||||
Fox Theatre | 1997 | 14.1 | St. Louis | Missouri | USA | Main Organ, Spec. 4 Manual | 7-23-36 | 11/13/1928 | Map-folder 1 | Unavailable |
Main Organ, Spec. 4 Manual | 7-23-37 | 11/13/1928 | Map-folder 1 | Unavailable | ||||||
Solo & Percussion Spec. 4 Mal | 7-23-38 | 11/14/1928 | Map-folder 1 | Unavailable | ||||||
Solo & Percussion Organ | 7-23-39 | 11/14/1928 | Map-folder 1 | Unavailable | ||||||
Organ - Orchestral. Sp. 4 Manual | 7-23-40 | 11/16/1928 | Map-folder 1 | Unavailable | ||||||
Organ - Orchestral. Sp. 4 Manual | 7-23-41 | 11/16/1928 | Map-folder 1 | Unavailable | ||||||
Organ Foundation spec. 4 Manual | 7-23-42 | 11/15/1928 | Map-folder 1 | Unavailable | ||||||
Organ Foundation spec. 4 Manual | 7-23-43 | 11/15/1928 | Map-folder 1 | Unavailable | ||||||
Harp Xylophone & Piano Organ | 7-23-44 | 11/15/1918 | Map-folder 1 | Unavailable | ||||||
Diaphone Chamber | 7-23-45 | 11/17/1928 | Map-folder 1 | Unavailable | ||||||
Relay Room Style 4 Manual | 7-23-46 | 11/19/1928 | Map-folder 1 | Unavailable | ||||||
Famous Players Studio | 2035 | 14.2 | Los Angeles | California | USA | Main & Solo Organ Style - Special | 7-24-42 | 1/11/1929 | Map-folder 1 | Unavailable |
Main Organ & Relay Room - Special | 7-24-43 | 1/11/1929 | Map-folder 1 | Unavailable | ||||||
Solo Organ - Special | 7-24-44 | 1/16/1929 | Map-folder 1 | Unavailable | ||||||
Relay & Blower Room Style Spec. | 7-24-45 | 1/10/1929 | Map-folder 1 | Unavailable | ||||||
Stanley Theatre | 2043 | Atlantic City | New Jersey | USA | Organ Style Special (Main) | 7-25-4 | 3/21/1929 | Map-folder 1 | Unavailable | |
Organ Style Special (Main) | 7-25-5 | 3/21/1929 | Map-folder 1 | Unavailable | ||||||
Organ Special (Solo) | 7-25-6 | 3/21/1929 | Map-folder 1 | Unavailable | ||||||
Organ Special (Solo) | 7-25-7 | 3/21/1929 | Map-folder 1 | Unavailable | ||||||
Metropolitan Theatre | 2101 | 14.3 | Boston | Massachusetts | USA | Main Organ - Special | 7-25-45 | 2/28/1930 | Map-folder 1 | Unavailable |
Solo Organ - Special | 7-25-46 | 2/28/1930 | Map-folder 1 | Unavailable | ||||||
Solo Organ - Special | 7-25-47 | undated | Map-folder 1 | Unavailable | ||||||
Foundation Organ Spec. | 7-25-48 | 3/3/1930 | Map-folder 1 | Unavailable | ||||||
Orchestral Organ Spec. | 7-25-49 | 3/4/1930 | Map-folder 1 | Unavailable | ||||||
Relay & comb. Mach. Rooms Spec. | 7-25-50 | 3/4/1930 | Map-folder 1 | Unavailable | ||||||
Paramount Theatre | 2173 | 14.4 | Boston | Massachusetts | USA | Main Organ - Balaban #2 | 7-27-17 | 11/30/1931 | Map-folder 1 | Unavailable |
Solo Organ - Balaban #2 | 7-27-18 | 11/30/1931 | Map-folder 1 | Unavailable | ||||||
State Theatre | 2216 | 14.5 | Kilburn | England | Proposed 4 Manual Console Frame | 8-6-41 | 3/3/1937 | Map-folder 1 | Unavailable | |
Revised 4 Manual Console Frame | 8-6-41 | 5/3/1937 | Map-folder 1 | Unavailable | ||||||
New Theatre | ? | 14.6 | San Francisco | California | USA | Style "D" Organ | 9-4-41 | 9/28/1926 | Map-folder 1 | Unavailable |
Sheridan Theatre | 1329 | 14.7 | Chicago | Illinois | USA | Main Organ - (Upper) "SPEC" | 9-4-7 | 3/31/1926 | Map-folder 1 | Unavailable |
Main Organ - (Lower) Style Sp. | 9-4-8 | 3/31/1926 | Map-folder 1 | Unavailable | ||||||
Solo Organ - Style Sp. | 9-4-9 | 3/31/1926 | Map-folder 1 | Unavailable | ||||||
Relay room - Style spec. | 9-4-10 | 3/31/1926 | Map-folder 1 | Unavailable | ||||||
Ambassador Theatre | 1377 | 14.8 | St. Louis | Missouri | USA | Relay room | 9-4-28 | 5/25/1926 | Map-folder 1 | Unavailable |
Marbro Theatre | 1587 | 14.9 | Chicago | Illinois | USA | Relay room | 9-5-35 | 2/4/1927 | Map-folder 1 | Unavailable |
Capitol Theatre | 1567 | 14.10 | Raleigh | North Carolina | USA | Organ "B" + Tibia & Chry. | 9-5-33 | 1/18/1927 | Map-folder 2a | Unavailable |
Neptune Theatre | 1392 | 14.11 | Kansas City | Missouri | USA | Organ Style "D" | 09-04-29 | 6/30/1926 | Map-folder 2a | Unavailable |
172nd & 3rd Avenue | 1551 | Bronx | New York | USA | Organ (Main) Style #190 | 9-5-14 | 11/27/1926 | Map-folder 2a | Unavailable | |
Organ (Solo) Style #190 | 9-5-15 | 11/29/1926 | Map-folder 2a | Unavailable | ||||||
Tonanwanda St. Theatre | 1533 | 14.12 | Buffalo | New York | USA | Organ (Main) Style "F" | 9-5-12 | 11/29/1926 | Map-folder 2a | Unavailable |
Organ (Solo) Style "F" | 9-5-13 | 12/1/1926 | Map-folder 2a | Unavailable | ||||||
Strand Theatre | 683 | 14.13 | Madison | Wisconsin | USA | Relay & percussion chamber | 9-5-3 | 10/15/1926 | Map-folder 2a | Unavailable |
Organ (Solo) Style #235 | 9-5-2 | 10/14/1926 | Map-folder 2a | Unavailable | ||||||
Organ (Main) Style #235 | 9-5-1 | 10/14/1926 | Map-folder 2a | Unavailable | ||||||
Stillwell Theatre | 1525 | 14.14 | Brooklyn | New York | USA | Organ (Main) Style "H" | 9-5-9 | 11/22/1926 | Map-folder 2a | Unavailable |
Organ (Solo) Style "H" | 9-5-10 | 11/23/1926 | Map-folder 2a | Unavailable | ||||||
Majestic Theatre | 1523 | 14.15 | Sacramento | California | USA | Organ (Main) Style "H" | 9-5-7 | 11/18/1926 | Map-folder 2a | Unavailable |
Organ (Solo) Style "H" | 9-5-8 | 11/19/1926 | Map-folder 2a | Unavailable | ||||||
New Theatre | 1521 | 14.16 | Red Lion | Pennsylvania | USA | Style "B" | 9-5-6 | 11/11/1926 | Map-folder 2b | Unavailable |
Van Croix Theatre | 1532 | 14.17 | Eau Gallie | Florida | USA | Style B + Tibia Organ | 9-5-5 | undated | Map-folder 2b | Unavailable |
Style "D" Organ | 9-5-5 | 11/11/1926 | Map-folder 2b | Unavailable | ||||||
Riverside Theatre | 1554 | 14.18 | Jacksonville | Florida | USA | Style "E" Organ | 9-5-22 | 12/24/1925 | Map-folder 2b | Unavailable |
Drexel Theatre | 1542 | 14.19 | Chicago | Illinois | USA | Organ Style "B" + Tibia | 9-5-21 | 12/24/1925 | Map-folder 2b | Unavailable |
Height Theatre | 1561 | 14.20 | Cleveland | Ohio | USA | Organ (Main) Style "F" | 9-5-30 | 1/7/1926 | Map-folder 2b | Unavailable |
Organ (Solo) Style "F" | 9-5-31 | 1/8/1927 | Map-folder 2b | Unavailable | ||||||
Temple Theatre | 1566 | 14.21 | Detroit | Michigan | USA | Organ Style "E" | 9-5-29 | 1/5/1929 | Map-folder 2b | Unavailable |
South Troost Theatre | ? | Kansas City | Missouri | USA | Organ (Solo) Style "B" | 9-5-28 | 12/17/1926 | Map-folder 2b | Unavailable | |
Organ (Main) Style "B" | 9-5-27 | 12/17/1926 | Map-folder 2b | Unavailable | ||||||
Carroll Theatre | 1556 | 14.22 | Brooklyn | New York | USA | Organ (Main) Style "H" | 9-5-25 | 12/27/1926 | Map-folder 2b | Unavailable |
Organ (Solo) Style "H" | 9-5-26 | 12/28/1926 | Map-folder 2b | Unavailable | ||||||
Liberty Theatre | 1628 | 14.23 | Herkimer | New York | USA | Organ (Main) Style "E" | 9-5-47 | 4/19/1927 | Map-folder 2b | Unavailable |
Organ (Solo) Style "E" | 9-5-48 | 4/19/1927 | Map-folder 2b | Unavailable | ||||||
Palace Schine Theatre | 1623 | 14.24 | Auburn | New York | USA | Organ (Main) Style "E" | 9-5-45 | 4/11/1927 | Map-folder 2c | Unavailable |
Organ (Solo) Style "E" | 9-5-46 | 4/11/1927 | Map-folder 2c | Unavailable | ||||||
Kirby Theatre | 1614 | 14.25 | Houston | Texas | USA | Main Organ Style "E" | 9-5-44 | 4/4/1927 | Map-folder 2c | Unavailable |
Solo Organ Style "E" | 9-5-43 | 4/5/1927 | Map-folder 2c | Unavailable | ||||||
Classic Theatre | 1621 | 14.26 | Dayton | Ohio | USA | Main Organ Style "D" | 9-5-41 | 4/8/1927 | Map-folder 2c | Unavailable |
Solo Organ Style "D" | 9-5-42 | 4/9/1927 | Map-folder 2c | Unavailable | ||||||
Colonial Theatre | 1618 | 14.27 | Norwich | New York | USA | Main Organ Style "E" | 9-5-39 | 4/7/1927 | Map-folder 2c | Unavailable |
Solo Organ Style "E" | 9-5-40 | 4/8/1927 | Map-folder 2c | Unavailable | ||||||
Granada Theatre | 1625 | 14.28 | Detroit | Michigan | USA | Organ (Solo) Style "E" | 9-5-38 | 3/29/1927 | Map-folder 2c | Unavailable |
Organ (Main) Style "E" | 9-5-37 | 3/25/1927 | Map-folder 2c | Unavailable | ||||||
Innis Theatre | 1583 | 14.29 | Columbus | Ohio | USA | Organ "B" + Tibia | 9-5-36 | 2/24/1927 | Map-folder 2c | Unavailable |
Lakeland Theatre | 1565 | 14.30 | Lakeland | Florida | USA | Organ Style "B" | 9-5-34 | 1/18/1927 | Map-folder 2c | Unavailable |
Lowes Colonial Theatre | ? | 14.31 | Reading | Pennsylvania | USA | Organ (Main) Style "H" | 9-4-4 | 3/9/1926 | Map-folder 2c | Unavailable |
Organ (Solo) Style "H" | 9-4-5 | 3/10/1926 | Map-folder 2c | Unavailable | ||||||
Strand Theatre | 1360 | 14.32 | Montgomery | Alabama | USA | Style "D" Organ | 9-4-25 | 5/17/1926 | Map-folder 2d | Unavailable |
Lowes Theatre | 1349 | 14.33 | Boston | Massachusetts | USA | Organ (Solo) Style #235 | 9-4-24 | 5/14/1926 | Map-folder 2d | Unavailable |
Organ (Main) Style #235 | 9-4-23 | 5/13/1926 | Map-folder 2d | Unavailable | ||||||
Bluebird Theatre | 238 | 14.34 | Petersburg | Virginia | USA | Organ Style "E" | 9-4-22 | 5/10/1926 | Map-folder 2d | Unavailable |
Drake Theatre | 1359 | 14.35 | Chicago | Illinois | USA | Organ (Solo) Style "Spec." | 9-4-21 | 5/5/1926 | Map-folder 2d | Unavailable |
Organ (Main) Style "Spec." | 9-4-20 | 5/5/1926 | Map-folder 2d | Unavailable | ||||||
Lowes Palace Theatre | 1324 | 14.36 | Memphis | Tennessee | USA | Organ (Main) Style #235 | 9-4-17 | 4/6/1926 | Map-folder 2d | Unavailable |
Organ (Main) Style #235 | 9-4-18 | 4/7/1926 | Map-folder 2d | Unavailable | ||||||
Organ (Solo) Style #235 | 9-4-19 | 4/7/1926 | Map-folder 2d | Unavailable | ||||||
Foothill Boulevard | ? | 14.37 | Fruitvale | California | USA | Organ (Main) Style "F" | 9-4-15 | 3/31/1926 | Map-folder 2d | Unavailable |
Organ (Solo) Style "F" | 9-4-16 | 3/31/1926 | Map-folder 2d | Unavailable | ||||||
New Theatre | ? | 14.38 | Houston | Texas | USA | Organ (Main) Style #235 | 9-4-49 | 10/12/1926 | Map-folder 2d | Unavailable |
Organ (Solo) Style #235 | 9-4-50 | 10/12/1926 | Map-folder 2d | Unavailable | ||||||
Southland Theatre | 1489 | 14.39 | Columbus | Ohio | USA | Organ Style "B" | 9-4-48 | 10/8/1926 | Map-folder 2e | Unavailable |
Capitol Theatre | 1492 | 14.40 | Worcester | Massachusetts | USA | Organ (Main) Style "E" | 9-4-46 | 10/4/1926 | Map-folder 2e | Unavailable |
Organ (Solo) Style "E" | 9-4-47 | 10/2/1926 | Map-folder 2e | Unavailable | ||||||
Century Theatre | 1422 | 14.41 | Baltimore | Maryland | USA | Solo Organ Style 235 | 9-4-32 | 7/31/1926 | Map-folder 2e | Unavailable |
Main Organ Style #235 | 9-4-30 | 8/3/1926 | Map-folder 2e | Unavailable | ||||||
Main Organ Style #235 | 9-4-31 | 8/2/1926 | Map-folder 2e | Unavailable | ||||||
Choitiner Theatre | ? | 14.42 | Los Angeles | California | USA | Organ (Solo) Style #210 | 9-4-38 | 8/18/1926 | Map-folder 2e | Unavailable |
Organ (Main) Style #210 | 9-4-37 | 8/18/1926 | Map-folder 2e | Unavailable | ||||||
New Theatre | ? | 14.43 | Pueblo | Colorado | USA | Style "E" Organ | 9-4-45 | 9/30/1926 | Map-folder 2e | Unavailable |
Schade Theatre | 1494 | 14.44 | Sandusky | Ohio | USA | Rebuilt Organ | 9-4-44 | 10/1/1926 | Map-folder 2e | Unavailable |
Stratmore Theatre | 1477 | 14.45 | Brooklyn | New York | USA | Solo Organ Style "H" | 9-4-43 | 9/28/1926 | Map-folder 2e | Unavailable |
Main Organ Style "H" | 9-4-42 | 9/28/1926 | Map-folder 2e | Unavailable | ||||||
Uptown Theatre | 1060 | 14.46 | Chicago | Illinois | USA | Console top | 8-1-18 | undated | Map-folder 3 | Unavailable |
Theatres #8 & #10 | ? | 14.47 | New York | USA | Music rack for consoles for organs #8 & #10 | 8-1-43 | 7/14/1932 | Map-folder 3 | Unavailable | |
Temple Beth Zion | 1151 | 14.48 | Buffalo | New York | USA | Special shutter action | 8-6-40 | undated | Map-folder 3 | Unavailable |
Residence organ case | 10-3-3 | 11/20/1928 | Map-folder 3 | Unavailable | ||||||
Miniature Theatre | ? | 14.49 | Philadelphia | Pennsylvania | USA | Sections of console | 8-1-21 | 9/15/1927 | Map-folder 3 | Unavailable |
Console | 8-1-22 | 9/15/1927 | Map-folder 3 | Unavailable | ||||||
Pedal board | 8-1-24 | 9/20/1927 | Map-folder 3 | Unavailable | ||||||
Console top for console | 8-1-26 | 9/21/1927 | Map-folder 3 | Unavailable | ||||||
Cinema | ? | Aldershot | England | England | Main + Solo Organ layout | 7-28-27 | 12/8/1936 | Map-folder 4a | Unavailable | |
Cinema | ? | 14.50 | Waterford | England | Main + Solo Organ layout | 7-28-28B | 1/28/1937 | Map-folder 4a | Unavailable | |
Cinema | ? | 14.51 | Oldham | England | Main + Solo Organ layout | 7-28-29 | 2/5/1937 | Map-folder 4a | Unavailable | |
14.52: Ritz Cinema | 2212 | Greenwich | England | Main Organ layout | 7-28-30 | 1/4/1937 | Map-folder 4a | Unavailable | ||
Solo Organ layout | 7-28-31 | 1/5/1937 | Map-folder 4a | Unavailable | ||||||
Ritz Cinema | 2210 | 14.52 | Luton | England | Main + Solo Organ layout | 7-28-32 | 2/18/1937 | Map-folder 4a | Unavailable | |
Metro Theatre | ? | 14.53 | Durban | South Africa | Main organ layout | 7-28-33 | 3/8/1937 | Map-folder 4a | Unavailable | |
Solo organ layout | 7-28-34 | 3/8/1937 | Map-folder 4a | Unavailable | ||||||
Granada Cinema | 2217 | Harrow | England | Main Organ layout | 7-28-45 | 8/20/1937 | Map-folder 4a | Unavailable | ||
Solo Organ layout | 7-28-46 | 8/24/1937 | Map-folder 4a | Unavailable | ||||||
Ritz Cinema | 2199 | 14.54 | Ipswich | England | Main & Solo Organ layout | 7-28-18 | 8/27/1936 | Map-folder 4a | Unavailable | |
Main & Solo Organ layout | 7-28-19 | 8/27/1936 | Map-folder 4a | Unavailable | ||||||
Rex Cinema | ? | 14.55 | Coventry | England | Main + Solo Organ layout | 7-28-20 | 9/9/1936 | Map-folder 4a | Unavailable | |
Ritz Cinema | 2191 | Huddersfield | England | Main + Solo Organ + Relay spec. # 190 | 7-28-14 | 11/29/1935 | Map-folder 4b | Unavailable | ||
New Cinema | ? | 14.56 | Wandsworth | England | Solo Organ layout | 7-28-15 | 5/27/1936 | Map-folder 4b | Unavailable | |
Main Organ & Relay layout | 7-28-16 | 5/27/1936 | Map-folder 4b | Unavailable | ||||||
Granada Cinema | 2219 | 14.57 | Greenford | England | Main Organ layout | 7-28-49 | undated | Map-folder 4b | Unavailable | |
Solo Organ layout | 7-28-50 | 9/14/1937 | Map-folder 4b | Unavailable | ||||||
Savoy Theatre | ? | 14.58 | Enfield | England | Main Organ & Relay | 7-28-7 | 5/8/1935 | Map-folder 4b | Unavailable | |
Solo Organ # 175 (Rebuilt) | 7-28-8 | 5/9/1935 | Map-folder 4b | Unavailable | ||||||
Troxy Theatre | 2184 | 14.59 | Stepney | England | Main Organ - SPEC. #210 | 7-27-41 | 6/6/1933 | Map-folder 4b | Unavailable | |
Solo Organ - Relay Special | 7-27-42 | 6/6/1933 | Map-folder 4b | Unavailable | ||||||
Tower Bridge Cinema | 1955 | 14.60 | London | England | Organ - Style #200 Spec. | 7-22-38 | 9/18/1928 | Map-folder 4b | Unavailable | |
Europa Palace | 1944 | 14.61 | Dusseldorf | Germany | Organ - Spec. #165 | 7-22-21 | 8/30/1928 | Map-folder 4b | Unavailable | |
Lichtspiel Theatre | 1947 | 14.62 | Essen | Germany | Main + Solo Organ - Style # 200 | 7-22-22 | 8/31/1928 | Map-folder 4b | Unavailable | |
Granada Theatre | ? | 14.63 | Manchester | England | Main + Solo Organ - | 7-28-9 | 7/19/1935 | Map-folder 4b | Unavailable | |
Spec. 4, manual | 7-28-10 | 7/19/1935 | Map-folder 4b | Unavailable | ||||||
Grand Theatre | ? | 14.64 | Port Elizabeth | South Africa | Style #190 Organ layout | 7-28-1 | 7/18/1935 | Map-folder 4c | Unavailable | |
Style #190 - Main + Solo Organ layout | 7-28-2 | 4/23/1935 | Map-folder 4c | Unavailable | ||||||
Regal Cinema | 2174 | 14.65 | Kingston | England | Rebuilt Main + Solo - 3 man. spec. | 7-27-19 | undated | Map-folder 4c | Unavailable | |
Elevation - rebuilt organ (Mr. Comstock) | 7-27-20 | 12/23/1931 | Map-folder 4c | Unavailable | ||||||
Rex Theatre | ? | 14.66 | Stratford | England | Solo Organ rebuilt - Special style "E" | 7-27-45 | 6/29/1934 | Map-folder 4c | Unavailable | |
Main Organ rebuilt - Special style "E" | 7-27-46 | 7/2/1934 | Map-folder 4c | Unavailable | ||||||
Granada Cinema | 2186 | 14.67 | Bedford | England | Style 190 Organ | 7-27-47 | 9/10/1934 | Map-folder 4c | Unavailable | |
Style 190 Organ | 7-27-48 | 9/10/1934 | Map-folder 4c | Unavailable | ||||||
Empress Ball Room | ? | 14.68 | Blackpool | England | Main Organ layout - 3 manua1 | 7-27-49 | 12/18/1934 | Map-folder 4c | Unavailable | |
Solo + Relay Layout -spec. 3 manual | 7-27-50 | undated | Map-folder 4c | Unavailable | ||||||
Loews Theatre | ? | 14.69 | Johannesburg | South Africa | Main Organ - Relay room | 7-27-7 | 10/26/1931 | Map-folder 4c | Unavailable | |
Solo Organ - Style #240 3P | 7-27-8 | 10/27/1931 | Map-folder 4c | Unavailable | ||||||
Empire Theatre | 2183 | 14.70 | Edmonton | England | Main Organ + Relay room - Spec. #220 | 7-27-39 | 5/29/1933 | Map-folder 4c | Unavailable | |
Solo + Percussion - Spec. #220 | 7-27-40 | 6/13/1933 | Map-folder 4c | Unavailable | ||||||
Minnesota Theatre | 1848 | 14.71 | Minneapolis | Minnesota | USA | Organ (Solo) Spec. 4 Manual | 7-19-18 | 1/20/1928 | Map-folder 6a | Unavailable |
Organ (Solo) Spec. 4 Manual | 7-19-17 | 1/19/1928 | Map-folder 6a | Unavailable | ||||||
Organ (Main) Spec. 4 Manual | 7-19-16 | 1/21/1928 | Map-folder 6a | Unavailable | ||||||
Organ (Main) Spec. 4 Manual | 7-19-15 | 1/20/1928 | Map-folder 6a | Unavailable | ||||||
Stanley Theatre | 1836 | 14.72 | Jersey City | New Jersey | USA | Main Organ Spec. | 7-19-10 | 1/19/1928 | Map-folder 6a | Unavailable |
Main Organ Spec. | 7-19-11 | 1/19/1928 | Map-folder 6a | Unavailable | ||||||
Solo Organ - 3 man. Spec. | 7-19-12 | 1/18/1928 | Map-folder 6a | Unavailable | ||||||
Solo Organ - 3 man. Spec. | 7-19-13 | 1/19/1928 | Map-folder 6a | Unavailable | ||||||
Greenpoint Theatre | 1113 | 14.73 | Brooklyn | New York | USA | Organ Style "E" | 9-3-44 | 7/7/1925 | Map-folder 6a | Unavailable |
Astoria Theatre | 1059 | 14.74 | Astoria | Oregon | USA | Organ Style "B" | 9-3-43 | 4/21/1925 | Map-folder 6a | Unavailable |
Star Theatre | 1165 | 14.75 | Cleveland | Ohio | USA | Main Organ Style "F" | 9-3-45 | 8/26/1925 | Map-folder 6a | Unavailable |
Solo Organ Style "F" | 9-3-46 | 8/26/1925 | Map-folder 6a | Unavailable | ||||||
Park West Theatre | 1526 | 14.76 | New York | New York | USA | Organ Style "B" | 9-5-11 | 12/22/1924 | Map-folder 6b | Unavailable |
New Theatre | ? | 14.77 | Richmond | Indiana | USA | Organ (Solo) Style "E" | 9-5-17 | 12/3/1926 | Map-folder 6b | Available |
Organ (Main) Style "E" | 9-5-16 | 12/2/1926 | Map-folder 6b | Available | ||||||
Malotte | ? | 14.78 | Los Angeles | California | USA | Organ Style "D" | 9-5-18 | 12/6/1926 | Map-folder 6b | Unavailable |
Keiths Theatre | 1393 | 14.79 | Atlanta | Georgia | USA | Lower Solo Organ | 9-4-14 | 3/31/1926 | Map-folder 6b | Unavailable |
Upper Solo Organ | 9-4-13 | undated | Map-folder 6b | Unavailable | ||||||
Organ (Main lower) | 9-4-12 | 4/1/1926 | Map-folder 6b | Unavailable | ||||||
Organ (Main upper) | 9-4-11 | 3/31/1926 | Map-folder 6b | Unavailable | ||||||
Orpheum Theatre | 1922 | 14.80 | Cincinnati | Ohio | USA | Organ (Main) #1903 manual | 9-7-19 | 7/20/1928 | Map-folder 6b | Unavailable |
Organ (Solo) #1903 manual | 9-7-20 | 7/20/1928 | Map-folder 6b | Unavailable | ||||||
Rivola Theatre | ? | 14.81 | Oskaloosa | Iowa | USA | Style "150" Organ | 9-7-18 | 7/19/1927 | Map-folder 6b | Unavailable |
Royal Theatre | 1909 | 14.82 | Providence | Rhode Island | USA | Organ Style #150 | 9-7-17 | 6/29/1928 | Map-folder 6b | Unavailable |
California Theatre | ? | 14.83 | San Francisco | California | USA | 30 Bottom notes of 32 ft. diaphone | B-8 | 4/10/1917 | Map-folder 7a | Unavailable |
Fox Theatre | 1894 | 14.84 | Detroit | Michigan | USA | Relay room - spec. | 7-20-18 | 3/10/1928 | Map-folder 7a | Unavailable |
Relay room - spec. | 7-20-17 | 3/9/1928 | Map-folder 7a | Unavailable | ||||||
Harp master Xylophone Ex. piano | 7-20-16 | 3/9/1928 | Map-folder 7a | Unavailable | ||||||
Main Organ - Style spec. | 7-20-7 | 3/7/1928 | Map-folder 7a | Unavailable | ||||||
Main Organ - Style spec. | 7-20-8 | 3/7/1928 | Map-folder 7a | Unavailable | ||||||
Diaphone chamber | 7-20-15 | 3/12/1928 | Map-folder 7a | Unavailable | ||||||
Orchestral Organ - spec. | 7-20-14 | 3/8/1928 | Map-folder 7a | Unavailable | ||||||
Foundation Organ | 7-20-11 | 3/9/1928 | Map-folder 7a | Unavailable | ||||||
Foundation Organ | 7-20-12 | 3/9/1928 | Map-folder 7a | Unavailable | ||||||
Solo & Percussion Organ | 7-20-10 | 2/3/1928 | Map-folder 7a | Unavailable | ||||||
Solo & Percussion Organ | 7-20-9 | 2/3/1928 | Map-folder 7a | Unavailable | ||||||
Orchestral Organ | 7-20-13 | 3/7/1928 | Map-folder 7a | Unavailable | ||||||
Greenbay Theatre | 2091 | 14.85 | Green Bay | Wisconsin | USA | Organ Style #190 | 7-24-9 | 12/16/1929 | Map-folder 7b | Unavailable |
Fox Theatre | 2012 | 14.86 | San Francisco | California | USA | Relay room - style spec. | 7-24-34 | 12/20/1928 | Map-folder 7b | Unavailable |
Diaphones 32' Style spec | 7-24-33 | 12/20/1928 | Map-folder 7b | Unavailable | ||||||
Diaphones - Style spec. | 7-24-32 | 12/19/1928 | Map-folder 7b | Unavailable | ||||||
Percussion - Organ spec. | 7-24-31 | 12/19/1928 | Map-folder 7b | Unavailable | ||||||
Orchestral - Organ spec. | 7-24-30 | 12/19/1928 | Map-folder 7b | Unavailable | ||||||
Foundation Organ spec. | 7-24-29 | 12/18/1928 | Map-folder 7b | Unavailable | ||||||
Foundation Organ spec. | 7-24-28 | 12/18/1928 | Map-folder 7b | Unavailable | ||||||
Solo Organ spec. | 7-24-27 | 12/17/1928 | Map-folder 7b | Unavailable | ||||||
Main Organ spec. | 7-24-26 | 12/18/1928 | Map-folder 7b | Unavailable | ||||||
Theatre no. 10, Radio City Music Hall |
2179 | 14.87 | New York | New York | USA | Great Organ - chamber no. 4 | 7-27-34 | 9/1/1932 | Map-folder 7c | Unavailable |
Great Organ - chamber no. 4 | 7-27-35 | 9/1/1932 | Map-folder 7c | Unavailable | ||||||
Orchestral Organ - chamber no. 3 | 7-27-32 | 8/8/1932 | Map-folder 7c | Unavailable | ||||||
Solo Organ - chamber no. 2 | 7-27-31 | 8/25/1932 | Map-folder 7c | Unavailable | ||||||
Solo Organ - chamber no. 2 | 7-27-30 | 7/19/1932 | Map-folder 7c | Unavailable | ||||||
Solo Organ - chamber #1 & percussion | 7-27-29 | 8/29/1932 | Map-folder 7c | Unavailable | ||||||
Solo Organ - chamber #1 & percussion | 7-27-28 | 8/29/1932 | Map-folder 7c | Unavailable | ||||||
Broadcasting Organ layout | 7-27-27 | 9/15/1932 | Map-folder 7c | Unavailable | ||||||
Broadcasting Organ layout | 7-27-26 | 9/8/1932 | Map-folder 7c | Unavailable | ||||||
Layout of relay room | 7-27-36 | 9/29/1932 | Map-folder 7c | Unavailable | ||||||
Combination machine room layout | 7-27-37 | 9/9/1932 | Map-folder 7c | Unavailable | ||||||
Layout of blower room | 7-27-38 | 9/22/1932 | Map-folder 7c | Unavailable | ||||||
Orchestral Organ - chamber no. 3 | 7-27-33 | 9/12/1932 | Map-folder 7c | Unavailable | ||||||
Theatre no. 8, Radio City Music Hall |
2178 | 14.88 | New York | USA | Percussion & piano chambers | 7-27-24 | 5/24/1932 | Map-folder 7d | Unavailable | |
Solo Organ - sp., solo organ #3 | 7-27-23 | 5/19/1932 | Map-folder 7d | Unavailable | ||||||
Great Organ #1 spec. | 7-27-21 | 5/13/1932 | Map-folder 7d | Unavailable | ||||||
Orchestral Organ spec., orch. organ #2 | 7-27-22 | 5/16/1932 | Map-folder 7d | Unavailable | ||||||
Relay & blower room | 7-27-25 | 5/24/1932 | Map-folder 7d | Unavailable | ||||||
Mr. C. H. McKellips | 2060 | 14.89 | LaCanada | California | USA | Main - Solo Organs & Relay room | 9-8-34 | 3/22/1929 | Map-folder 7d | Unavailable |
Solo & Main Organs and relay room R15 | 9-8-35 | 3/25/1929 | Map-folder 7d | Unavailable | ||||||
