Wurlitzer Company Archives: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10,117: Line 10,117:
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
! style="vertical-align:bottom;" |
! style="vertical-align:bottom;" |
! style="vertical-align:bottom;" |
! style="vertical-align:bottom;" |
!
!
! style="vertical-align:bottom;" |
!
!
!
!
|-
| rowspan="4" | [https://sova.si.edu/record/nmah.ac.0469/ref4123 Alvin Theatre]
| rowspan="4" | ?
| rowspan="4" | 14.324
| rowspan="4" | Pittsburgh
| rowspan="4" | Pennsylvania
| rowspan="4" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4124 Solo Organ - Spec. Style]
| style="vertical-align:middle;" | 7-19-47
| style="vertical-align:middle;" | 5/23/1934
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4125 Main Organ Spec. Style]
| style="vertical-align:middle;" | 7-19-46
| style="vertical-align:middle;" | 5/23/1934
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4126 Main Organ Spec. Style]
| style="vertical-align:middle;" | 7-19-46
| style="vertical-align:middle;" | 9/29/1933
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4127 Solo Organ - Spec. Rebuilt]
| style="vertical-align:middle;" | 7-19-47
| style="vertical-align:middle;" | 9/29/1933
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="3" | [https://sova.si.edu/record/nmah.ac.0469/ref4128 Oakland Theatre]
| rowspan="3" | ?
| rowspan="3" | 14.325
| rowspan="3" | Oakland
| rowspan="3" | California
| rowspan="3" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4129 Main Organ - "Style Sp."]
| style="vertical-align:middle;" | 7-21-1
| style="vertical-align:middle;" | 5/9/1928
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4130 Solo Organ Organ Style Sp.]
| style="vertical-align:middle;" | 7-21-2
| style="vertical-align:middle;" | 5/4/1928
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4131 Solo Organ Organ Style Sp.]
| style="vertical-align:middle;" | 7-21-3
| style="vertical-align:middle;" | 5/4/1928
| style="vertical-align:middle;" | Map-folder 19b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4132 Tower Theatre]
| rowspan="2" | [[Wurlitzer Opus 1901|1901]]
| rowspan="2" | 14.326
| rowspan="2" | Philadelphia
| rowspan="2" | Pennsylvania
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4133 Organ (Solo) Special #260]
| style="vertical-align:middle;" | 7-21-9
| style="vertical-align:middle;" | 5/19/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Available
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4134 Organ (Main) "Special #260"]
| style="vertical-align:middle;" | 7-21-8
| style="vertical-align:middle;" | 5/18/1928
| style="vertical-align:middle; text-align:left;" |
| style="vertical-align:middle;" | Available
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4135 Fabian Theatre]
| rowspan="2" | [[Wurlitzer Opus 1905|1905]]
| rowspan="2" | 14.327
| rowspan="2" | Hoboken
| rowspan="2" | New Jersey
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4136 Solo Organ - Style #230]
| style="vertical-align:middle;" | 7-21-12
| style="vertical-align:middle;" | 5/29/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4137 Main Organ - Style #230]
| style="vertical-align:middle;" | 7-21-11
| style="vertical-align:middle;" | 5/31/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4138 Pelican Theatre]
| rowspan="2" | [[Wurlitzer Opus 1897|1897]]
| rowspan="2" | 14.327A
| rowspan="2" | Klamath Falls
| rowspan="2" | Oregon
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4139 Solo and Main Organs Style Spec.]
| style="vertical-align:middle;" | 7-21-14
| style="vertical-align:middle;" | 5/31/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4140 Main & solo Organs and Relay Assem. (Sp.)]
| style="vertical-align:middle;" | 7-21-13
| style="vertical-align:middle;" | 6/1/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4141 Oritani Theatre]
| rowspan="2" | [[Wurlitzer Opus 1906|1906]]
| rowspan="2" | 14.328
| rowspan="2" | Hackensack
| rowspan="2" | New Jersey
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4142 Solo Organ - Style 230]
| style="vertical-align:middle;" | 7-21-7
| style="vertical-align:middle;" | 5/18/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4143 Main Organ Style 230]
| style="vertical-align:middle;" | 7-21-6
| style="vertical-align:middle;" | 5/17/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4144 Pascack Theatre]
| rowspan="2" | [[Wurlitzer Opus 1914|1914]]
| rowspan="2" | 14.329
| rowspan="2" | Westwood
| rowspan="2" | New Jersey
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4145 Solo Organ Style "190"]
| style="vertical-align:middle;" | 7-21-39
| style="vertical-align:middle;" | 7/9/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4146 Main Organ Style #190]
| style="vertical-align:middle;" | 7-21-38
| style="vertical-align:middle;" | 7/9/1928
| style="vertical-align:middle;" | Map-folder 19c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="3" | [https://sova.si.edu/record/nmah.ac.0469/ref4147 Fox Theatre]
| rowspan="3" | ?
| rowspan="3" | 14.330
| rowspan="3" | Newark
| rowspan="3" | New Jersey
| rowspan="3" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4148 Proposed relay room]
| style="vertical-align:middle;" | 8-1-41
| style="vertical-align:middle;" | 12/14/1927
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4149 Proposed Conductors and conduits]
| style="vertical-align:middle;" | 8-1-41
| style="vertical-align:middle;" | 12/13/1927
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4150 Proposed Organ Chamber]
| style="vertical-align:middle;" | 8-1-41
| style="vertical-align:middle;" | 3/8/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4151 Commmunity Theatre]
| [[Wurlitzer Opus 1697|1697]]
| 14.331
| North Attleboro
| Massachusetts
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4152 Organ Style 150]
| 9-8-23
| 1/24/1929
| Map-folder 19d
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4153 State Theatre]
| [[Wurlitzer Opus 2067|2067]]
| 14.332
| Portland
| Maine
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4154 Style 190]
| 9-8-48
| 8/6/1929
| Map-folder 19d
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4155 Pickwick Theatre]
| rowspan="2" | [[Wurlitzer Opus 2074|2074]]
| rowspan="2" | 14.333
| rowspan="2" | Greenwich
| rowspan="2" | Connecticut
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4156 Solo Organ - Style F (Sp.)]
| style="vertical-align:middle;" | 9-8-49
| style="vertical-align:middle;" | 8/16/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4157 Main Organ Style F (Sp.)]
| style="vertical-align:middle;" | 9-8-50
| style="vertical-align:middle;" | 8/15/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4158 Egyptian Theatre]
| rowspan="2" | [[Wurlitzer Opus 2061|2061]]
| rowspan="2" | 14.334
| rowspan="2" | Brighton
| rowspan="2" | Massachusetts
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4159 Main Organ - Style #190]
| style="vertical-align:middle;" | 9-8-36
| style="vertical-align:middle;" | 3/29/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4160 Solo Organ Style #190]
| style="vertical-align:middle;" | 9-8-37
| style="vertical-align:middle;" | 3/30/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4161 Madison Theatre]
| rowspan="2" | [[Wurlitzer Opus 2041|2041]]
| rowspan="2" | 14.335
| rowspan="2" | Albany
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4162 Main Organ - Style #190]
| style="vertical-align:middle;" | 9-8-32
| style="vertical-align:middle;" | 3/28/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4163 Solo Organ - 190]
| style="vertical-align:middle;" | 9-8-33
| style="vertical-align:middle;" | 3/4/1929
| style="vertical-align:middle;" | Map-folder 19d
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4164 St.Andrew's Church]
| [[Wurlitzer Opus 1866|1866]]
| 14.336
| Chicago
| Illinois
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4165 Church Organ - Special]
| 7-19-50
| 3/13/1928
| Map-folder 20a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4166 Centennial M.E. Church]
| rowspan="2" | [[Wurlitzer Opus 1867|1867]]
| rowspan="2" | 14.337
| rowspan="2" | Kansas City
| rowspan="2" | Missouri
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4167 Relay & reservoir room]
| style="vertical-align:middle;" | 7-19-41
| style="vertical-align:middle;" | 2/21/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4168 Organ - Style Sp.]
| style="vertical-align:middle;" | 7-19-40
| style="vertical-align:middle;" | 2/22/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4169 Lester Park M.E. Church]
| rowspan="2" | [[Wurlitzer Opus 1859|1859]]
| rowspan="2" | 14.338
| rowspan="2" | Duluth
| rowspan="2" | Minnesota
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4170 Main Organ (Special Style)]
| style="vertical-align:middle;" | 7-19-32
| style="vertical-align:middle;" | 2/14/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4171 Solo Organ (Special)]
| style="vertical-align:middle;" | 7-19-33
| style="vertical-align:middle;" | 2/15/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4172 Ohio Memorial Church]
| rowspan="2" | ?
| rowspan="2" | 14.339
| rowspan="2" | Tiffin
| rowspan="2" | Ohio
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4173 Solo, Main and Relay & Res. Rm.]
| style="vertical-align:middle;" | 7-21-41
| style="vertical-align:middle;" | 7/9/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4174 Solo and Main Organs - Special]
| style="vertical-align:middle;" | 7-21-40
| style="vertical-align:middle;" | 7/9/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4175 St. Mark 's Church]
| [[Wurlitzer Opus 1933|1933]]
| 14.340
| N. Tonawanda
| New York
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4176 Church Organ - Style Sp.]
| 7-21-10
| 5/21/1928
| Map-folder 20a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4177 St. Johannes Church]
| [[Wurlitzer Opus 1927|1927]]
| 14.341
| Decatur
| Illinois
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4178 Organ Style #20 Church]
| 7-22-2
| 7/23/1928
| Map-folder 20a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4179 Masonic Temple]
| [[Wurlitzer Opus 1992|1992]]
| 14.342
| Greensboro
| North Carolina
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4180 Organ Style Special]
| 7-23-35
| 11/10/1928
| Map-folder 20a
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4181 Our Lady of Czestochowa Church]
| rowspan="2" | [[Wurlitzer Opus 1988|1988]]
| rowspan="2" | 14.343
| rowspan="2" | N. Tonawanda
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4182 Main Organ Style Special]
| style="vertical-align:middle;" | 7-23-27
| style="vertical-align:middle;" | 10/25/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4183 Solo Organ Style, Special]
| style="vertical-align:middle;" | 7-23-28
| style="vertical-align:middle;" | 10/26/1928
| style="vertical-align:middle;" | Map-folder 20a
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4184 Northwest Methodist Church]
| ?
| 14.344
| Minneapolis
| Minnesota
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4185 Proposed Organ Chambers]
| 8-1-10
| 4/5/1927
| Map-folder 20b
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4186 Cathedral of the Sacred Heart]
| ?
| 14.345
| Newark
| New Jersey
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4187 Proposed Organ Chambers]
| 8-1-16
| 5/11/1927
| Map-folder 20b
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4188 Masonic Temple]
| [[Wurlitzer Opus 1945|1945]]
| style="text-align:left;" |
| Plymouth
| Massachusetts
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4189 Organ Scheme #11 Spec.]
| 9-7-39
| 9/4/1928
| Map-folder 20b
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4190 Temple Bethel]
| rowspan="2" | [[Wurlitzer Opus 1957|1957]]
| rowspan="2" | 14.346
| rowspan="2" | Pensacola
| rowspan="2" | Florida
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4191 Proposed Organ Chamber]
| style="vertical-align:middle;" | 9-7-38
| style="vertical-align:middle;" | 3/23/1931
| style="vertical-align:middle;" | Map-folder 20b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4192 Special Organ]
| style="vertical-align:middle;" | 9-7-38
| style="vertical-align:middle;" | 8/30/1928
| style="vertical-align:middle;" | Map-folder 20b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4193 Em. Ref. Church]
| [[Wurlitzer Opus 1898|1898]]
| 14.347
| Lincoln
| Nebraska
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4194 Church Organ - Scheme #7]
| 9-7-9
| 6/4/1928
| Map-folder 20b
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|- style="vertical-align:middle;"
| [https://sova.si.edu/record/nmah.ac.0469/ref4195 Friend's Church]
| ?
| 14.348
| Wilmington
| Ohio
| USA
| [https://sova.si.edu/record/nmah.ac.0469/ref4196 Church Organ]
| 9-8-44
| 6/10/1929
| Map-folder 20b
| Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4197 Assumption Church]
| rowspan="2" | [[Wurlitzer Opus 2049|2049]]
| rowspan="2" | 14.349
| rowspan="2" | Buffalo
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4198 Style Spec. 3 Manual (Main Organ)]
| style="vertical-align:middle;" | 9-8-41
| style="vertical-align:middle;" | 5/2/1929
| style="vertical-align:middle;" | Map-folder 20b
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4199 Style Spec. 3 Manual (Solo Organ)]
| style="vertical-align:middle;" | 9-8-42
| style="vertical-align:middle;" | 5/8/1929
| style="vertical-align:middle;" | Map-folder 20b
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
|
|
| style="vertical-align:bottom;" |
|
|
|
|
|-
| rowspan="2" | [https://sova.si.edu/record/nmah.ac.0469/ref4200 Blessed Sacrament Church]
| rowspan="2" | [[Wurlitzer Opus 2032|2032]]
| rowspan="2" | 14.350
| rowspan="2" | Rochester
| rowspan="2" | New York
| rowspan="2" | USA
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4201 Main Organ - Style #61 Sp.]
| style="vertical-align:middle;" | 9-8-30
| style="vertical-align:middle;" | 3/8/1929
| style="vertical-align:middle;" | Map-folder 20c
| style="vertical-align:middle;" | Unavailable
|-
| style="vertical-align:middle;" | [https://sova.si.edu/record/nmah.ac.0469/ref4202 Solo Organ]
| style="vertical-align:middle;" | 9-8-31
| style="vertical-align:middle;" | 3/9/1929
| style="vertical-align:middle;" | Map-folder 20c
| style="vertical-align:middle;" | Unavailable
|- style="text-align:left; vertical-align:middle; background-color:#CCC;"
| style="vertical-align:bottom;" |
| style="vertical-align:bottom;" |
