Wurlitzer Style 110: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| Open Diapason|| 8'|| 61 Pipes | | [[Open Diapason_(Rank)|Open Diapason]] || 8' || 61 Pipes | ||
|- | |- | ||
| Salicional || 8'|| 73 Pipes | | [[Salicional_(Rank)|Salicional]] || 8' || 73 Pipes | ||
|- | |- | ||
| Flute || 16'|| 85 Pipes | | [[Flute_(Rank)|Flute]] || 16' || 85 Pipes | ||
|- | |- | ||
| Piano |||| 88 Notes | | [[Piano|Piano]] || || 88 Notes | ||
|- | |- | ||
| Cathedral Chimes |||| 18 Notes | | [[Cathedral Chimes|Cathedral Chimes]] || || 18 Notes | ||
|} | |} | ||
|- | |- |
Latest revision as of 20:22, 21 July 2025
Console Type | Piano Console | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||
Manuals | 2 | ||||||||||||||||||
Ranks | 3 | ||||||||||||||||||
Tuned Percussions | 2 | ||||||||||||||||||
Traps | 0 | ||||||||||||||||||
Rank Information | |||||||||||||||||||
|
Layout – Manuals & Touches
Pedal | Accompaniment | Solo | Tremulants |
---|---|---|---|
16' Bourdon | 8' Open Diapason | 16' Bourdon | General |
8' Cello | 8' Salicional | 8' Open Diapason | |
8' Flute | 8' Flute | 8' Salicional | |
Bass Drum | 4' Salicet | 8' Flute | |
Cymbal | 4' Flute | 4' Salicet | |
Piano (With mandolin Attachment) | 4' Flute | ||
Mandolin | Cathedral Chimes |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
205 | Dallas | Texas | U.S.A. | 110 | |||
242 | Bijou Theatre | Cincinnati | Ohio | U.S.A. | 110 | ||
281 | Store | Cleveland | Ohio | U.S.A. | 110 | ||
302 | Philadelphia | Pennsylvania | U.S.A. | 110 | |||
308 | Columbia | South Carolina | U.S.A. | 110 | |||
385 | H S Wolfe | South Bend | Indiana | U.S.A. | 110 | ||
401 | Victoria Theatre | Richmond | Virginia | U.S.A. | 110 | ||
421 | Hub Theatre | New York | New York | U.S.A. | 110 |