Wurlitzer Style 170: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| Trumpet || 8'|| 61 Pipes | | [[Trumpet_(Rank)|Trumpet]] || 8' || 61 Pipes | ||
|- | |- | ||
| Open Diapason || 16'|| 85 Pipes | | [[Open Diapason_(Rank)|Open Diapason]] || 16' || 85 Pipes | ||
|- | |- | ||
| Flute || 16'|| 97 Pipes | | [[Flute_(Rank)|Flute]] || 16' || 97 Pipes | ||
|- | |- | ||
| Vox Humana || 8'|| 61 Pipes | | [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 Pipes | ||
|- | |- | ||
| Dulciana || 8'|| 73 Pipes | | [[Dulciana_(Rank)|Dulciana]] || 8' || 73 Pipes | ||
|- | |- | ||
| Cathedral Chimes |||| 18 Notes | | [[Cathedral Chimes|Cathedral Chimes]] || || 18 Notes | ||
|- | |- | ||
| Xylophone |||| 30 Notes | | [[Xylophone|Xylophone]] || || 30 Notes | ||
|- | |- | ||
| Glockenspiel |||| 30 Notes | | [[Glockenspiel|Glockenspiel]] || || 30 Notes | ||
|} | |} | ||
|- | |- |
Latest revision as of 20:32, 21 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||
Ranks | 5 | |||||||||||||||||||||||||||
Tuned Percussions | 3 | |||||||||||||||||||||||||||
Traps | 17 | |||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Toe Pistons | Horse Hoofs Surf Bird Train Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Siren Tom Tom | |||||||||||||||||||||||||||
Push Button | Door Bell |
Layout – Manuals & Touches
Pedal | Pedal Second Touch | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|---|
3 Combination Toe Pistons | 3 Adjustable Combination Pistons (Accomp & Pedal) | 3 Adjustable Combination Pistons (Solo & Pedal) | ||||
16' Bass | Bass Drum | 8' Trumpet | 8' Trumpet | 16' Bourdon | 8' Trumpet | General |
16' Bourdon | Kettle Drum | 8' Open Diapason | 8' Open Diapason | 8' Trumpet | Vox Humana | |
8' Open Diapason | Cymbal | 8' Flute | 8' Open Diapason | |||
8' Dulciana | 8' Vox Humana | 8' Flute | ||||
8' Flute | 8' Dulciana | 8' Vox Humana | ||||
4' Octave | 8' Dulciana | |||||
4' Flute | 4' Octave | |||||
4' Dulcet | 4' Piccolo | |||||
Snare Drum | 4' Salicet | |||||
Tambourine | 4' Flute | |||||
Castanets | 4' Dulect | |||||
Chinese Block | 2' Piccolo | |||||
Cathedral Chimes | ||||||
Xylophone | ||||||
Glockenspiel |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
387 | A H Hilton Theatre | Lewiston | Idaho | U.S.A. | 170 | ||
393 | Barlow'S Theatre | Oakdale | California | U.S.A. | 170 | ||
413 | Store | San Francisco | California | U.S.A. | 170 | ||
424 | Fairfax Theatre(G Willis) | Los Angeles | California | U.S.A. | 170 | ||
427 | Apollo Theatre | Tacoma | Washington | U.S.A. | 170 | ||
435 | Rivoli Theatre (G & M) | Pendleton | Oregon | U.S.A. | 170 | ||
438 | Merced Theatre | Merced | California | U.S.A. | 170 | ||
451 | Store | San Francisco | California | U.S.A. | 170 | ||
461 | Rialto Theatre | Reno | Nevada | U.S.A. | 170 SP | ||
499 | Strand Theatre | Malden | Massachusetts | U.S.A. | 170 | ||
504 | Poplar Theatre | Philadelphia | Pennsylvania | U.S.A. | 170 SP | ||
549 | Strand Theatre | White Plains | New York | U.S.A. | 170 X | ||
580 | Bellevue Theatre | Philadelphia | Pennsylvania | U.S.A. | 170 | ||
606 | Ritz Theatre | Bronx | New York | U.S.A. | 170 SP | ||
684 | Pantheon Theatre | Bronx | New York | U.S.A. | 170 SP |