Wurlitzer Style 190: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |- | ||
| Trumpet || 8'|| 61 Pipes | | [[Trumpet_(Rank)|Trumpet]] || 8' || 61 Pipes | ||
|- | |- | ||
| Open Diapason || 16'|| 85 Pipes | | [[Open Diapason_(Rank)|Open Diapason]] || 16' || 85 Pipes | ||
|- | |- | ||
| Tibia Clausa || 8' || 85 Pipes | | [[Tibia Clausa_(Rank)|Tibia Clausa]] || 8' || 85 Pipes | ||
|- | |- | ||
| Clarinet || 8' || 61 Pipes | | [[Clarinet_(Rank)|Clarinet]] || 8' || 61 Pipes | ||
|- | |- | ||
| Violin || 8' || 73 Pipes | | [[Violin_(Rank)|Violin]] || 8' || 73 Pipes | ||
|- | |- | ||
| Violin Celeste (TC) || 8' || 61 Pipes | | [[Celeste_(Rank)|Violin Celeste (TC)]] || 8' || 61 Pipes | ||
|- | |- | ||
| Flute || 16'|| 97 Pipes | | [[Flute_(Rank)|Flute]] || 16' || 97 Pipes | ||
|- | |- | ||
| Vox Humana || 8'|| 61 Pipes | | [[Vox Humana_(Rank)|Vox Humana]] || 8' || 61 Pipes | ||
|- | |- | ||
| Cathedral Chimes |||| 18 Notes | | [[Cathedral Chimes|Cathedral Chimes]] || || 18 Notes | ||
|- | |- | ||
| Xylophone |||| 37 Notes | | [[Xylophone|Xylophone]] || || 37 Notes | ||
|- | |- | ||
| Glockenspiel |||| 30 Notes | | [[Glockenspiel|Glockenspiel]] || || 30 Notes | ||
|- | |- | ||
| Chrysoglott |||| 49 Notes | | [[Chrysoglott|Chrysoglott]] || || 49 Notes | ||
|} | |} | ||
|- | |- | ||
Latest revision as of 20:37, 21 July 2025
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | |||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
| Traps | 18 | |||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Horse Hoofs Surf Bird Siren Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Machine Gun | |||||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 5 Adjustable Combination Pistons (Accomp and Pedal) | 5 Adjustable Combination Pistons (Solo and Pedal) | ||||
| 16' Bass | 16' Contra Viol (TC) | 8' Trumpet | 16' Bass | 16' Trumpet (TC) | Main |
| 16' Bourdon | 16' Vox Humana (TC) | 8' Tibia Clausa | 16' Tibia Clausa (TC) | 8' Tibia Clausa | Tibia Clausa |
| 8' Trumpet | 8' Trumpet | 8' Clarinet | 16' Bourdon | 8' Clarinet | Vox Humana |
| 8' Open Diapason | 8' Open Diapason | Cathedral Chimes | 16' Vox Humana (TC) | ||
| 8' Tibia Clausa | 8' Tibia Clausa | Triangle | 8' Trumpet | ||
| 8' Clarinet | 8' Clarinet | 8' Open Diapason | |||
| 8' Cello | 8' Violin | 8' Tibia Clausa | |||
| 8' Flute | 8' Violin Celeste (TC) | 8' Clarinet | |||
| Bass Drum | 8' Flute | 8' Violin | |||
| Kettle Drum | 8' Vox Humana | 8' Violin Celeste (TC) | |||
| Cymbal | 4' Octave | 8' Flute | |||
| Crash Cymbal | 4' Piccolo | 8' Vox Humana | |||
| 4' Octave Viol | 4' Octave | ||||
| 4' Viol Celeste | 4' Piccolo | ||||
| 4' Flute | 4' Octave Viol | ||||
| 4' Vox Humana | 4' Viol Celeste | ||||
| 2' Piccolo | 4' Flute | ||||
| Chrysoglott | 2 2⁄3' Twelfth | ||||
| Snare Drum | 2' Piccolo | ||||
| Tambourine | 1 3⁄5' Tierce | ||||
| Castanets | Cathedral Chimes | ||||
| Chinese Block | Xylophone | ||||
| Tom Tom | Glockenspiel | ||||
| Sleigh Bells | Chrysoglott | ||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1395 | Jackson / Capitol Theatre | York | Pennsylvania | U.S.A. | 190 3M | 750 | |
| 1447 | Kearny Theatre | Kearny | New Jersey | U.S.A. | 190 | 760 | |
| 1468 | Cranford Theatre | Cranford | New Jersey | U.S.A. | 190 | 760 | |
| 1493 | Crandall Theatre | Frederick | Maryland | U.S.A. | 190 SP | 773 | |
| 1499 | Jerome Theatre | Bronx | New York | U.S.A. | 190 SP | 754 | |
| 1551 | 172 St 3Rd Ave Theatre | Bronx | New York | U.S.A. | 190 | 760 | |
| 1596 | Glove | Gloversville | New York | U.S.A. | 190 | 760 | |
| 1613 | Marbro Theatre | Brooklyn | New York | U.S.A. | 190 | 760 | |
| 1632 | Poncan Theatre | Ponca City | Oklahoma | U.S.A. | 190 | 760 | |
| 1661 | Capital Theatre | Revere | Massachusetts | U.S.A. | 190 | 760 | |
| 1673 | Commodore Theatre | Cleveland | Ohio | U.S.A. | 190 | 760 | |
| 1697 | Community Theatre | Dedham | Massachusetts | U.S.A. | 190 SP | 838 | |
| 1711 | Cameo Theatre | Bristol | Connecticut | U.S.A. | 190 | 760 | |
| 1727 | Narberth Theatre | Narberth | Pennsylvania | U.S.A. | 190 3M | ||
| 1735 | Orpheum Theatre | Kansas City | Missouri | U.S.A. | 190 | 760 | |
| 1738 | Colonial Theatre | Phoenixville | Pennsylvania | U.S.A. | 190 3M | 834 | |
| 1741 | Regent Theatre | Elmira | New York | U.S.A. | 190 | 760 | |
| 1742 | Empire Theatre | Brooklyn | New York | U.S.A. | 190 | 760 | |
| 1751 | Store | Cincinnati | Ohio | U.S.A. | 190 | 760 | |
| 1763 | Empire Theatre | Montgomery | Alabama | U.S.A. | 190 SP | 863 | |
| 1789 | Jennings Theatre | Cleveland | Ohio | U.S.A. | 190 | 760 | |
| 1812 | Pontiac Theatre | Saranac Lk | New York | U.S.A. | 190 | 760 | |
| 1829 | La Salle Theatre | Cleveland | Ohio | U.S.A. | 190 | 892 | |
| 1852 | Elphinstone Picture Palace | Calcutta | India | 190 | 872 | ||
| 1899 | Vermond Knauss Sch | Allentown | Pennsylvania | U.S.A. | 190 3M | 946 | |
| 1913 | State Theatre | Hanover | Pennsylvania | U.S.A. | 190 | 892 | |
| 1914 | Pascack Theatre | Westwood | New Jersey | U.S.A. | 190 | 892 | |
| 1916 | Commodore Theatre | Philadelphia | Pennsylvania | U.S.A. | 190 3M | 934 | |
| 1918 | Lyric Theatre | Hartford | Connecticut | U.S.A. | 190 SP | 957 | |
| 1922 | Orpheum Theatre | Cincinnati | Ohio | U.S.A. | 190 3M | 959 | |
| 1936 | United Artist Theatre | Portland | Oregon | U.S.A. | 190 SP | 967 | |
| 1940 | Dominion Theatre | Auburn | Maine | U.S.A. | 190 | 892 | |
| 1990 | Colosseum Theatre | Warsaw | Poland | 190 | 892 | ||
| 1993 | North Park Theatre | San Diego | California | U.S.A. | 190 | 892 | |
| 2014 | Fitchburg Theatre | Fitchburg | Massachusetts | U.S.A. | 190 | 892 | |
| 2041 | Madison Theatre | Albany | New York | U.S.A. | 190 | 892 | |
| 2056 | Alhambra Theatre | Capetown | South Africa | 190 | 892 | ||
| 2061 | Egyptian Theatre | Brighton | Massachusetts | U.S.A. | 190 | 892 | |
| 2067 | State Theatre | Portland | Maine | U.S.A. | 190 SP | ||
| 2070 | Fox Theatre | Appleton | Wisconsin | U.S.A. | 190 | 892 | |
| 2091 | Bay Theatre | Greenbay | Wisconsin | U.S.A. | 190 | 892 | |
| 2149 | His Majestys Theatre | Pretoria | South Africa | 190 | 892 | ||
| 2150 | New Theatre | Durban | South Africa | 190 | 892 | ||
| 2161 | Plaza Theatre | Johannesbrg | South Africa | 190 | 892 |