Wurlitzer Style 260: Difference between revisions
No edit summary |
|||
Line 171: | Line 171: | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |- | ||
| | | [[344|344]] | ||
| | |||
| [[Tivoli Th|Tivoli Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |- | ||
| | | [[383|383]] | ||
| | |||
| [[Ascher Capitol Th|Ascher Capitol Th]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |- | ||
| | | [[404|404]] | ||
| | | | ||
| Capitol | | [[Liberty Th|Liberty Th]] | ||
| | | Great Falls | ||
| | | Montana | ||
| Canada | | U.S.A. | ||
| 260 | | 260 | ||
| | | 521 | ||
|- | |||
| [[501|501]] | |||
| | |||
| [[Lafayette Th|Lafayette Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[505|505]] | |||
| | |||
| [[Grauman Egyptian Th|Grauman Egyptian Th]] | |||
| Hollywood | |||
| California | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[520|520]] | |||
| | |||
| [[Rialto Th|Rialto Th]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[541|541]] | |||
| | |||
| [[Circle Th|Circle Th]] | |||
| Indianapolis | |||
| Indiana | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[558|558]] | |||
| | |||
| [[Sheas Hipp Th|Sheas Hipp Th]] | |||
| Toronto | |||
| Ontario | |||
| Canada | |||
| 260SP | |||
| 906 | |||
|- | |||
| [[568|568]] | |||
| | |||
| [[Elmwood Th|Elmwood Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[585|585]] | |||
| | |||
| [[Sheas Hippodrome Th|Sheas Hippodrome Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[637|637]] | |||
| | |||
| [[C T P Co|C T P Co]] | |||
| Melbourne | |||
| Victoria | |||
| Australia | |||
| 260 | |||
| 521 | |||
|- | |||
| [[839|839]] | |||
| | |||
| [[Rivoli Th|Rivoli Th]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[870|870]] | |||
| | |||
| [[Albee Th|Albee Th]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[935|935]] | |||
| | |||
| [[State Th|State Th]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[943|943]] | |||
| | |||
| [[Capitol Th|Capitol Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| 562 | |||
|- | |||
| [[959|959]] | |||
| | |||
| [[State Th|State Th]] | |||
| Minneapolis | |||
| Minnesota | |||
| U.S.A. | |||
| 260SP | |||
| 599 | |||
|- | |||
| [[978|978]] | |||
| | |||
| [[Plaza Th|Plaza Th]] | |||
| London | |||
| England | |||
| Uk | |||
| 260 | |||
| 521 | |||
|- | |||
| [[987|987]] | |||
| | |||
| [[Diversey (Century) Th|Diversey (Century) Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| 609 | |||
|- | |||
| [[1041|1041]] | |||
| | |||
| [[Harding Th|Harding Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| 618 | |||
|- | |||
| [[1044|1044]] | |||
| | |||
| [[Riding Club|Riding Club]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260 | |||
| 629 | |||
|- | |||
| [[1097|1097]] | |||
| | |||
| [[Howard / Paramount Th|Howard / Paramount Th]] | |||
| Atlanta | |||
| Georgia | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1099|1099]] | |||
| | |||
| [[Store Demo Organ|Store Demo Organ]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| 636 | |||
|- | |||
| [[1115|1115]] | |||
| | |||
| [[Keith'S Memorial / Savoy Th|Keith'S Memorial / Savoy Th]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| 260SP | |||
| 654 | |||
|- | |||
| [[1173|1173]] | |||
| | |||
| [[Newman Th|Newman Th]] | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[1195|1195]] | |||
| | |||
| [[Terminal Th|Terminal Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 2604M | |||
| 676 | |||
|- | |||
| [[1196|1196]] | |||
| | |||
| [[North Park Th|North Park Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| 682 | |||
|- | |||
| [[1198|1198]] | |||
| | |||
| [[Paramount Th(Olympia)|Paramount Th(Olympia)]] | |||
| Miami | |||
| Florida | |||
| U.S.A. | |||
| 260 | |||
| 521 | |||
|- | |||
| [[1203|1203]] | |||
| | |||
| [[Stanley Th|Stanley Th]] | |||
| Camden | |||
| New Jersey | |||
| U.S.A. | |||
| 260SP | |||
| 680 | |||
|- | |||
| [[1323|1323]] | |||
| | |||
| [[Scollay Sq Th|Scollay Sq Th]] | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1341|1341]] | |||
| | |||
| [[Palace Th|Palace Th]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1393|1393]] | |||
| | |||
| [[Keiths Th|Keiths Th]] | |||
| Atlanta | |||
| Georgia | |||
| U.S.A. | |||
| 260SP | |||
| 724 | |||
|- | |||
| [[1404|1404]] | |||
| | |||
| [[Capitol (Paramount) Th|Capitol (Paramount) Th]] | |||
| St Paul | |||
| Minnesota | |||
| U.S.A. | |||
| 260SP | |||
| 749 | |||
|- | |||
| [[1406|1406]] | |||
| | |||
| [[Fox 14Th St Th|Fox 14Th St Th]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1407|1407]] | |||
| | |||
| [[Keith Th|Keith Th]] | |||
| Columbus | |||
| Ohio | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1473|1473]] | |||
| | |||
| [[Famous Pl Texas Th|Famous Pl Texas Th]] | |||
| San Antonio | |||
| Texas | |||
| U.S.A. | |||
| 260SP | |||
| 764 | |||
|- | |||
| [[1490|1490]] | |||
| | |||
| [[Kensington Th|Kensington Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1541|1541]] | |||
| | |||
| [[Chinese Th|Chinese Th]] | |||
| Hollywood | |||
| California | |||
| U.S.A. | |||
| 260SP | |||
| 791 | |||
|- | |||
| [[1555|1555]] | |||
| | |||
| [[Lexington Ave Th|Lexington Ave Th]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| 778 | |||
|- | |||
| [[1569|1569]] | |||
| | |||
| [[Famous Players (Florida) Th|Famous Players (Florida) Th]] | |||
| Jacksonville | |||
| Florida | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1592|1592]] | |||
| | |||
| [[Avalon Th|Avalon Th]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1647|1647]] | |||
| | |||
| [[Loews Capitol Th|Loews Capitol Th]] | |||
| Washington | |||
| District of Columbia | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1657|1657]] | |||
| | |||
| [[Capitol Th|Capitol Th]] | |||
| Vancouver | |||
| British Columbia | |||
| Canada | |||
| 260SP | |||
| | |||
|- | |||
| [[1680|1680]] | |||
| | |||
| [[Keith'S Albee Th|Keith'S Albee Th]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 260SP | |||
| 819 | |||
|- | |||
| [[1726|1726]] | |||
| | |||
| [[Denver Th|Denver Th]] | |||
| Denver | |||
| Colorado | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1731|1731]] | |||
| | |||
| [[United Artists Th|United Artists Th]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1752|1752]] | |||
| | |||
| [[Madison Th|Madison Th]] | |||
| Ridgewood | |||
| New Jersey | |||
| U.S.A. | |||
| 260SP | |||
| 859 | |||
|- | |||
| [[1757|1757]] | |||
| | |||
| [[Mosque Auditorium|Mosque Auditorium]] | |||
| Richmond | |||
| Virginia | |||
| U.S.A. | |||
| 260SP | |||
| 855 | |||
|- | |||
| [[1778|1778]] | |||
| | |||
| [[Strand Th|Strand Th]] | |||
| Portland | |||
| Maine | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1788|1788]] | |||
| | |||
| [[Stanley Th|Stanley Th]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| 260SP | |||
| 828 | |||
|- | |||
| [[1793|1793]] | |||
| | |||
| [[Chester Th|Chester Th]] | |||
| Bronx | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1808|1808]] | |||
| | |||
| [[Capitol Th - Not Installed|Capitol Th - Not Installed]] | |||
| Perth | |||
| Washington | |||
| Australia | |||
| 260 | |||
| 521 | |||
|- | |||
| [[1813|1813]] | |||
| | |||
| [[Capitol Th|Capitol Th]] | |||
| Sydney | |||
| New South Wales | |||
| Australia | |||
| 260 | |||
| 521 | |||
|- | |||
| [[1824|1824]] | |||
| | |||
| [[United Artists Th|United Artists Th]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|- | |||
| [[1896|1896]] | |||
| | |||
| [[Regent Th|Regent Th]] | |||
| Adelaide | |||
| South Australia | |||
| Australia | |||
| 260SP | |||
| | |||
|- | |||
| [[1901|1901]] | |||
| | |||
| [[Tower Th|Tower Th]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 260SP | |||
| 922 | |||
|- | |||
| [[1902|1902]] | |||
| | |||
| [[Ambassador Th|Ambassador Th]] | |||
| Perth | |||
| Washington | |||
| Australia | |||
| 260SP | |||
| 950 | |||
|- | |||
| [[1908|1908]] | |||
| | |||
| [[Kenmore Th|Kenmore Th]] | |||
| Brooklyn | |||
| New York | |||
| U.S.A. | |||
| 260 | |||
| 900 | |||
|- | |||
| [[1950|1950]] | |||
| | |||
| [[Bailey Ave Th|Bailey Ave Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| 972 | |||
|- | |||
| [[2040|2040]] | |||
| | |||
| [[Regent Th|Regent Th]] | |||
| Brisbane | |||
| Queensland | |||
| Australia | |||
| 260 | |||
| 900 | |||
|- | |||
| [[2075|2075]] | |||
| | |||
| [[Civic Th|Civic Th]] | |||
| Auckland | |||
| | |||
| New Zealand | |||
| 260SP | |||
| 1073 | |||
|- | |||
| [[2085|2085]] | |||
| | |||
| [[Seneca Th|Seneca Th]] | |||
| Buffalo | |||
| New York | |||
| U.S.A. | |||
| 260SP | |||
| | |||
|} | |} | ||
Revision as of 18:43, 27 June 2025
The Wurlitzer Style 260 is one of the company's most iconic large-scale theatre organ models, which were often installed in deluxe movie palaces during the late 1920s. It is a 3-manual, 15-rank instrument that provided a powerful and versatile sound palette for silent film accompaniment, vaudeville performances, and solo concerts.
General Information
The Style 260 represented the pinnacle of Wurlitzer’s factory-produced, standardized three-manual instruments. It included an extensive array of orchestral and classical ranks, traps, tuned percussions, and effects to replicate a full orchestra. While some Style 260s were installed exactly as spec’d, many were customized at the request of venue owners or prominent organists.
History
Introduced in the mid-1920s, the 260 was marketed as a deluxe alternative to the more common Style 235. It was part of Wurlitzer's strategy to offer turn-key "unit orchestras" that could fill vast auditoriums with expressive sound. Around a dozen known 260s were built, with variations in stoplists and console decoration depending on customer preference and budget.
Specification Variations and Design Considerations
One of the distinguishing features on the spec sheet was the inclusion of a full 32′ Diaphone rank. However, this was frequently omitted in actual installations due to **ceiling height limitations** in orchestra pits and chambers. In such cases, the pedal section was often adjusted to substitute lower extensions from existing 16′ ranks, or to use resultant tones to simulate 32′ effects.
The Suitable Bass system, another unique element of the specification, was largely considered a marketing gimmick. It attempted to provide a smooth, more mellow fundamental bass tone automatically, but many organists found it to be redundant or underwhelming in practice.
Organists often requested enhancements to the tonal resources of the instrument. A common customization was the extension of the Tuba Mirabilis (on 10″ wind) down to 8′ pitch, which was not part of the standard 260 specification. This gave the instrument a middle ground in its solo voice and reinforced the upperwork with added power and gravitas.
Notable Installations
- *Loew’s State Theatre*, New York, NY (Customized with additional ranks) - *Paramount Theatre*, Oakland, CA (Known for its powerful Tuba and grand scale)
Perception and Legacy
While not as common as smaller styles like the 190 or 235, the Style 260 has gained legendary status among theatre organists and enthusiasts for its grandeur and flexibility. Surviving examples—especially those restored to original specification—are treasured for their immense tonal resources and expressive capability.
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
344 | Tivoli Th | Chicago | Illinois | U.S.A. | 260SP | ||
383 | Ascher Capitol Th | Cincinnati | Ohio | U.S.A. | 260SP | ||
404 | Liberty Th | Great Falls | Montana | U.S.A. | 260 | 521 | |
501 | Lafayette Th | Buffalo | New York | U.S.A. | 260SP | ||
505 | Grauman Egyptian Th | Hollywood | California | U.S.A. | 260 | 521 | |
520 | Rialto Th | New York | New York | U.S.A. | 260 | 521 | |
541 | Circle Th | Indianapolis | Indiana | U.S.A. | 260SP | ||
558 | Sheas Hipp Th | Toronto | Ontario | Canada | 260SP | 906 | |
568 | Elmwood Th | Buffalo | New York | U.S.A. | 260SP | ||
585 | Sheas Hippodrome Th | Buffalo | New York | U.S.A. | 260SP | ||
637 | C T P Co | Melbourne | Victoria | Australia | 260 | 521 | |
839 | Rivoli Th | New York | New York | U.S.A. | 260 | 521 | |
870 | Albee Th | Brooklyn | New York | U.S.A. | 260SP | ||
935 | State Th | Cleveland | Ohio | U.S.A. | 260 | 521 | |
943 | Capitol Th | Chicago | Illinois | U.S.A. | 260SP | 562 | |
959 | State Th | Minneapolis | Minnesota | U.S.A. | 260SP | 599 | |
978 | Plaza Th | London | England | Uk | 260 | 521 | |
987 | Diversey (Century) Th | Chicago | Illinois | U.S.A. | 260SP | 609 | |
1041 | Harding Th | Chicago | Illinois | U.S.A. | 260SP | 618 | |
1044 | Riding Club | Chicago | Illinois | U.S.A. | 260 | 629 | |
1097 | Howard / Paramount Th | Atlanta | Georgia | U.S.A. | 260SP | ||
1099 | Store Demo Organ | Chicago | Illinois | U.S.A. | 260SP | 636 | |
1115 | Keith'S Memorial / Savoy Th | Boston | Massachusetts | U.S.A. | 260SP | 654 | |
1173 | Newman Th | Kansas City | Missouri | U.S.A. | 260 | 521 | |
1195 | Terminal Th | Chicago | Illinois | U.S.A. | 2604M | 676 | |
1196 | North Park Th | Buffalo | New York | U.S.A. | 260SP | 682 | |
1198 | Paramount Th(Olympia) | Miami | Florida | U.S.A. | 260 | 521 | |
1203 | Stanley Th | Camden | New Jersey | U.S.A. | 260SP | 680 | |
1323 | Scollay Sq Th | Boston | Massachusetts | U.S.A. | 260SP | ||
1341 | Palace Th | Cleveland | Ohio | U.S.A. | 260SP | ||
1393 | Keiths Th | Atlanta | Georgia | U.S.A. | 260SP | 724 | |
1404 | Capitol (Paramount) Th | St Paul | Minnesota | U.S.A. | 260SP | 749 | |
1406 | Fox 14Th St Th | New York | New York | U.S.A. | 260SP | ||
1407 | Keith Th | Columbus | Ohio | U.S.A. | 260SP | ||
1473 | Famous Pl Texas Th | San Antonio | Texas | U.S.A. | 260SP | 764 | |
1490 | Kensington Th | Buffalo | New York | U.S.A. | 260SP | ||
1541 | Chinese Th | Hollywood | California | U.S.A. | 260SP | 791 | |
1555 | Lexington Ave Th | New York | New York | U.S.A. | 260SP | 778 | |
1569 | Famous Players (Florida) Th | Jacksonville | Florida | U.S.A. | 260SP | ||
1592 | Avalon Th | Chicago | Illinois | U.S.A. | 260SP | ||
1647 | Loews Capitol Th | Washington | District of Columbia | U.S.A. | 260SP | ||
1657 | Capitol Th | Vancouver | British Columbia | Canada | 260SP | ||
1680 | Keith'S Albee Th | Cincinnati | Ohio | U.S.A. | 260SP | 819 | |
1726 | Denver Th | Denver | Colorado | U.S.A. | 260SP | ||
1731 | United Artists Th | Los Angeles | California | U.S.A. | 260SP | ||
1752 | Madison Th | Ridgewood | New Jersey | U.S.A. | 260SP | 859 | |
1757 | Mosque Auditorium | Richmond | Virginia | U.S.A. | 260SP | 855 | |
1778 | Strand Th | Portland | Maine | U.S.A. | 260SP | ||
1788 | Stanley Th | Pittsburgh | Pennsylvania | U.S.A. | 260SP | 828 | |
1793 | Chester Th | Bronx | New York | U.S.A. | 260SP | ||
1808 | Capitol Th - Not Installed | Perth | Washington | Australia | 260 | 521 | |
1813 | Capitol Th | Sydney | New South Wales | Australia | 260 | 521 | |
1824 | United Artists Th | Detroit | Michigan | U.S.A. | 260SP | ||
1896 | Regent Th | Adelaide | South Australia | Australia | 260SP | ||
1901 | Tower Th | Philadelphia | Pennsylvania | U.S.A. | 260SP | 922 | |
1902 | Ambassador Th | Perth | Washington | Australia | 260SP | 950 | |
1908 | Kenmore Th | Brooklyn | New York | U.S.A. | 260 | 900 | |
1950 | Bailey Ave Th | Buffalo | New York | U.S.A. | 260SP | 972 | |
2040 | Regent Th | Brisbane | Queensland | Australia | 260 | 900 | |
2075 | Civic Th | Auckland | New Zealand | 260SP | 1073 | ||
2085 | Seneca Th | Buffalo | New York | U.S.A. | 260SP |
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide