Wurlitzer Style 135: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
! General | ! General | ||
| {{{general|One Expression Pedal}}} | | {{{general|One Expression Pedal}}} | ||
|} | |||
== List of Known Installations == | |||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|- | |||
| | |||
|} | |} |
Revision as of 02:19, 30 June 2025
Console Type | Piano Console | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||
Ranks | 4 | |||||||||||||||||||||||||||
Tuned Percussions | 4 | |||||||||||||||||||||||||||
Traps | 17 | |||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||
Pedal | 16' Bourdon 8' Cello 8' Flute Bass Drum Cymbal | |||||||||||||||||||||||||||
Accompaniment | 8' Open Diapason 8' Salicional 8' Flute 4' Salicet 4' Flute Piano (With mandolin Attachment) Mandolin Snare Drum Tambourine Castanets Chinese Block | |||||||||||||||||||||||||||
Solo | 16' Bourdon 8' Trumpet 8' Salicional 8' Vox Humana 8' Flute 4' Salicet 4' Flute Cathedral Chimes Xylophone Glockenspiel | |||||||||||||||||||||||||||
Tremulants (2) | General Vox Humana | |||||||||||||||||||||||||||
Toe Pistons | Sleigh Bells Horse Hoofs Bird Auto Horn Fire Gong (re-it) Siren Triangle Surf Train Fire Gong Steamboat Whistle Tom Tom | |||||||||||||||||||||||||||
Push Button | Door Bell | |||||||||||||||||||||||||||
General | One Expression Pedal |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|