Wurlitzer Style 185: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 106: | Line 106: | ||
! General | ! General | ||
| {{{general|One Expression Pedal </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Full Stops (wind) </br>- 2<sup>nd</sup> Touch, Everything </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Snare Drum </br>- 2<sup>nd</sup> Touch, Bass Drum and Cymbal}}} | | {{{general|One Expression Pedal </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Full Stops (wind) </br>- 2<sup>nd</sup> Touch, Everything </br>One Double Touch Sforzando Pedal - Piano Pedal </br>- 1<sup>st</sup> Touch, Snare Drum </br>- 2<sup>nd</sup> Touch, Bass Drum and Cymbal}}} | ||
|} | |||
== List of Known Installations == | |||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|} | |} |
Revision as of 02:48, 30 June 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||
Ranks | 7 | |||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | |||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||
Pedal | 16' Ophicleide 16' Bass 16' Bourdon 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Cello 8' Flute 4' Octave Bass Drum Kettle Drum Crash Cymbal Cymbal | |||||||||||||||||||||||||||||||||||||||
1st & 2nd Touch Traps Switch | ||||||||||||||||||||||||||||||||||||||||
3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||
Accompaniment | 16' Contra Viol (TC) 16' Vox Humana (TC) 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Viol d'Orchestre 8' Viol Celeste (TC) 8' Flute 8' Vox Humana 4' Viol 4' Octave Celeste 4' Flute 4' Vox Humana 2 2⁄3' Twelfth 2' Piccolo Chrysoglott Snare Drum Tambourine Castanets Chinese Block | |||||||||||||||||||||||||||||||||||||||
Accompaniment Second Touches | 8' Tuba Horn 8' Clarinet Sleigh Bells Xylophone Triangle | |||||||||||||||||||||||||||||||||||||||
10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||
Solo | 16' Ophicleide 16' Bass 16' Contra Viol (TC) 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Viol d'Orchestre 8' Viol Celeste (TC) 8' Flute 8' Vox Humana 4' Clarion 4' Octave 4' Viol 4' Octave Celeste 4' Flute 2 2⁄3 Twelfth 2' Fifteenth 2' Piccolo 1 3⁄5 Tierce Cathedral Chimes Sleigh Bells Xylophone Glockenspiel Chrysoglott | |||||||||||||||||||||||||||||||||||||||
Solo Second Touches | 16' Ophicleide 8' Clairnet | |||||||||||||||||||||||||||||||||||||||
10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||
Tremulants (2) | General Vox Humana | |||||||||||||||||||||||||||||||||||||||
Toe Pistons | Bird Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Machine Gun | |||||||||||||||||||||||||||||||||||||||
Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||
General | One Expression Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|