Wurlitzer Style 190: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
! Push Button | ! Push Button | ||
| {{{PushButtons| Door Bell }}} | | {{{PushButtons| Door Bell }}} | ||
|} | |||
== List of Known Installations == | |||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|} | |||
== List of Known Installations == | |||
{| class="wikitable sortable" | |||
! Opus | |||
! Year Installed | |||
! Location | |||
! City | |||
! State | |||
! Country | |||
! Style | |||
! Wiring Schedule | |||
|} | |} |
Revision as of 02:50, 30 June 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||
Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
Traps | 18 | |||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||
Pedal | 16' Bass 16' Bourdon 8' Trumpet 8' Open Diapason 8' Tibia Clausa 8' Clarinet 8' Cello 8' Flute Bass Drum Kettle Drum Cymbal Crash Cymbal | |||||||||||||||||||||||||||||||||||||||
Accompaniment | 16' Contra Viol (TC) 16' Vox Humana (TC) 8' Trumpet 8' Open Diapason 8' Tibia Clausa 8' Clarinet 8' Violin 8' Violin Celeste (TC) 8' Flute 8' Vox Humana 4' Octave 4' Piccolo 4' Octave Viol 4' Viol Celeste 4' Flute 4' Vox Humana 2' Piccolo Chrysoglott Snare Drum Tambourine Castanets Chinese Block Tom Tom Sleigh Bells | |||||||||||||||||||||||||||||||||||||||
Accompaniment Second Touches | 8' Trumpet 8' Tibia Clausa 8' Clarinet Cathedral Chimes Triangle | |||||||||||||||||||||||||||||||||||||||
5 Adjustable Combination Pistons (Accomp & Pedal) | ||||||||||||||||||||||||||||||||||||||||
Solo | 16' Bass 16' Tibia Clausa (TC) 16' Bourdon 16' Vox Humana (TC) 8' Trumpet 8' Open Diapason 8' Tibia Clausa 8' Clarinet 8' Violin 8' Violin Celeste (TC) 8' Flute 8' Vox Humana 4' Octave 4' Piccolo 4' Octave Viol 4' Viol Celeste 4' Flute 2 2⁄3' Twelfth 2' Piccolo 1 3⁄5' Tierce Cathedral Chimes Xylophone Glockenspiel Chrysoglott | |||||||||||||||||||||||||||||||||||||||
Solo Second Touches | 16' Trumpet (TC) 8' Tibia Clausa 8' Clarinet | |||||||||||||||||||||||||||||||||||||||
5 Adjustable Combination Pistons (Solo & Pedal) | ||||||||||||||||||||||||||||||||||||||||
Tremulants (3) | Main Tibia Clausa Vox Humana | |||||||||||||||||||||||||||||||||||||||
Toe Pistons | Horse Hoofs Surf Bird Siren Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Machine Gun | |||||||||||||||||||||||||||||||||||||||
Push Button | Door Bell |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|