Wurlitzer Style 135: Difference between revisions
Jump to navigation
Jump to search
Line 94: | Line 94: | ||
! Style | ! Style | ||
! Wiring Schedule | ! Wiring Schedule | ||
|- | |||
| [[Wurlitzer Opus 172|172]] | |||
| | |||
| [[Wurlitzer Opus 172|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 179|179]] | |||
| | |||
| | |||
| Passaic | |||
| New Jersey | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 182|182]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 183|183]] | |||
| | |||
| | |||
| Toledo | |||
| Ohio | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 188|188]] | |||
| | |||
| [[Wurlitzer Opus 188|Grand Theatre]] | |||
| Douglas | |||
| Arizona | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 189|189]] | |||
| | |||
| [[Wurlitzer Opus 189|Ellanay Theatre]] | |||
| El Paso | |||
| Texas | |||
| U.S.A. | |||
| 135SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 190|190]] | |||
| | |||
| | |||
| Patchogue | |||
| New York | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 192|192]] | |||
| | |||
| | |||
| Logan | |||
| West Virginia | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 194|194]] | |||
| | |||
| | |||
| Bluefield | |||
| West Virginia | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 198|198]] | |||
| | |||
| | |||
| Decatur | |||
| Illinois | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 199|199]] | |||
| | |||
| | |||
| Hackensack | |||
| New Jersey | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 200|200]] | |||
| | |||
| [[Wurlitzer Opus 200|New Harold Theatre]] | |||
| Pontiac | |||
| Michigan | |||
| U.S.A. | |||
| 135SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 202|202]] | |||
| | |||
| [[Wurlitzer Opus 202|Majestic Theatre]] | |||
| Melbourne | |||
| Victoria | |||
| Australia | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 203|203]] | |||
| | |||
| [[Wurlitzer Opus 203|Guthrie]] | |||
| Salem | |||
| Oregon | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 207|207]] | |||
| | |||
| | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 209|209]] | |||
| | |||
| [[Wurlitzer Opus 209|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 211|211]] | |||
| | |||
| | |||
| New Bedford | |||
| Massachusetts | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 212|212]] | |||
| | |||
| [[Wurlitzer Opus 212|Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 213|213]] | |||
| | |||
| [[Wurlitzer Opus 213|Gem Theatre]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 215|215]] | |||
| | |||
| | |||
| Jenkintown | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 219|219]] | |||
| | |||
| | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135PL | |||
| | |||
|- | |||
| [[Wurlitzer Opus 220|220]] | |||
| | |||
| [[Wurlitzer Opus 220|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 221|221]] | |||
| | |||
| | |||
| Roanoke | |||
| Virginia | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 222|222]] | |||
| | |||
| [[Wurlitzer Opus 222|Tivoli Theatre]] | |||
| Ft Worth | |||
| Texas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 223|223]] | |||
| | |||
| | |||
| Belle Font | |||
| South Dakota | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 224|224]] | |||
| | |||
| [[Wurlitzer Opus 224|Hartwig Theatre]] | |||
| Dillon | |||
| Montana | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 227|227]] | |||
| | |||
| | |||
| Dallas | |||
| Texas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 228|228]] | |||
| | |||
| | |||
| Denver | |||
| Colorado | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 230|230]] | |||
| | |||
| | |||
| Sacramento | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 231|231]] | |||
| | |||
| [[Wurlitzer Opus 231|Portola Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 233|233]] | |||
| | |||
| [[Wurlitzer Opus 233|Harris Theatreea]] | |||
| Wilmington | |||
| Delaware | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 235|235]] | |||
| | |||
| | |||
| Long Island | |||
| New York | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 236|236]] | |||
| | |||
| [[Wurlitzer Opus 236|Lyric Theatre]] | |||
| Mt Vernon | |||
| New York | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 238|238]] | |||
| | |||
| [[Wurlitzer Opus 238|Bluebird Theatre]] | |||
| Petersburg | |||
| Virginia | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 244|244]] | |||
| | |||
| [[Wurlitzer Opus 244|U S Theatre]] | |||
| Vancouver | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 245|245]] | |||
| | |||
| [[Wurlitzer Opus 245|Orpheum Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 246|246]] | |||
| | |||
| [[Wurlitzer Opus 246|Shaw Hayden Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 248|248]] | |||
| | |||
| [[Wurlitzer Opus 248|Majestic Theatre]] | |||
| Chico | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 249|249]] | |||
| | |||
| [[Wurlitzer Opus 249|Bijou Theatre]] | |||
| Jamestown | |||
| New York | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 251|251]] | |||
| | |||
| [[Wurlitzer Opus 251|Olympia Theatre]] | |||
| Portsmouth | |||
| New Hampshire | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 252|252]] | |||
| | |||
| [[Wurlitzer Opus 252|Strand Theatre]] | |||
| Vallejo | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 253|253]] | |||
| | |||
| [[Wurlitzer Opus 253|Perunke (Sunset Theatre)]] | |||
| Tacoma | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 256|256]] | |||
| | |||
| [[Wurlitzer Opus 256|North Shore Theatre]] | |||
| Gloucester | |||
| Massachusetts | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 257|257]] | |||
| | |||
| [[Wurlitzer Opus 257|Store]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 259|259]] | |||
| | |||
| [[Wurlitzer Opus 259|Elite Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 260|260]] | |||
| | |||
| [[Wurlitzer Opus 260|Elmo Theatre]] | |||
| San Luis Obispo | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 262|262]] | |||
| | |||
| [[Wurlitzer Opus 262|Rialto Theatre]] | |||
| Akron | |||
| Ohio | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 264|264]] | |||
| | |||
| [[Wurlitzer Opus 264|Hippodrome Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 266|266]] | |||
| | |||
| | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 267|267]] | |||
| | |||
| [[Wurlitzer Opus 267|Hanlon Theatre(To Op 1627)]] | |||
| Vallejo | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 268|268]] | |||
| | |||
| [[Wurlitzer Opus 268|Victorian Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 271|271]] | |||
| | |||
| [[Wurlitzer Opus 271|Laughlin Theatre]] | |||
| Long Beach | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 272|272]] | |||
| | |||
| [[Wurlitzer Opus 272|Casino Theatre]] | |||
| Spokane | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 273|273]] | |||
| | |||
| [[Wurlitzer Opus 273|Store]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 275|275]] | |||
| | |||
| [[Wurlitzer Opus 275|Store]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 276|276]] | |||
| | |||
| [[Wurlitzer Opus 276|Deitz Theatre]] | |||
| Akron | |||
| Ohio | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 277|277]] | |||
| | |||
| [[Wurlitzer Opus 277|Hippodrome Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 278|278]] | |||
| | |||
| [[Wurlitzer Opus 278|Store]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 280|280]] | |||
| | |||
| [[Wurlitzer Opus 280|Hippodrome Theatre]] | |||
| Seattle | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 282|282]] | |||
| | |||
| [[Wurlitzer Opus 282|Plaza Theatre]] | |||
| New Haven | |||
| Connecticut | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 283|283]] | |||
| | |||
| [[Wurlitzer Opus 283|Botzman Theatre]] | |||
| Akron | |||
| Ohio | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 285|285]] | |||
| | |||
| [[Wurlitzer Opus 285|Plaza Theatre]] | |||
| Superior | |||
| Wisconsin | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 286|286]] | |||
| | |||
| [[Wurlitzer Opus 286|Hippodrome Theatre]] | |||
| Eureka | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 287|287]] | |||
| | |||
| [[Wurlitzer Opus 287|Plaza Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 288|288]] | |||
| | |||
| [[Wurlitzer Opus 288|Store]] | |||
| Cincinnati | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 289|289]] | |||
| | |||
| [[Wurlitzer Opus 289|Hippodrome Theatre]] | |||
| Sacramento | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 290|290]] | |||
| | |||
| [[Wurlitzer Opus 290|Empire Theatre]] | |||
| New Bedford | |||
| Massachusetts | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 291|291]] | |||
| | |||
| | |||
| Sacramento | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 295|295]] | |||
| | |||
| | |||
| Nelsonville | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 296|296]] | |||
| | |||
| [[Wurlitzer Opus 296|Ackerman & Harris Theatre]] | |||
| Stockton | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 297|297]] | |||
| | |||
| [[Wurlitzer Opus 297|Hippodrome Theatre]] | |||
| San Jose | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 300|300]] | |||
| | |||
| [[Wurlitzer Opus 300|Orpheum Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 303|303]] | |||
| | |||
| [[Wurlitzer Opus 303|Palace Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 304|304]] | |||
| | |||
| [[Wurlitzer Opus 304|Symphony Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 307|307]] | |||
| | |||
| | |||
| Redondo | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 310|310]] | |||
| | |||
| | |||
| Sherman | |||
| Texas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 313|313]] | |||
| | |||
| [[Wurlitzer Opus 313|Markwell Theatre]] | |||
| Long Beach | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 314|314]] | |||
| | |||
| [[Wurlitzer Opus 314|Grand Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 315|315]] | |||
| | |||
| [[Wurlitzer Opus 315|Barton Opera House (Hippodrom]] | |||
| Fresno | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 316|316]] | |||
| | |||
| | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 317|317]] | |||
| | |||
| [[Wurlitzer Opus 317|Victory Theatre]] | |||
| Detroit | |||
| Michigan | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 319|319]] | |||
| | |||
| [[Wurlitzer Opus 319|Tokay Theatre]] | |||
| Raymond | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 320|320]] | |||
| | |||
| [[Wurlitzer Opus 320|Manheim Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 322|322]] | |||
| | |||
| [[Wurlitzer Opus 322|Store]] | |||
| Seattle | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 323|323]] | |||
| | |||
| [[Wurlitzer Opus 323|Alhambra Theatre]] | |||
| Columbus | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 324|324]] | |||
| | |||
| | |||
| | |||
| New South Wales | |||
| Australia | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 325|325]] | |||
| | |||
| [[Wurlitzer Opus 325|Alhambra Theatre]] | |||
| Toledo | |||
| Ohio | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 326|326]] | |||
| | |||
| [[Wurlitzer Opus 326|Opera House]] | |||
| Bangor | |||
| Maine | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 327|327]] | |||
| | |||
| | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 330|330]] | |||
| | |||
| [[Wurlitzer Opus 330|Store]] | |||
| St Louis | |||
| Missouri | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 333|333]] | |||
| | |||
| [[Wurlitzer Opus 333|Art Theatre]] | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 334|334]] | |||
| | |||
| | |||
| Trenton | |||
| New Jersey | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 335|335]] | |||
| | |||
| [[Wurlitzer Opus 335|Roosevelt Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 338|338]] | |||
| | |||
| | |||
| Boston | |||
| Massachusetts | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 339|339]] | |||
| | |||
| | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 340|340]] | |||
| | |||
| [[Wurlitzer Opus 340|Store]] | |||
| Schenectady | |||
| New York | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 343|343]] | |||
| | |||
| | |||
| Denver | |||
| Colorado | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 345|345]] | |||
| | |||
| [[Wurlitzer Opus 345|A & C]] | |||
| Yakima | |||
| Washington | |||
| U.S.A. | |||
| 135D | |||
| | |||
|- | |||
| [[Wurlitzer Opus 346|346]] | |||
| | |||
| | |||
| Beckley | |||
| West Virginia | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 348|348]] | |||
| | |||
| | |||
| Columbus | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 349|349]] | |||
| | |||
| [[Wurlitzer Opus 349|Page Theatre]] | |||
| Medford | |||
| Oregon | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 351|351]] | |||
| | |||
| [[Wurlitzer Opus 351|Rialto Theatre]] | |||
| Atlanta | |||
| Georgia | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 354|354]] | |||
| | |||
| [[Wurlitzer Opus 354|Palace Theatre]] | |||
| Jersey City | |||
| New Jersey | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 356|356]] | |||
| | |||
| [[Wurlitzer Opus 356|Store]] | |||
| Chicago | |||
| Illinois | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
| [[Wurlitzer Opus 358|358]] | |||
| | |||
| | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 361|361]] | |||
| | |||
| [[Wurlitzer Opus 361|Lyceum Theatre]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 363|363]] | |||
| | |||
| [[Wurlitzer Opus 363|Paramount Theatre]] | |||
| Lewiston | |||
| Idaho | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 366|366]] | |||
| | |||
| | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 367|367]] | |||
| | |||
| [[Wurlitzer Opus 367|Modern Theatre]] | |||
| Lawrence | |||
| Massachusetts | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 371|371]] | |||
| | |||
| [[Wurlitzer Opus 371|Capitol Theatre]] | |||
| Little Rock | |||
| Arkansas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 372|372]] | |||
| | |||
| [[Wurlitzer Opus 372|Capitol Theatre]] | |||
| Macon | |||
| Georgia | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 374|374]] | |||
| | |||
| [[Wurlitzer Opus 374|Vanderlip Theatre]] | |||
| Huntington Pk | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 375|375]] | |||
| | |||
| [[Wurlitzer Opus 375|Hollister Theatre]] | |||
| San Francisco | |||
| California | |||
| U.S.A. | |||
| 135B | |||
| | |||
#N/A | |||
|- | |||
| [[Wurlitzer Opus 381|381]] | |||
| | |||
| [[Wurlitzer Opus 381|Empress Theatre]] | |||
| Columbus | |||
| Ohio | |||
| U.S.A. | |||
| 135F | |||
| | |||
|- | |||
| [[Wurlitzer Opus 382|382]] | |||
| | |||
| | |||
| Kansas City | |||
| Missouri | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 384|384]] | |||
| | |||
| [[Wurlitzer Opus 384|Anderson & Waggoner]] | |||
| Los Angeles | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 390|390]] | |||
| | |||
| [[Wurlitzer Opus 390|Union Theatre]] | |||
| Bremerton | |||
| Washington | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 391|391]] | |||
| | |||
| [[Wurlitzer Opus 391|Butler Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 398|398]] | |||
| | |||
| [[Wurlitzer Opus 398|D L Whittle Co]] | |||
| Dallas | |||
| Texas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 399|399]] | |||
| | |||
| [[Wurlitzer Opus 399|Park Theatre]] | |||
| Barre | |||
| Vermont | |||
| U.S.A. | |||
| 135SP | |||
| | |||
|- | |||
| [[Wurlitzer Opus 405|405]] | |||
| | |||
| [[Wurlitzer Opus 405|Rye Playhouse Inc]] | |||
| Rye | |||
| New York | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 406|406]] | |||
| | |||
| [[Wurlitzer Opus 406|Liberty Theatre]] | |||
| Oregon City | |||
| Oregon | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 407|407]] | |||
| | |||
| [[Wurlitzer Opus 407|Empire Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 410|410]] | |||
| | |||
| [[Wurlitzer Opus 410|Richmond Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 412|412]] | |||
| | |||
| [[Wurlitzer Opus 412|Darris Theatre]] | |||
| Boonton | |||
| New Jersey | |||
| U.S.A. | |||
| 135B | |||
| | |||
|- | |||
| [[Wurlitzer Opus 414|414]] | |||
| | |||
| [[Wurlitzer Opus 414|Park Theatre]] | |||
| Paso Robles | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 423|423]] | |||
| | |||
| [[Wurlitzer Opus 423|Century Theatre]] | |||
| Selma | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 425|425]] | |||
| | |||
| [[Wurlitzer Opus 425|T & D Theatre]] | |||
| Lodi | |||
| California | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 428|428]] | |||
| | |||
| [[Wurlitzer Opus 428|Mayflower Theatre]] | |||
| Florence | |||
| Kansas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 432|432]] | |||
| | |||
| [[Wurlitzer Opus 432|Store]] | |||
| Pittsburgh | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 436|436]] | |||
| | |||
| [[Wurlitzer Opus 436|Strand Theatre]] | |||
| Springfield | |||
| Illinois | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 437|437]] | |||
| | |||
| [[Wurlitzer Opus 437|Plaza Theatre]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 446|446]] | |||
| | |||
| [[Wurlitzer Opus 446|Famous Players Theatre]] | |||
| Arctic | |||
| Rhode Island | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 447|447]] | |||
| | |||
| [[Wurlitzer Opus 447|Knickerbocker Theatre]] | |||
| Cleveland | |||
| Ohio | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 448|448]] | |||
| | |||
| [[Wurlitzer Opus 448|Stadium Theatre]] | |||
| New York | |||
| New York | |||
| U.S.A. | |||
| 135C | |||
| | |||
|- | |||
| [[Wurlitzer Opus 449|449]] | |||
| | |||
| [[Wurlitzer Opus 449|Coronet Theatre]] | |||
| Audubon | |||
| New Jersey | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 455|455]] | |||
| | |||
| [[Wurlitzer Opus 455|Store]] | |||
| Philadelphia | |||
| Pennsylvania | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 456|456]] | |||
| | |||
| [[Wurlitzer Opus 456|Royal Theatre]] | |||
| Hot Springs | |||
| Arkansas | |||
| U.S.A. | |||
| 135A | |||
| | |||
|- | |||
| [[Wurlitzer Opus 458|458]] | |||
| | |||
| [[Wurlitzer Opus 458|Highway Theatre]] | |||
| Portland | |||
| Oregon | |||
| U.S.A. | |||
| 135 | |||
| | |||
|- | |||
