Wurlitzer Style 215: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 61: | Line 61: | ||
| Chrysoglott |||| 49 Notes | | Chrysoglott |||| 49 Notes | ||
|} | |} | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
| Line 114: | Line 78: | ||
|} | |} | ||
== Layout – Manuals & Touches == | |||
{| class="wikitable" | |||
|- style="font-style:italic; font-weight:bold; vertical-align:bottom;" | |||
! Pedal | |||
! Accompaniment | |||
! Accompaniment Second Touch | |||
! Solo | |||
! Solo Second Touch | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 3 Combination Toe Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 10 Adjustable Combination Pistons | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="vertical-align:bottom; background-color:#F00; color:#202122;" | |||
| 16' Tuba Profunda | |||
| style="background-color:#F9F9F9;" | 16' Contra Viol (TC) | |||
| 8' Harmonic Tuba | |||
| 16' Tuba Profunda | |||
| 16' Tuba Profunda | |||
| style="background-color:#F9F9F9;" | Main | |||
|- style="vertical-align:bottom; background-color:#F9F9F9; color:#202122;" | |||
| 16' Diaphone | |||
| style="background-color:#F00;" | 8' Harmonic Tuba | |||
| 8' Clarinet | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 8' Clarinet | |||
| Solo | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| style="background-color:#F9F9F9; color:#202122;" | 16' Contra Viol (TC) | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Vox Humana | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00; color:#202122;" | 8' Harmonic Tuba | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | Triangle | |||
| style="background-color:#F00; color:#202122;" | 8' Harmonic Tuba | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tuba | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Diaphonic Diapason | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Cello | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Orchestral Oboe | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Kinura | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Viol d'Orchestre | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Viol Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Crash Cymbal | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| style="background-color:#F9F9F9; color:#202122;" | Cymbal | |||
| style="background-color:#F00; color:#202122;" | 4' Vox Humana | |||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Harmonic Clarion | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tambourine | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Castanets | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Fifteenth | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chinese Block | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 1 3⁄5' Tierce | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Harp | |||
| | |||
| | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="background-color:#F9F9F9; color:#202122;" | Marimba (re-it) | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
| | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
| | |||
|- | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells (re-it) | |||
| style="vertical-align:bottom;" | | |||
| style="vertical-align:bottom;" | | |||
|- style="vertical-align:bottom;" | |||
| | |||
| | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| | |||
|} | |||
Latest revision as of 21:18, 30 June 2025
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Tom Tom Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Two Expression Pedals One Balanced Crescendo Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
| 16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | Main |
| 16' Diaphone | 8' Harmonic Tuba | 8' Clarinet | 16' Bourdon | 8' Clarinet | Solo |
| 16' Bourdon | 8' Diaphonic Diapason | Xylophone | 16' Contra Viol (TC) | Vox Humana | |
| 8' Harmonic Tuba | 8' Tibia Clausa | Triangle | 8' Harmonic Tuba | Tuba | |
| 8' Diaphonic Diapason | 8' Clarinet | 8' Diaphonic Diapason | |||
| 8' Tibia Clausa | 8' Orchestral Oboe | 8' Tibia Clausa | |||
| 8' Clarinet | 8' Viol d'Orchestre | 8' Clarinet | |||
| 8' Cello | 8' Viol Celeste | 8' Orchestral Oboe | |||
| 8' Flute | 8' Flute | 8' Kinura | |||
| 4' Octave | 8' Vox Humana | 8' Viol d'Orchestre | |||
| Bass Drum | 4' Viol | 8' Viol Celeste | |||
| Kettle Drum | 4' Octave Celeste | 8' Flute | |||
| Crash Cymbal | 4' Flute | 8' Vox Humana | |||
| Cymbal | 4' Vox Humana | 4' Harmonic Clarion | |||
| 2 2⁄3' Twelfth | 4' Octave | ||||
| 2' Piccolo | 4' Viol | ||||
| Chrysoglott | 4' Octave Celeste | ||||
| Snare Drum | 4' Flute | ||||
| Tambourine | 2 2⁄3' Twelfth | ||||
| Castanets | 2' Fifteenth | ||||
| Chinese Block | 2' Piccolo | ||||
| 1 3⁄5' Tierce | |||||
| Harp | |||||
| Marimba (re-it) | |||||
| Cathedral Chimes | |||||
| Sleigh Bells | |||||
| Xylophone | |||||
| Glockenspiel | |||||
| Sleigh Bells (re-it) | |||||
| Chrysoglott | |||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 697 | Hollywood Theatre | Hollywood | California | U.S.A. | 215SP | ||
| 711 | California Theatre | Pomona | California | U.S.A. | 215SP | ||
| 728 | Dodson Theatre | San Pedro | California | U.S.A. | 215 | 538 | |
| 757 | West Coast Theatre | Santa Monica | California | U.S.A. | 215 | 538 | |
| 890 | Crescent Junction Theatre | Hollywood | California | U.S.A. | 215SP | ||
| 927 | West Coast Theatre | Highland Pk | California | U.S.A. | 215 | 567 | |
| 951 | Quinlan Theatre(Bev H Theatre) | Beverly Hls | California | U.S.A. | 215 | 567 | |
| 1013 | West Coast (Fox) Theatre | San Bernardino | California | U.S.A. | 215 | 567 | |
| 1014 | West Coast Theatre | Glendale | California | U.S.A. | 215 | 567 | |
| 1017 | West Coast Theatre | Pasadena | California | U.S.A. | 215 | 567 | |
| 1050 | Washington Theatre | Glendale | California | U.S.A. | 215 | 567 | |
| 1208 | 10Th & Western Theatre | Los Angeles | California | U.S.A. | 215 | 567 | |
| 1214 | Manchester Theatre | Los Angeles | California | U.S.A. | 215 | 567 | |
| 1558 | Mt Baker Theatre | Bellingham | Washington | U.S.A. | 215 | 567 |