Wurlitzer Style 190: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|} | |} | ||
|- | |- | ||
! colspan="2 | ! colspan="2" | <hr /> | ||
|- | |- | ||
! | ! Toe Pistons | ||
| {{{ | | {{{Toe Pistons| Horse Hoofs </br>Surf </br>Bird </br>Siren </br>Auto Horn </br>Fire Gong </br>Fire Gong (re-it) </br>Steamboat Whistle </br>Machine Gun}}} | ||
|- | |- | ||
! colspan="2" | <hr /> | ! colspan="2" | <hr /> | ||
|- | |- | ||
! Push Button | |||
| {{{PushButtons| Door Bell }}} | |||
|} | |||
== Layout – Manuals & Touches == | |||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Pedal | |||
! Accompaniment | ! Accompaniment | ||
| | ! Accompaniment Second Touch | ||
! Solo | |||
! Solo Second Touch | |||
! Tremulants | |||
|- style="text-align:center; vertical-align:middle;" | |||
| style="background-color:#F9F9F9; text-align:left;" | | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 5 Adjustable Combination Pistons (Accomp and Pedal) | |||
| colspan="2" style="background-color:#F9F9F9; color:#202122;" | 5 Adjustable Combination Pistons (Solo and Pedal) | |||
| style="vertical-align:bottom; text-align:left;" | | |||
|- style="background-color:#F9F9F9; color:#202122;" | |||
| 16' Bass | |||
| 16' Contra Viol (TC) | |||
| style="background-color:#F00;" | 8' Trumpet | |||
| 16' Bass | |||
| style="background-color:#F00;" | 16' Trumpet (TC) | |||
| Main | |||
|- style="background-color:#F9F9F9; color:#202122;" | |||
| 16' Bourdon | |||
| style="background-color:#F00;" | 16' Vox Humana (TC) | |||
| 8' Tibia Clausa | |||
| 16' Tibia Clausa (TC) | |||
| 8' Tibia Clausa | |||
| Tibia Clausa | |||
|- style="background-color:#F00; color:#202122;" | |||
| 8' Trumpet | |||
| 8' Trumpet | |||
| 8' Clarinet | |||
| style="background-color:#F9F9F9;" | 16' Bourdon | |||
| 8' Clarinet | |||
| style="background-color:#F9F9F9;" | Vox Humana | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| style="background-color:#F00; color:#202122;" | 16' Vox Humana (TC) | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| style="background-color:#F9F9F9; color:#202122;" | Triangle | |||
| style="background-color:#F00; color:#202122;" | 8' Trumpet | |||
| | |||
| | |||
|- | |- | ||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
|- | | style="background-color:#F00; color:#202122;" | 8' Clarinet | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason | ||
| | |||
| | |||
|- | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Cello | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Violin | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Violin Celeste (TC) | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Clarinet | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Violin | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 8' Violin Celeste (TC) | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Cymbal | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute | |||
| | |||
| | |||
|- | |||
| style="background-color:#F9F9F9; color:#202122;" | Crash Cymbal | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| style="background-color:#F00; color:#202122;" | 8' Vox Humana | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave Viol | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Viol Celeste | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | 4' Flute | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave Viol | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F00; color:#202122;" | 4' Vox Humana | |||
| | |||
| style="background-color:#FBBC04; color:#202122;" | 4' Viol Celeste | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Tambourine | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | 1 3⁄5' Tierce | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Castanets | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Chinese Block | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Xylophone | |||
| | |||
| | |||
|- | |- | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Tom Tom | |||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | | style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells | ||
| | |||
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott | |||
| | |||
| | |||
|} | |} | ||
Revision as of 23:18, 2 July 2025
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||
Ranks | 8 | |||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 4 | |||||||||||||||||||||||||||||||||||||||
Traps | 18 | |||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Toe Pistons | Horse Hoofs Surf Bird Siren Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Machine Gun | |||||||||||||||||||||||||||||||||||||||
Push Button | Door Bell |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
5 Adjustable Combination Pistons (Accomp and Pedal) | 5 Adjustable Combination Pistons (Solo and Pedal) | ||||
16' Bass | 16' Contra Viol (TC) | 8' Trumpet | 16' Bass | 16' Trumpet (TC) | Main |
16' Bourdon | 16' Vox Humana (TC) | 8' Tibia Clausa | 16' Tibia Clausa (TC) | 8' Tibia Clausa | Tibia Clausa |
8' Trumpet | 8' Trumpet | 8' Clarinet | 16' Bourdon | 8' Clarinet | Vox Humana |
8' Open Diapason | 8' Open Diapason | Cathedral Chimes | 16' Vox Humana (TC) | ||
8' Tibia Clausa | 8' Tibia Clausa | Triangle | 8' Trumpet | ||
8' Clarinet | 8' Clarinet | 8' Open Diapason | |||
8' Cello | 8' Violin | 8' Tibia Clausa | |||
8' Flute | 8' Violin Celeste (TC) | 8' Clarinet | |||
Bass Drum | 8' Flute | 8' Violin | |||
Kettle Drum | 8' Vox Humana | 8' Violin Celeste (TC) | |||
Cymbal | 4' Octave | 8' Flute | |||
Crash Cymbal | 4' Piccolo | 8' Vox Humana | |||
4' Octave Viol | 4' Octave | ||||
4' Viol Celeste | 4' Piccolo | ||||
4' Flute | 4' Octave Viol | ||||
4' Vox Humana | 4' Viol Celeste | ||||
2' Piccolo | 4' Flute | ||||
Chrysoglott | 2 2⁄3' Twelfth | ||||
Snare Drum | 2' Piccolo | ||||
Tambourine | 1 3⁄5' Tierce | ||||
Castanets | Cathedral Chimes | ||||
Chinese Block | Xylophone | ||||
Tom Tom | Glockenspiel | ||||
Sleigh Bells | Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1395 | Jackson / Capitol Theatre | York | Pennsylvania | U.S.A. | 190 3M | 750 | |
1447 | Kearny Theatre | Kearny | New Jersey | U.S.A. | 190 | 760 | |
1468 | Cranford Theatre | Cranford | New Jersey | U.S.A. | 190 | 760 | |
1493 | Crandall Theatre | Frederick | Maryland | U.S.A. | 190 SP | 773 | |
1499 | Jerome Theatre | Bronx | New York | U.S.A. | 190 SP | 754 | |
1551 | 172 St 3Rd Ave Theatre | Bronx | New York | U.S.A. | 190 | 760 | |
1596 | Glove | Gloversville | New York | U.S.A. | 190 | 760 | |
1613 | Marbro Theatre | Brooklyn | New York | U.S.A. | 190 | 760 | |
1632 | Poncan Theatre | Ponca City | Oklahoma | U.S.A. | 190 | 760 | |
1661 | Capital Theatre | Revere | Massachusetts | U.S.A. | 190 | 760 | |
1673 | Commodore Theatre | Cleveland | Ohio | U.S.A. | 190 | 760 | |
1697 | Community Theatre | Dedham | Massachusetts | U.S.A. | 190 SP | 838 | |
1711 | Cameo Theatre | Bristol | Connecticut | U.S.A. | 190 | 760 | |
1727 | Narberth Theatre | Narberth | Pennsylvania | U.S.A. | 190 3M | ||
1735 | Orpheum Theatre | Kansas City | Missouri | U.S.A. | 190 | 760 | |
1738 | Colonial Theatre | Phoenixville | Pennsylvania | U.S.A. | 190 3M | 834 | |
1741 | Regent Theatre | Elmira | New York | U.S.A. | 190 | 760 | |
1742 | Empire Theatre | Brooklyn | New York | U.S.A. | 190 | 760 | |
1751 | Store | Cincinnati | Ohio | U.S.A. | 190 | 760 | |
1763 | Empire Theatre | Montgomery | Alabama | U.S.A. | 190 SP | 863 | |
1789 | Jennings Theatre | Cleveland | Ohio | U.S.A. | 190 | 760 | |
1812 | Pontiac Theatre | Saranac Lk | New York | U.S.A. | 190 | 760 | |
1829 | La Salle Theatre | Cleveland | Ohio | U.S.A. | 190 | 892 | |
1852 | Elphinstone Picture Palace | Calcutta | India | 190 | 872 | ||
1899 | Vermond Knauss Sch | Allentown | Pennsylvania | U.S.A. | 190 3M | 946 | |
1913 | State Theatre | Hanover | Pennsylvania | U.S.A. | 190 | 892 | |
1914 | Pascack Theatre | Westwood | New Jersey | U.S.A. | 190 | 892 | |
1916 | Commodore Theatre | Philadelphia | Pennsylvania | U.S.A. | 190 3M | 934 | |
1918 | Lyric Theatre | Hartford | Connecticut | U.S.A. | 190 SP | 957 | |
1922 | Orpheum Theatre | Cincinnati | Ohio | U.S.A. | 190 3M | 959 | |
1936 | United Artist Theatre | Portland | Oregon | U.S.A. | 190 SP | 967 | |
1940 | Dominion Theatre | Auburn | Maine | U.S.A. | 190 | 892 | |
1990 | Colosseum Theatre | Warsaw | Poland | 190 | 892 | ||
1993 | North Park Theatre | San Diego | California | U.S.A. | 190 | 892 | |
2014 | Fitchburg Theatre | Fitchburg | Massachusetts | U.S.A. | 190 | 892 | |
2041 | Madison Theatre | Albany | New York | U.S.A. | 190 | 892 | |
2056 | Alhambra Theatre | Capetown | South Africa | 190 | 892 | ||
2061 | Egyptian Theatre | Brighton | Massachusetts | U.S.A. | 190 | 892 | |
2067 | State Theatre | Portland | Maine | U.S.A. | 190 SP | ||
2070 | Fox Theatre | Appleton | Wisconsin | U.S.A. | 190 | 892 | |
2091 | Bay Theatre | Greenbay | Wisconsin | U.S.A. | 190 | 892 | |
2149 | His Majestys Theatre | Pretoria | South Africa | 190 | 892 | ||
2150 | New Theatre | Durban | South Africa | 190 | 892 | ||
2161 | Plaza Theatre | Johannesbrg | South Africa | 190 | 892 |