Wurlitzer Style Fox Special: Difference between revisions
Jump to navigation
Jump to search
Created page with "<!-- Wurlitzer Style Fox Special--> {| class="infobox" style="width: 320px; float: right; border: 1px solid #aaa; background-color: #f9f9f9; font-size: 90%;" |+ style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center;" | Wurlitzer Style Fox Special |- ! Console Type | {{{console_type| 2 Curved Consoles}}} |- ! Bolsters | {{{bolsters|4}}} |- ! Manuals | {{{manuals|4}}} |- ! Ranks | {{{ranks|36}}} |- ! Tuned Percussions | {{{percussions|13}}}..." |
No edit summary |
||
Line 28: | Line 28: | ||
{| class="wikitable" style="width:100%; font-size:90%; text-align: center;" | {| class="wikitable" style="width:100%; font-size:90%; text-align: center;" | ||
! Rank Name !! Lowest Pitch !! Notes | ! Rank Name !! Lowest Pitch !! Notes | ||
|- | |||
| [[English Horn_(Rank)|English Horn]] || 16' || 73 pipes | | [[English Horn_(Rank)|English Horn]] || 16' || 73 pipes | ||
|- | |- |
Revision as of 14:51, 3 July 2025
Console Type | 2 Curved Consoles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & TouchesList of Known Installations
|