Wurlitzer Style 6
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Pedal Second Touch | Pedal Pizzicato Touch | Accompaniment | Accompaniment Second Touch | Accompaniment Pizzicato Touch | Great | Great Second Touch | Great Pizzicato Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | Compass 37 Notes (3 Octaves from Tenor C) | |||||||
| 10 Adjustable Combination Pistons | ||||||||||
| 16' Ophicleide | Bass Drum | 16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 8' Flute | 16' Ophicleide | 16' Ophicleide | 8' Solo to Great | 8' Tibia Clausa | Two Tremulants |
| 16' Clarinet | Kettle Drum | 8' Tuba Horn | Cathedral Chimes | Solo to Accompaniment | 16' Clarinet | 8' Solo to Great | 8' Trumpet | |||
| 16' Horn | Crash Cymbal | 8' Horn Diapason | Sleigh Bells | 16' Contra Viol (TC) | 8' Orchestral Oboe | |||||
| 16' Diaphone | 8' Clarinet | Xylophone | 16' Vox Humana (TC) | 8' Kinura | ||||||
| 8' Tuba Horn | 8' Viol d'Orchestre | Triangle | 8' Tuba Horn | 8' Oboe Horn | ||||||
| 8' Horn Diapason | 8' Viol Celeste | Solo to Accompaniment | 8' Horn Diapason | 8' Celestina | ||||||
| 8' Clarinet | 8' Flute | 8' Clarinet | Cathedral Chimes | |||||||
| 8' Cello | 8' Vox Humana | 8' Viol d'Orchestre | Sleigh Bells | |||||||
| 8' Flute | 4' Viol d'Orchestre | 8' Viol Celeste | Xylophone | |||||||
| Great to Pedal | 4' Octave Celeste | 8' Flute | Saucer Bells | |||||||
| Solo Octave to Pedal | 4' Flute | 8' Vox Humana | Glockenspiel | |||||||
| 2 2/3 Twelfth | 4' Clarion | |||||||||
| 2' Piccolo | 4' Octave | |||||||||
| Chrysoglott | 4' Viol d'Orchestre | |||||||||
| 4' Octave Celeste | ||||||||||
| 4' Flute | ||||||||||
| 2 2/3 Twelfth | ||||||||||
| 2' Fifteenth | ||||||||||
| 2' Piccolo | ||||||||||
| 1 3/5 Tierce | ||||||||||
| Chimes | ||||||||||
| Sleigh Bells | ||||||||||
| Xylophone | ||||||||||
| Glockenspiel | ||||||||||
| Saucer Bells (re-it) | ||||||||||
| 4' Solo Octave | ||||||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|