Wurlitzer Style Balaban 1A
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse Hoofs Surf Bird Train Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Siren Tom Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | Main |
16' Diaphone | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tibia Clausa | 16' Diaphone | Solo |
16' Bourdon | 16' Vox Humana (TC) | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | 16' Tibia Clausa (TC) | Tuba |
8' Tuba Horn | 8' Tuba Horn | Cathedral Chimes | 16' Clarinet (TC) | Solo to Great | 8' Tuba Horn | Tibia Clausa |
8' Open Diapason | 8' Open Diapason | Xylophone | 16' Contra Viol (TC) | 8' Open Diapason | Vox Humana | |
8' Tibia Clausa | 8' Tibia Clausa | Triangle | 16' Bourdon | 8' Tibia Clausa | ||
8' Clarinet | 8' Clarinet | Solo to Accompaniment | 16' Vox Humana (TC) | 8' Clarinet | ||
8' Cello | 8' Kinura | 8' Tuba Horn | 8' Kinura | |||
8' Flute | 8' Orchestral Oboe | 8' Open Diapason | 8' Orchestral Oboe | |||
4' Octave | 8' Violin | 8' Tibia Clausa | 8' Solo String | |||
Bass Drum | 8' Violin Celeste | 8' Clarinet | 4' Clarion | |||
Kettle Drum | 8' Solo String | 8' Kinura | 4' Octave | |||
Crash Cymbal | 8' Flute | 8' Orchestral Oboe | 4' Piccolo | |||
Cymbal | 8' Vox Humana | 8' Violin | Cathedral Chimes | |||
4' Octave | 8' Violin Celeste | Xylophone | ||||
4' Piccolo | 8' Solo String | Glockenspiel | ||||
4' Viol | 8' Flute | Orchestral Bells (re-it) | ||||
4' Octave Celeste | 8' Vox Humana | |||||
4' String | 4' Clarion | |||||
4' Flute | 4' Octave | |||||
4' Vox Humana | 4' Piccolo | |||||
2 2/3 Twelfth | 4' Viol | |||||
2' Piccolo | 4' Octave Celeste | |||||
Marimba (re-it) | 4' String | |||||
Harp | 4' Flute | |||||
Chrysoglott | 2 2/3 Twelfth (Tibia) | |||||
Snare Drum | 2 2/3 Twelfth | |||||
Tambourine | 2' Piccolo (Tibia) | |||||
Castanets | 2' Piccolo | |||||
Chinese Block | 1 3/5 Tierce | |||||
Tom Tom | Marimba (re-it) | |||||
Sand Block | Harp | |||||
Solo to Accompaniment | Cathedral Chimes | |||||
Xylophone | ||||||
Glockenspiel | ||||||
Sleigh Bells | ||||||
Orchestral Bells (re-it) | ||||||
Chrysoglott | ||||||
Solo to Great |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1907 | Capitol Theatre(Paramount) | Cedar Rapids | Iowa | U.S.A. | BAL1A | 939 | |
2108 | Gateway Theatre | Chicago | Illinois | U.S.A. | BAL1A | 1063 | |
2114 | Paramount Theatre | Middletown | New York | U.S.A. | BAL1A | 1063 | |
2115 | Paramount Theatre | Peekskill | New York | U.S.A. | BAL1A | 1063 | |
2159 | Paramount Theatre | Steubenville | Ohio | U.S.A. | BAL1A | 1063 | |
2170 | Paramount Theatre | Charlottesvl | Virginia | U.S.A. | BAL1A | 1063 | |
2171 | Paramount Theatre | Glen Falls | New York | U.S.A. | BAL1A | 1063 |