Wurlitzer Style Balaban 2
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surf Horse Hoofs Two Birds Fire Gong Auto Horn Steamboat Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals One Balanced Crescendo Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal Vibraharp Chrysoglott Damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
| 1st & 2nd Touch Traps Switch | ||||||
| 16' Tuba Profunda | 16' Clarinet (TC) | 8' Tuba Horn | 16' Tuba Profunda | 16' Tuba Profunda | 16' Tuba Profunda | Main |
| 16' Diaphone | 16' Contra Viol (TC) | 8' Trumpet | 16' Diaphone | 8' Tibia Clausa | 16' Tibia Clausa | Solo |
| 16' Tibia Clausa | 16' Bourdon | 8' Tibia Clausa | 16' Tibia Clausa | Solo to Great | 8' Tuba Horn | Tuba/Diapason |
| 16' Bourdon | 16' Vox Humana (TC) | Cathedral Chimes | 16' Clarinet (TC) | 8' Trumpet | Tibia Clausa | |
| 8' Tuba Horn | 8' Tuba Horn | Triangle | 16' Contra Viol (TC) | 8' Diaphonic Diapason | Vox Humana | |
| 8' Octave | 8' Diaphonic Diapason | Solo to Accompaniment | 16' Bourdon | 8' Tibia Clausa | ||
| 8' Tibia Clausa | 8' Tibia Clausa | 16' Vox Humana (TC) | 8' Clarinet | |||
| 8' Clarinet | 8' Clarinet | 8' Tuba Horn | 8' Oboe Horn | |||
| 8' Salicional | 8' Oboe Horn | 8' Brass Trumpet | 8' Orchestral Oboe | |||
| 8' Cello | 8' Viol d'Orchestre | 8' Diaphonic Diapason | 8' Kinura | |||
| 8' Flute | 8' Viol Celeste | 8' Tibia Clausa | 8' Salicional | |||
| 4' Flute | 8' Salicional | 8' Clarinet | 8' Quintadena | |||
| Bass Drum | 8' Quintadena | 8' Orchestral Oboe | 4' Clarion | |||
| Kettle Drum | 8' Flute | 8' Kinura | 4' Piccolo | |||
| Snare Drum | 8' Vox Humana | 8' Salicional | 2 2/3 Twelfth (Tibia) | |||
| Crash Cymbal | 4' Octave | 8' Quintadena | 2' Piccolo (Tibia) | |||
| Cymbal | 4' Piccolo | 8' Viol d'Orchestre | Cathedral Chimes | |||
| Great to Pedal | 4' Viol | 8' Viol Celeste | Xylophone | |||
| Solo to Pedal | 4' Octave Celeste | 8' Flute | Glockenspiel | |||
| 4' Flute | 8' Vox Humana | Orchestra Bells (re-it) | ||||
| 4' Vox Humana | 4' Clarion | |||||
| 2 2/3 Twelfth | 4' Octave | |||||
| 2' Piccolo | 4' Piccolo | |||||
| Marimba (re-it) | 4' Salicet | |||||
| Harp | 4' Viol | |||||
| Chrysoglott | 4' Octave Celeste | |||||
| Snare Drum | 4' Flute | |||||
| Tambourine | 2 2/3 Twelfth (Tibia) | |||||
| Castanets | 2 2/3 Twelfth | |||||
| Chinese Block | 2' Piccolo (Tibia) | |||||
| Tom Tom | 2' Fifteenth | |||||
| Octave | 2' Piccolo | |||||
| Solo to Accompaniment | 1 3/5 Tierce | |||||
| Marimba (re-it) | ||||||
| Harp | ||||||
| Cathedral Chimes | ||||||
| Xylophone | ||||||
| Glockenspiel | ||||||
| Orchestra Bells (re-it) | ||||||
| Chrysoglott | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1903 | Colfax Theatre | South Bend | Indiana | U.S.A. | Balaban 2 | 949 | |
| 1930 | Tennessee Theatre | Knoxville | Tennessee | U.S.A. | Balaban 2 | ||
| 2112 | Paramount Theatre(Strand) | Providence | Rhode Island | U.S.A. | Balaban 2 | ||
| 2131 | Oriental Theatre | Boston | Massachusetts | U.S.A. | Balaban 2 | ||
| 2157 | Paramount Theatre | Aurora | Illinois | U.S.A. | Balaban 2 | ||
| 2173 | Paramount Theatre | Boston | Massachusetts | U.S.A. | Balaban 2 |