Wurlitzer Style F3M
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
| Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Fire Gong (re-it) Surf Bird Machine Gun Siren | |||||||||||||||||||||||||||||||||||||||||||
| Push Button | |||||||||||||||||||||||||||||||||||||||||||
| Door Bell | |||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | 6 Adjustable Combination Pistons | |||
| 1st & 2nd Touch Traps Switch | ||||||
| 16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | Main |
| 16' Bass | 16' Vox Humana (TC) | 8' Open Diapason | 16' Bass | 8' Clarinet | 8' Tuba Horn | Solo |
| 16' Bourdon | 8' Tuba Horn | 8' Clarinet | 16' Bourdon | 8' Open Diapason | Vox Humana | |
| 8' Tuba Horn | 8' Open Diapason | Cathedral Chimes | 16' Contra Viol (TC) | 8' Tibia Clausa | Tuba | |
| 8' Open Diapason | 8' Tibia Clausa | Xylophone | 8' Tuba Horn | 8' Clarinet | ||
| 8' Tibia Clausa | 8' Clarinet | Triangle | 8' Open Diapason | 8' Violin | ||
| 8' Cello | 8' Violin | 8' Tibia Clausa | 8' Flute | |||
| 8' Flute | 8' Viol Celeste | 8' Clarinet | 4' Octave | |||
| 8' Clarinet | 8' Flute | 8' Violin | 4' Piccolo | |||
| 4' Octave | 8' Vox Humana | 8' Viol Celeste | 4' Viol | |||
| Bass Drum | 4' Piccolo | 8' Flute | 4' Flute | |||
| Kettle Drum | 4' Viol | 8' Vox Humana | 2' Piccolo | |||
| Crash Cymbal | 4' Octave Celeste | 4' Clarion | Cathedral Chimes | |||
| Cymbal | 4' Flute | 4' Octave | Xylophone | |||
| 4' Vox Humana | 4' Piccolo | Glockenspiel | ||||
| 2 2/3 Twelfth | 4' Viol | Chrysoglott | ||||
| 2' Piccolo | 4' Octave Celeste | |||||
| Chrysoglott | 4' Flute | |||||
| Snare Drum | 2 2/3 Twelfth(Tibia) | |||||
| Tom Tom | 2 2/3 Twelfth | |||||
| Castanets | 2' Piccolo | |||||
| Tambourine | 2' Fifteenth | |||||
| Chinese Block | 1 3/5 Tierce | |||||
| Cathedral Chimes | ||||||
| Xylophone | ||||||
| Glockenspiel | ||||||
| Sleigh Bells | ||||||
| Chrysoglott | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 941 | Brookland Theatre | Richmond | Virginia | U.S.A. | F 3M | 580 | |
| 1118 | Rialto Theatre(Op 2238) | Lockport | New York | U.S.A. | F 3M | 659 | |
| 1309 | Hollywood Theatre | Chicago | Illinois | U.S.A. | F 3M | 602 | |
| 1469 | Proctors Theatre | Schenectady | New York | U.S.A. | F 3M | 602 | |
| 1486 | Whitman(Victoria) Theatre | Camden | New Jersey | U.S.A. | F 3M | 602 | |
| 1585 | Bagdad Theatre | Ballard | Washington | U.S.A. | F 3M | 805 | |
| 1591 | Capitol Theatre | Grand Is | Nebraska | U.S.A. | F 3M | 811 | |
| 1595 | Eckel Theatre | Syracuse | New York | U.S.A. | F 3M | 813 | |
| 1598 | Walt Whitman Theatre | Camden | New Jersey | U.S.A. | F 3M | 602 | |
| 1650 | Levering Theatre | Roxborough | Pennsylvania | U.S.A. | F 3M | 602 | |
| 1732 | Avon Theatre | Watertown | New York | U.S.A. | F 3M | 602 | |
| 1791 | Burns Opera House/Chief Theatre | Colorado Sp | Colorado | U.S.A. | F 3M | 881 | |
| 1874 | Avon Theatre | Utica | New York | U.S.A. | F 3M | 602 |