Wurlitzer Style Granada 1
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | |||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Traps | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
| Auto Horn Fire Gong Steamboat Whistle Horses Hoofs Surf Bird Machine Gun | |||||||||||||||||||||||||||||||||||||||||||
| Push Button | |||||||||||||||||||||||||||||||||||||||||||
| Door Bell | |||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals One General Expression Pedal - with Piano sustain button Swell Coupler Switches Vibraphone Vibraphone Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Manual III | Tremulants |
|---|---|---|---|---|---|---|
| 3 Adjustable Combination Toe Pistons | 10 Adjustable Combination Pistons (Accomp & Manual III) | 10 Adjustable Combination Pistons (Solo & Manual III) | Manual III is a Coupler Manual | |||
| 16' Diaphone | 16' Contra Viol (TC) | 8' Trumpet | 16' Diaphone | 8' Trumpet | Accompaniment Unison to Manual III | Main |
| 16' Tibia Clausa | 16' Bourdon (TC) | 8' Tibia Clausa | 16' Tibia Clausa | Solo Unison to Manual III | Solo | |
| 8' Trumpet | 16' Vox Humana (TC) | Cathedral Chimes | 16' Contra Viol (TC) | 8' Piano | Tibia Clausa | |
| 8' Diaphonic Diapason | 8' Trumpet | Triangle | 16' Vox Humana (TC) | Xylophone | Vox Humana | |
| 8' Tibia Clausa | 8' Diaphonic Diapason | Solo Octave to Accompaniment | 8' Trumpet | Glockenspiel | ||
| 8' Cello | 8' Tibia Clausa | 8' Diaphonic Diapason | Chrysoglott | |||
| 8' Flute | 8' Clarinet | 8' Tibia Clausa | ||||
| 16' Piano | 8' Violin | 8' Clarinet | ||||
| Bass Drum | 8' Violin Celeste (TC) | 8' Violin | ||||
| Kettle Drum | 8' Flute | 8' Violin Celeste (TC) | ||||
| Crash Cymbal | 8' Vox Humana | 8' Flute | ||||
| Crash Cymbal (re-it) | 4' Octave | 8' Vox Humana | ||||
| Cymbal | 4' Piccolo | 4' Octave | ||||
| Solo to Pedal | 4' Viol | 4' Piccolo | ||||
| 4' Viol Celeste | 4' Viol | |||||
| 4' Flute | 4' Viol Celeste | |||||
| 4' Vox Humana | 4' Flute | |||||
| 2 2/3 Twelfth | 2 2/3 Twelfth (Tibia) | |||||
| 2' Piccolo | 2 2/3 Twelfth | |||||
| 16' Piano | 2' Piccolo (Tibia) | |||||
| 8' Piano | 2' Piccolo | |||||
| 4' Piano | 1 3/5 Tierce | |||||
| Mandolin | Cathedral Chimes | |||||
| Chrysoglott | Xylophone | |||||
| Snare Drum | Glockenspiel | |||||
| Sleigh Bells | Chrysoglott | |||||
| Tambourine | Sub Octave | |||||
| Castanets | Octave | |||||
| Chinese Block | ||||||
| Tom Tom | ||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 2186 | Granada Theatre | Bedford | England | U.K. | Granada 1 | 1124 | |
| 2192 | Br Plaza Theatre(Granada) | Mansfield | England | U.K. | Granada 1 | 1152 | |
| 2197 | Br Granada Theatre | Wandsworth | England | U.K. | Granada 1 | 1153 | |
| 2200 | Br Granada Theatre | E Ham Ldn | England | U.K. | Granada 1 | 1124 | |
| 2203 | Br Granada Theatre | Woolwich | England | U.K. | Granada 1 | 1162 | |
| 2212 | Br Granada Theatre | Greenwich | England | U.K. | Granada 1 | 1124 |