Wurlitzer Style H
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba Profunda | Main |
16' Bass | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 16' Bass | 8' Tibia Clausa | Solo |
16' Bourdon | 8' Harmonic Tuba | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | Vox Humana |
8' Harmonic Tuba | 8' Diaphonic Diapason | Cathedral Chimes | 16' Bourdon | Tuba | |
8' Diaphonic Diapason | 8' Tibia Clausa | Xylophone | 16' Contra Viol (TC) | ||
8' Tibia Clausa | 8' Clarinet | Triangle | 8' Harmonic Tuba | ||
8' Clarinet | 8' Kinura | 8' Diaphonic Diapason | |||
8' Cello | 8' Orchestral Oboe | 8' Tibia Clausa | |||
8' Flute | 8' Viol d'Orchestre | 8' Clarinet | |||
4' Octave | 8' Viol Celeste (TC) | 8' Kinura | |||
16' Piano | 8' Flute | 8' Orchestral Oboe | |||
8' Piano | 8' Vox Humana | 8' Viol d'Orchestre | |||
Bass Drum | 4' Piccolo | 8' Viol Celeste (TC) | |||
Kettle Drum | 4' Octave Viol | 8' Flute | |||
Crash Cymbal | 4' Octave Celeste | 8' Vox Humana | |||
Cymbal | 4' Flute | 4' Harmonic Clarion | |||
4' Vox Humana | 4' Octave | ||||
2 2/3 Twelfth | 4' Piccolo | ||||
2' Piccolo | 4' Octave Viol | ||||
8' Piano | 4' Octave Celeste | ||||
4' Piano | 4' Flute | ||||
Mandolin | 2 2/3 Twelfth | ||||
Chrysoglott | 2' Fifteenth | ||||
Snare Drum | 2' Piccolo | ||||
Tambourine | 1 3/5 Tierce | ||||
Castanets | 16' Piano | ||||
Chinese Block | 8' Piano | ||||
Tom Tom | 4' Piano | ||||
Cathedral Chimes | |||||
Sleigh Bells | |||||
Xylophone | |||||
Glockenspiel | |||||
Orchestra Bells (re-it) | |||||
Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|