Wurlitzer Style HNP
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Surf Fire Gong Auto Horn Bird Train Whistle Horse Hoofs | |||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
| 16' Tuba Profunda | 16' Contra Viol (TC) | 8' Harmonic Tuba | 16' Tuba Profunda | 16' Tuba | Main |
| 16' Bass Diaphone | 16' Vox Humana (TC) | 8' Diaphonic Diapason | 16' Bass | 8' Tibia Clausa | Solo |
| 16' Bourdon | 8' Harmonic Tuba | 8' Clarinet | 16' Tibia Clausa (TC) | 8' Clarinet | Vox Humana |
| 8' Harmonic Tuba | 8' Diaphonic Diapason | Cathedral Chimes | 16' Bourdon | Tuba | |
| 8' Diaphonic Diapason | 8' Tibia Clausa | Xylophone | 16' Contra Viol (TC) | ||
| 8' Tibia Clausa | 8' Clarinet | Triangle | 8' Harmonic Tuba | ||
| 8' Clarinet | 8' Kinura | 8' Diaphonic Diapason | |||
| 8' Cello | 8' Orchestral Oboe | 8' Tibia Clausa | |||
| 8' Flute | 8' Viol | 8' Clarinet | |||
| 4' Octave | 8' Viol Celeste (TC) | 8' Kinura | |||
| Bass Drum | 8' Flute | 8' Orchestral Oboe | |||
| Kettle Drum | 8' Vox Humana | 8' Viol | |||
| Crash Cymbal | 4' Piccolo | 8' Viol Celeste (TC) | |||
| Cymbal | 4' Viol | 8' Flute | |||
| 4' Viol Celeste | 8' Vox Humana | ||||
| 4' Flute | 4' Harmonic Clarion | ||||
| 4' Vox Humana | 4' Octave | ||||
| 2 2/3 Twelfth | 4' Piccolo | ||||
| 2' Piccolo | 4' Viol | ||||
| Chrysoglott | 4' Viol Celeste | ||||
| Snare Drum | 4' Flute | ||||
| Tambourine | 2 2/3 Twelfth | ||||
| Castanets | 2' Fifteenth | ||||
| Chinese Block | 2' Piccolo | ||||
| Tom Tom | 1 3/5 Tierce | ||||
| Cathedral Chimes | |||||
| Sleigh Bells | |||||
| Xylophone | |||||
| Glockenspiel | |||||
| Orchestra Bells (re-it) | |||||
| Chrysoglott | |||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 635 | Victory Theatre | Providence | Rhode Island | U.S.A. | H NP | ||
| 656 | Avenue Grand Theatre | Washington | District of Columbia | U.S.A. | H NP | ||
| 732 | Willis Theatre | Bronx | New York | U.S.A. | H NP | 733 | |
| 790 | Tivoli Theatre | Washington | District of Columbia | U.S.A. | H3MNP | 543 | |
| 1460 | Grand Theatre | Albany | New York | U.S.A. | H NP | 733 | |
| 1464 | Proctors Theatre | Troy | New York | U.S.A. | H NP | 733 | |
| 1467 | Proctors Theatre | Yonkers | New York | U.S.A. | H NP | 733 | |
| 1477 | Strathmore Theatre | Brooklyn | New York | U.S.A. | H NP | 733 | |
| 1488 | Sunrise Theatre | Palm Beach | Florida | U.S.A. | H NP | 733 | |
| 1497 | Prospect Theatre | Brooklyn | New York | U.S.A. | H NP | 769 | |
| 1525 | Stillwell Theatre | Brooklyn | New York | U.S.A. | H NP | 733 | |
| 1540 | Park Lane Theatre | New York | New York | U.S.A. | H NP | 733 | |
| 1642 | Paramount Theatre | Paris | France | H NP | 733 | ||
| 1649 | Congress Theatre | Brooklyn | New York | U.S.A. | H NP | 733 | |
| 1677 | Paramount Olympia | New Haven | Connecticut | U.S.A. | H NP | 733 | |
| 1683 | Park Plaza Theatre | Bronx | New York | U.S.A. | H NP | 733 | |
| 1689 | Orpheum / Capitol Theatre | Salt Lk City | Utah | U.S.A. | H NP | 733 | |
| 1707 | Keiths Theatre | Indianapolis | Indiana | U.S.A. | H NP | 733 | |
| 1733 | Sheas Theatre | Jamestown | New York | U.S.A. | H NP | 733 | |
| 1755 | Apollo Theatre | Chicago | Illinois | U.S.A. | H NP | 733 | |
| 1802 | Senate Theatre | Brooklyn | New York | U.S.A. | H NP | 733 | |
| 1810 | Orpheum Theatre | San Francisco | California | U.S.A. | H NP | 733 | |
| 1851 | Keiths Theatre | Washington | District of Columbia | U.S.A. | H NP | 733 |