Wurlitzer Style Publix 1
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Expression Pedals - with Indicating Keys One Balanced Crescendo Pedal Two Shutter Couplers - Main to General - Solo to General Vibraphone Vibraphone Damper Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1123 | Capitol Theatre | Detroit | Michigan | U.S.A. | Publix 1 | 651 | |
1148 | State Theatre(Palms Theatre) | Detroit | Michigan | U.S.A. | Publix 1 | 651 | |
1262 | Oriental Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1267 | Tower Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1275 | Belmont Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1295 | Congress Theatre | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1305 | Norshore Theatre | Chicago | Illinois | U.S.A. | PUB1 | ||
1315 | Granada Theatre (Marx) | Chicago | Illinois | U.S.A. | Publix 1 | 651 | |
1538 | Hippodrome Theatre | New York | New York | U.S.A. | SP 4M | 779 | |
1783 | Alabama Theatre | Birmingham | Alabama | U.S.A. | Publix 1 | ||
1819 | Paramount Theatre | Seattle | Washington | U.S.A. | Publix 1 | 651 | |
1831 | Paramount Theatre | Portland | Oregon | U.S.A. | Publix 1 | 651 | |
1848 | Minnesota Theatre | Minneapolis | Minnesota | U.S.A. | Publix 1 | 651 | |
2006 | Paramount Theatre | Toledo | Ohio | U.S.A. | Publix 1 | 987 | |
2120 | Paramount Theatre(Odeon) | Manchester | England | U.K. | Publix 1 | 1068 | |
2122 | Paramount Theatre(Sl Cs) | Denver | Colorado | U.S.A. | Publix 1 | ||
2125 | Palace Theatre | Dallas | Texas | U.S.A. | Publix 1 | ||
2164 | Paramount Theatre | Oakland | California | U.S.A. | Publix 1 | 1074 |