Wurlitzer Style 185
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||
Manuals | 2 | |||||||||||||||||||||||||||||||||||||||
Ranks | 7 | |||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | |||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||
Pedal | 16' Ophicleide 16' Bass 16' Bourdon 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Cello 8' Flute 4' Octave Bass Drum Kettle Drum Crash Cymbal Cymbal | |||||||||||||||||||||||||||||||||||||||
1st & 2nd Touch Traps Switch | ||||||||||||||||||||||||||||||||||||||||
3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||
Accompaniment | 16' Contra Viol (TC) 16' Vox Humana (TC) 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Viol d'Orchestre 8' Viol Celeste (TC) 8' Flute 8' Vox Humana 4' Viol 4' Octave Celeste 4' Flute 4' Vox Humana 2 2⁄3' Twelfth 2' Piccolo Chrysoglott Snare Drum Tambourine Castanets Chinese Block | |||||||||||||||||||||||||||||||||||||||
Accompaniment Second Touches | 8' Tuba Horn 8' Clarinet Sleigh Bells Xylophone Triangle | |||||||||||||||||||||||||||||||||||||||
10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||
Solo | 16' Ophicleide 16' Bass 16' Contra Viol (TC) 8' Tuba Horn 8' Open Diapason 8' Clarinet 8' Viol d'Orchestre 8' Viol Celeste (TC) 8' Flute 8' Vox Humana 4' Clarion 4' Octave 4' Viol 4' Octave Celeste 4' Flute 2 2⁄3 Twelfth 2' Fifteenth 2' Piccolo 1 3⁄5 Tierce Cathedral Chimes Sleigh Bells Xylophone Glockenspiel Chrysoglott | |||||||||||||||||||||||||||||||||||||||
Solo Second Touches | 16' Ophicleide 8' Clairnet | |||||||||||||||||||||||||||||||||||||||
10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||
Tremulants (2) | General Vox Humana | |||||||||||||||||||||||||||||||||||||||
Toe Pistons | Bird Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Machine Gun | |||||||||||||||||||||||||||||||||||||||
Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||
General | One Expression Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
197 | Majestic Theatre | Reno | Nevada | U.S.A. | 185 | ||
201 | Babcock Theatre | Billings | Montana | U.S.A. | 185 | ||
210 | Toledo | Ohio | U.S.A. | 185 | |||
217 | Dayton | Ohio | U.S.A. | 185 | |||
225 | Philadelphia | Pennsylvania | U.S.A. | 185 | |||
237 | Orpheum Theatre | Chicago | Illinois | U.S.A. | 185 X | ||
240 | Liberty Theatre | Wenatchee | Washington | U.S.A. | 185 | ||
241 | Oregon Theatre | Salem | Oregon | U.S.A. | 185 SP | ||
247 | Pantheon Theatre | Toledo | Ohio | U.S.A. | 185 | ||
254 | Santa Cruz Theatre | Santa Cruz | California | U.S.A. | 185 | ||
258 | Imperial Theatre (Strand) | San Francisco | California | U.S.A. | 185 SP | ||
284 | Strand Theatre | Pasadena | California | U.S.A. | 185 | ||
299 | Palace Theatre | Long Beach | California | U.S.A. | 185 | ||
306 | Fox Theatre | Turlock | California | U.S.A. | 185 | ||
318 | Cedar Theatre | Cleveland | Ohio | U.S.A. | 185 | ||
321 | Covell Theatre | Modesto | California | U.S.A. | 185 SP | ||
329 | Lyceum Theatre | San Francisco | California | U.S.A. | 185 | ||
337 | Sigma (Silver) Theatre | Lima | Ohio | U.S.A. | 185 | ||
341 | Weir Theatre | Aberdeen | Washington | U.S.A. | 185 | ||
359 | Deluxe Theatre | Melbourne | Victoria | Australia | 185 C | ||
378 | Leang | Long Beach | California | U.S.A. | 185 | ||
397 | Clune Theatre | Los Angeles | California | U.S.A. | 185 | ||
403 | Noble Theatre | Coos Bay | Oregon | U.S.A. | 185 | ||
420 | Navarro Theatre | Los Angeles | California | U.S.A. | 185 B | ||
442 | Rapids Theatre(Bellevue) | Niagara Falls | New York | U.S.A. | 185 | ||
453 | Rialto Theatre | Hood River | Oregon | U.S.A. | 185 | ||
480 | Tietke Theatre | Toledo | Ohio | U.S.A. | 185 C | ||
490 | Virginia Theatre | Champaign | Illinois | U.S.A. | 185 | ||
500 | Grande Theatre | Vineland | New Jersey | U.S.A. | 185 SP | ||
553 | Eastman Sch Of Music | Rochester | New York | U.S.A. | 185 X | ||
557 | Wayne Theatre | Wayne | Pennsylvania | U.S.A. | 185 | ||
710 | Dewitt Theatre | Bayonne | New Jersey | U.S.A. | 185 | ||
748 | Wintergarden Theatre | Brisbane | Queensland | Australia | 185 SP | 549 |