Wurlitzer Style 240
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal | 32' Diaphone 16' Ophicleide 16' Diaphone 16' Tibia Clausa 16' Bourdon 8' Tuba Horn 8' Octave 8' Tibia Clausa 8' Clarinet 8' Saxophone 8' String 8' Cello 8' Flute 4' Flute 16' Piano Bass Drum Kettle Drum Snare Drum Crash Cymbal Cymbal Great to Pedal Solo to Pedal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal Second Touch | 32' Diaphone 16' Ophicleide - Pizzicato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st & 2nd Touch Traps Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accompaniment | 16' Contra Viol (TC) 16' Bourdon 8' Tuba Horn 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Saxophone 8' Viol d'Orchestre 8' Viol Celeste 8' String 8' Oboe Horn 8' Quintadena 8' Flute 8' Vox Humana 4' Piccolo 4' Viol 4' Octave Celeste 4' Flute 4' Vox Humana 2 2⁄3' Twelfth 2' Piccolo 8' Piano 4' Piano Mandolin Marimba (re-it) Harp Chrysoglott Snare Drum Tambourine Castanets Chinese Block Tom Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accompaniment Second Touches | 8' Harmonic Tuba 8' Tibia Clausa 8' Clarinet Sleigh Bells Xylophone Triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great | 16' Ophicleide 16' Diaphone 16' Tibia Clausa 16' Clarinet (TC) 16' Saxophone (TC) 16' Contra Viol (TC) 16' Bourdon 8' Trumpet 8' Tuba Horn 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Kinura 8' Saxophone 8' Viol d'Orchestre 8' Viol Celeste 8' String 8' Flute 8' Vox Humana 4' Clarion 4' Piccolo 4' Viol 4' Octave Celeste 4' Flute 2 2⁄3' Twelfth 2' Fifteenth 2' Piccolo 1 3⁄5' Tierce 16' Piano 8' Piano 4' Piano Marimba (re-it) Harp Cathedral Chimes Xylophone Glockenspiel Orchestra Bells (re-it) Sleigh Bells Chrysoglott Solo to Great | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Second Touches | 16' Ophicleide 8' Tibia Clausa Octave Solo to Great Solo to Great - Pizzicato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solo | 16' Ophicleide 8' Trumpet 8' Tuba Horn 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Kinura 8' Saxophone 8' String 8' Oboe Horn 8' Quintadena 4' Clarion 4' Piccolo Cathedral Chimes Xylophone Glockenspiel Ochestral Bells (re-it) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tremulants (3) | Main Solo Vox Humana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | Auto Horn Steamboat Whistle Two Birds (One in each Expression Box) Fire Gong Horse Hoofs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Expression Pedals with Indicating Keys One Balanced Crescendo Pedal Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
The Wurlitzer Style 250 is
General Information
The Style 250 represented
History
Introduced in the mid-1920s, the 250 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide