Wurlitzer Style 285
[[File:|300px|alt=Wurlitzer Style 270 Console|frameless]]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal Second Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st & 2nd Touch Traps Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accompaniment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accompaniment Second Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Second Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Double Touch Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tremulants () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Expression Pedals with Indicating Keys One Balanced Crescendo Pedal Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
The Wurlitzer Style 270 is
General Information
The Style 270 represented
History
Introduced in the mid-1920s, the 270 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide