Wurlitzer Style 250
|
[[File:|300px|alt=Wurlitzer Style 250 Console|frameless]]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Auto Horn Steamboat Whistle Two Birds (One in each Expression Box) Fire Gong Horse Hoofs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Expression Pedals with Indicating Keys One Balanced Crescendo Pedal Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wurlitzer Style 250 is
Layout – Manuals & Touches
| Pedal | Pedal Second Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Solo | Tremulants |
|---|---|---|---|---|---|---|---|
| 3 Combination Toe Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | ||||
| 16' Ophicleide | Bass Drum | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | General |
| 16' Diaphone | Kettle Drum | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tibia Clausa | 8' Trumpet | General |
| 16' Tibia Clausa | Snare Drum | 8' Tuba Horn | Cathedral Chimes | 16' Tibia Clausa | Octave | 8' Tuba Horn | Vox Humana |
| 16' Bourdon | Crash Cymbal | 8' Diaphonic Diapason | Sleigh Bells | 16' Clarinet (TC) | Solo to Great | 8' Diaphonic Diapason | |
| 8' Tuba Horn | Cymbal | 8' Tibia Clausa | Xylophone | 16' Contra Viol (TC) | Solo to Great - Pizzicato | 8' Tibia Clausa | |
| 8' Octave | Great to Pedal | 8' Clarinet | Triangle | 16' Bourdon | 8' Orchestral Oboe | ||
| 8' Tibia Clausa | Solo to Pedal | 8' String | Solo to Accompaniment | 8' Trumpet | 8' Kinura | ||
| 8' Clarinet | 16' Ophicleide - Pizzicato | 8' Viol d'Orchestre | Solo to Accompaniment - Pizzicato | 8' Tuba Horn | 8' Clarinet | ||
| 8' String | 8' Viol Celeste | 8' Diaphonic Diapason | 8' String | ||||
| 8' Cello | 8' Oboe Horn | 8' Tibia Clausa | 8' Oboe Horn | ||||
| 8' Flute | 8' Quintadena | 8' Orchestral Oboe | 8' Quintadena | ||||
| 4' Flute | 8' Flute | 8' Kinura | 4' Clarion | ||||
| 8' Vox Humana | 8' Clarinet | 4' Piccolo | |||||
| 4' Viol | 8' String | Xylophone | |||||
| 4' Octave Celeste | 8' Viol d'Orchestre | Glockenspiel | |||||
| 4' Flute | 8' Viol Celeste | Ochestral Bells | |||||
| 2 2⁄3' Twelfth | 8' Flute | Cathedral Chimes | |||||
| 2' Piccolo | 8' Vox Humana | ||||||
| Marimba (re-it) | 4' Clarion | ||||||
| Harp | 4' Piccolo | ||||||
| Chrysoglott | 4' Viol | ||||||
| Snare Drum | 4' Octave Celeste | ||||||
| Tambourine | 4' Flute | ||||||
| Castanets | 2 2⁄3' Twelfth | ||||||
| Chinese Block | 2' Fifteenth | ||||||
| Tom Tom | 2' Piccolo | ||||||
| Solo to Accompaniment | 1 3⁄5' Tierce | ||||||
| Marimba (re-it) | |||||||
| Harp | |||||||
| Cathedral Chimes | |||||||
| Sleigh Bells | |||||||
| Xylophone | |||||||
| Glockenspiel | |||||||
| Orchestral Bells (re-it) | |||||||
| Chrysoglott | |||||||
| Solo to Great | |||||||
General Information
The Style 250 represented
History
Introduced in the mid-1920s, the 250 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1891 | Midway (Beacon) Theatre | New York | New York | U.S.A. | 250 4M | 928 | |
| 1910 | Keith Mem Theatre(Savoy) | Boston | Massachusetts | U.S.A. | 250 SP | 952 | |
| 1975 | Keiths Theatre | Flushing Li | New York | U.S.A. | 250 | 899 | |
| 2064 | Werner Von Siemen Rs | Berlin | Germany | 250 SP | 1031 |
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide